Platte-Geddes School                                   5/9/2023 - 3:44 PM
                     2023 SESD Conference Track Meet                      
                          Parkston   - 5/9/2023                           
 
Event 5  Girls 100 Meter Dash
=======================================================================   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Gullickson, Libbie         9 Chamberlain              15.92           
  2 Guindon, Harlee           10 Mt. Vernon/P             16.16           
  3 Jones, Amelia             11 Chamberlain              16.36           
  4 Sub, Leysi                10 Mt. Vernon/P            x16.69           
  5 Kurtz, Ainsley            10 Chamberlain             x16.70           
  6 Gilchrist, Brianna         9 Winner                  x16.72           
  7 Stevicks, Katherine       12 Gregory                  16.89           
  8 Stimpson, Macee           10 Wagner                  x17.91           
Section  2                                                                
  1 Fite, Beza                10 Platte-Geddes            14.78           
  2 Prien, Avarie             11 Mt. Vernon/P             15.07           
  3 Sieh, Tessa               10 Winner                   15.14           
  4 Eklund, Ashton            11 Gregory                  15.45           
  5 Olson, Evelyn              9 Chamberlain              15.54           
  6 Kreber, Sabrina           11 Wagner                   16.08           
  7 Tegethoff, Sadie           9 Winner                  x16.55           
Section  3                                                                
  1 Johnson, Jaylin            8 Mt. Vernon/P             14.29           
  2 Klock, Rachel              9 Ethan/Parkston           14.55           
  3 Juhnke, Rory               9 Ethan/Parkston           14.56           
  4 Zephier, Eve              12 Wagner                   14.56           
  5 Weborg, Kate              12 Gregory                  14.58           
  6 Thomas, Jalen              9 Ethan/Parkston          x15.02           
  7 Kramp, Rylen              10 Platte-Geddes            15.18           
 -- Ranek, Taycee              9 Bon Homme                   FS           
Section  4                                                                
  1 DeGroot, Briana           12 Platte-Geddes            13.27           
  2 Petersek, Preslie         10 Winner                   13.47           
  3 Ziebart, Lauren           10 Ethan/Parkston           13.54           
  4 Heusinkveld, Erin         11 Bon Homme                13.87           
  5 McIntyre, Daisy           10 Winner                   13.92           
  6 Nagel, Shalayne           12 Wagner                   14.40           
  7 Ruelas, Jasmine            8 Bon Homme                14.46           
  8 Ruelas - Gilbert, Stacy   11 Bon Homme                14.55           
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 DeGroot, Briana           12 Platte-Geddes            13.27   4       
  2 Petersek, Preslie         10 Winner                   13.47   4       
  3 Ziebart, Lauren           10 Ethan/Parkston           13.54   4       
  4 Heusinkveld, Erin         11 Bon Homme                13.87   4       
  5 McIntyre, Daisy           10 Winner                   13.92   4       
  6 Johnson, Jaylin            8 Mt. Vernon/P             14.29   3       
  7 Nagel, Shalayne           12 Wagner                   14.40   4       
  8 Ruelas, Jasmine            8 Bon Homme                14.46   4       
  9 Ruelas - Gilbert, Stacy   11 Bon Homme                14.55   4       
 10 Klock, Rachel              9 Ethan/Parkston           14.55   3       
 11 Juhnke, Rory               9 Ethan/Parkston           14.56   3       
 12 Zephier, Eve              12 Wagner                   14.56   3       
 13 Weborg, Kate              12 Gregory                  14.58   3       
 14 Fite, Beza                10 Platte-Geddes            14.78   2       
 15 Thomas, Jalen              9 Ethan/Parkston          x15.02   3       
 16 Prien, Avarie             11 Mt. Vernon/P             15.07   2       
 17 Sieh, Tessa               10 Winner                   15.14   2       
 18 Kramp, Rylen              10 Platte-Geddes            15.18   3       
 19 Eklund, Ashton            11 Gregory                  15.45   2       
 20 Olson, Evelyn              9 Chamberlain              15.54   2       
 21 Gullickson, Libbie         9 Chamberlain              15.92   1       
 22 Kreber, Sabrina           11 Wagner                   16.08   2       
 23 Guindon, Harlee           10 Mt. Vernon/P             16.16   1       
 24 Jones, Amelia             11 Chamberlain              16.36   1       
 25 Tegethoff, Sadie           9 Winner                  x16.55   2       
 26 Sub, Leysi                10 Mt. Vernon/P            x16.69   1       
 27 Kurtz, Ainsley            10 Chamberlain             x16.70   1       
 28 Gilchrist, Brianna         9 Winner                  x16.72   1       
 29 Stevicks, Katherine       12 Gregory                  16.89   1       
 30 Stimpson, Macee           10 Wagner                  x17.91   1       
 -- Ranek, Taycee              9 Bon Homme                   FS   3