South Dakota H.S. Championship Meet                      5/18/2023 - 3:50 PM
                  Region 5A Track & Field Meet - 5/18/2023                   
                               Alexandria, SD                                
 
Event 124  Boys 800 Meter Run
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Krumvieda, Ashton         10 Kimball/White Lake     2:17.62    3         
  2 Mayer, Riley               9 Mt. Vernon/P           2:20.03              
  3 Bechen, Vincent           11 Wagner                 2:23.26              
  4 Cooper, Cale               8 Bon Homme              2:26.80              
  5 Uecker, Peyton            10 Sanborn Cent           2:27.65              
  6 Hosek, Aadyn              10 Chamberlain            2:30.39              
  7 Gerlach, Benjamin          9 Ethan/Parkston         2:30.94              
  8 Zephier, Caleb            11 Wagner                 2:32.80              
  9 Baruth, Sam                9 Sanborn Cent           2:37.25              
 10 Kocer, Charlie            10 Wagner                 2:44.05              
Section  2                                                                   
  1 Miller, Dawson            12 Kimball/White Lake     2:09.40   10         
  2 Dewald, Cole               9 Hanson                 2:10.17    8         
  3 Jarding, Radek             8 Hanson                 2:11.29    6         
  4 Ferry, Carson             10 Hanson                 2:16.24    5         
  5 Graesser, Walter           7 Platte-Geddes          2:16.93    4         
  6 Leamons, Ryen              9 Mt. Vernon/P           2:17.74    2         
  7 Nedved, Payton             8 Mt. Vernon/P           2:18.68    1         
  8 Dean, Hunter              10 Ethan/Parkston         2:21.31              
  9 Shepherd, Isaac            9 Chamberlain            2:25.61              
 10 Konechne, Carter           7 Kimball/White Lake     2:31.14              
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Miller, Dawson            12 Kimball/White Lake     2:09.40   2  10      
  2 Dewald, Cole               9 Hanson                 2:10.17   2   8      
  3 Jarding, Radek             8 Hanson                 2:11.29   2   6      
  4 Ferry, Carson             10 Hanson                 2:16.24   2   5      
  5 Graesser, Walter           7 Platte-Geddes          2:16.93   2   4      
  6 Krumvieda, Ashton         10 Kimball/White Lake     2:17.62   1   3      
  7 Leamons, Ryen              9 Mt. Vernon/P           2:17.74   2   2      
  8 Nedved, Payton             8 Mt. Vernon/P           2:18.68   2   1      
  9 Mayer, Riley               9 Mt. Vernon/P           2:20.03   1          
 10 Dean, Hunter              10 Ethan/Parkston         2:21.31   2          
 11 Bechen, Vincent           11 Wagner                 2:23.26   1          
 12 Shepherd, Isaac            9 Chamberlain            2:25.61   2          
 13 Cooper, Cale               8 Bon Homme              2:26.80   1          
 14 Uecker, Peyton            10 Sanborn Cent           2:27.65   1          
 15 Hosek, Aadyn              10 Chamberlain            2:30.39   1          
 16 Gerlach, Benjamin          9 Ethan/Parkston         2:30.94   1          
 17 Konechne, Carter           7 Kimball/White Lake     2:31.14   2          
 18 Zephier, Caleb            11 Wagner                 2:32.80   1          
 19 Baruth, Sam                9 Sanborn Cent           2:37.25   1          
 20 Kocer, Charlie            10 Wagner                 2:44.05   1          
=============================================================================
                          Men - Team Rankings - 19 Events Scored             
=============================================================================
    1) Platte-Geddes              127.50     2) Hanson                    119
    3) Ethan/Parkston             115.50     4) Mt. Vernon/Plankinton     114
    5) Kimball/White Lake          74        6) Sanborn Central/Woonsocke  57
    7) Bon Homme                   42        8) Chamberlain                41
    9) Wagner                      40