South Dakota H.S. Championship Meet                         5/18/2023 - 3:50 PM
                    Region 5A Track & Field Meet - 5/18/2023                    
                                 Alexandria, SD                                 
 
Event 102  Girls 200 Meter Dash
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Gullickson, Libbie         9 Chamberlain              31.76                 
  2 Fuegen, Harlie             9 Kimball/White Lake       32.52                 
  3 Beigh, Macey               8 Sanborn Cent             34.09                 
Section  2                                                                      
  1 Klock, Rachel              9 Ethan/Parkston           29.60                 
  2 Thomas, Jalen              9 Ethan/Parkston           30.18                 
  3 Lhotak, Roper              8 Bon Homme                31.14                 
  4 Woster, Sage               9 Chamberlain              31.36                 
  5 Choc, Rossbelli            9 Mt. Vernon/P             31.72                 
  6 Kreber, Sabrina           11 Wagner                   31.92                 
  7 Olson, Evelyn              9 Chamberlain              32.18                 
Section  3                                                                      
  1 Veurink, Dulcie            8 Platte-Geddes            29.23    3            
  2 Niles, Madison             9 Kimball/White Lake       29.48    2            
  3 Johnson, Jaylin            8 Mt. Vernon/P             29.98                 
  4 Easton, Hannah             8 Hanson                   30.47                 
  5 Royston, Mariah           10 Ethan/Parkston           30.53                 
  6 Hofer, Kali                9 Sanborn Cent             31.46                 
Section  4                                                                      
  1 Engelland, Berkeley       11 Mt. Vernon/P             26.07   10            
  2 DeGroot, Briana           12 Platte-Geddes            27.21    8            
  3 Nagel, Shalayne           12 Wagner                   28.01    6            
  4 Vavruska, Jurni           11 Bon Homme                28.38    5            
  5 Boschee, Elizabeth         9 Sanborn Cent             28.99    4            
  6 Easton, Lacey              8 Hanson                   29.56    1            
  7 Zephier, Eve              12 Wagner                   29.75                 
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Engelland, Berkeley       11 Mt. Vernon/P             26.07   4  10         
  2 DeGroot, Briana           12 Platte-Geddes            27.21   4   8         
  3 Nagel, Shalayne           12 Wagner                   28.01   4   6         
  4 Vavruska, Jurni           11 Bon Homme                28.38   4   5         
  5 Boschee, Elizabeth         9 Sanborn Cent             28.99   4   4         
  6 Veurink, Dulcie            8 Platte-Geddes            29.23   3   3         
  7 Niles, Madison             9 Kimball/White Lake       29.48   3   2         
  8 Easton, Lacey              8 Hanson                   29.56   4   1         
  9 Klock, Rachel              9 Ethan/Parkston           29.60   2             
 10 Zephier, Eve              12 Wagner                   29.75   4             
 11 Johnson, Jaylin            8 Mt. Vernon/P             29.98   3             
 12 Thomas, Jalen              9 Ethan/Parkston           30.18   2             
 13 Easton, Hannah             8 Hanson                   30.47   3             
 14 Royston, Mariah           10 Ethan/Parkston           30.53   3             
 15 Lhotak, Roper              8 Bon Homme                31.14   2             
 16 Woster, Sage               9 Chamberlain              31.36   2             
 17 Hofer, Kali                9 Sanborn Cent             31.46   3             
 18 Choc, Rossbelli            9 Mt. Vernon/P             31.72   2             
 19 Gullickson, Libbie         9 Chamberlain              31.76   1             
 20 Kreber, Sabrina           11 Wagner                   31.92   2             
 21 Olson, Evelyn              9 Chamberlain              32.18   2             
 22 Fuegen, Harlie             9 Kimball/White Lake       32.52   1             
 23 Beigh, Macey               8 Sanborn Cent             34.09   1             
================================================================================
                        Women - Team Rankings - 19 Events Scored                
================================================================================
    1) Mt. Vernon/Plankinton      142.50     2) Ethan/Parkston            119   
    3) Hanson                      99        4) Platte-Geddes              83   
    5) Chamberlain                 80        6) Kimball/White Lake         74   
    7) Bon Homme                   64        8) Wagner                     45.50
    9) Sanborn Central/Woonsocket  24