Dakota Valley High School                                   5/11/2023 - 7:03 PM
                    2023 Dak XII HS Championship - 5/11/2023                    
                              Vermillion-USD Hosts                              
 
Event 26  Boys 4x400 Meter Relay
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Dakota Valley  'A'                                  3:47.14    1            
     1) Konopasek, Preston 10           2) Kistner, Lake 12                     
     3) Stivers, Brayden 11             4) Bradshaw, Avery 12                   
  2 Madison  'A'                                        3:55.45                 
     1) Brooks, Ben 10                  2) Johnson, Ryland 9                    
     3) Wardner, Logan 10               4) Cross, Deion 12                      
Section  2                                                                      
  1 SF Christian  'A'                                   3:26.84   10            
     1) Schroder, Noah 12               2) Buck, Davis 12                       
     3) Pruis, Connor 12                4) Davelaar, Isaac 12                   
  2 West Central  'A'                                   3:35.82    8            
     1) Johnson, Layton 11              2) DeJong, Elliot 8                     
     3) Schmeichel, Carter 12           4) Jarding, Jude 11                     
  3 Vermillion  'A'                                     3:38.38    6            
     1) Orr, Frankie 10                 2) Freeburg, Jack 12                    
     3) Job, Ian 9                      4) Anderson, Henry 11                   
  4 Dell Rapids  'A'                                    3:38.95    5            
     1) Jones, Chase 12                 2) Lamer, Grady 10                      
     3) Justice, Camden 12              4) Nelson, Owen 12                      
  5 Lennox  'A'                                         3:40.13    4            
     1) Larson, Ethan 11                2) Sherard, Cade 10                     
     3) McVey, Cloy 9                   4) Mikkelsen, Drake 8                   
  6 Tea Area  'A'                                       3:41.07    3            
     1) Babb, Nathan 12                 2) Wipf, Brandon 10                     
     3) Deboer, Chase 9                 4) McKnelly, Ethan 12                   
  7 Tri-Valley  'A'                                     3:42.45    2            
     1) Reiser, Landyn 9                2) McFarland, Eli 11                    
     3) Sorenson, Carter 11             4) Hemme, Parker 9                      
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 SF Christian  'A'                                   3:26.84   2  10         
     1) Schroder, Noah 12               2) Buck, Davis 12                       
     3) Pruis, Connor 12                4) Davelaar, Isaac 12                   
  2 West Central  'A'                                   3:35.82   2   8         
     1) Johnson, Layton 11              2) DeJong, Elliot 8                     
     3) Schmeichel, Carter 12           4) Jarding, Jude 11                     
  3 Vermillion  'A'                                     3:38.38   2   6         
     1) Orr, Frankie 10                 2) Freeburg, Jack 12                    
     3) Job, Ian 9                      4) Anderson, Henry 11                   
  4 Dell Rapids  'A'                                    3:38.95   2   5         
     1) Jones, Chase 12                 2) Lamer, Grady 10                      
     3) Justice, Camden 12              4) Nelson, Owen 12                      
  5 Lennox  'A'                                         3:40.13   2   4         
     1) Larson, Ethan 11                2) Sherard, Cade 10                     
     3) McVey, Cloy 9                   4) Mikkelsen, Drake 8                   
  6 Tea Area  'A'                                       3:41.07   2   3         
     1) Babb, Nathan 12                 2) Wipf, Brandon 10                     
     3) Deboer, Chase 9                 4) McKnelly, Ethan 12                   
  7 Tri-Valley  'A'                                     3:42.45   2   2         
     1) Reiser, Landyn 9                2) McFarland, Eli 11                    
     3) Sorenson, Carter 11             4) Hemme, Parker 9                      
  8 Dakota Valley  'A'                                  3:47.14   1   1         
     1) Konopasek, Preston 10           2) Kistner, Lake 12                     
     3) Stivers, Brayden 11             4) Bradshaw, Avery 12                   
  9 Madison  'A'                                        3:55.45   1             
     1) Brooks, Ben 10                  2) Johnson, Ryland 9                    
     3) Wardner, Logan 10               4) Cross, Deion 12                      
================================================================================
                          Men - Team Rankings - 20 Events Scored                
================================================================================
    1) SF Christian               211        2) Lennox                    132   
    3) West Central                99        4) Tea Area                   64.50
    5) Madison                     57        6) Vermillion                 48   
    6) Dell Rapids                 48        8) Dakota Valley              37   
    9) Elk Point-Jefferson         31       10) Tri-Valley                 30.50
   11) Canton                      22