South Dakota H.S. Championship Meet           4/25/2023 - 10:30 AM
             2023 Metro Track & Field Meet - 4/24/2023             
                         Howard Wood Field                         
 
Event 15  Girls 400 Meter Dash Eighth Grade
================================================================   
    Name                    Year School                  Finals    
================================================================   
Section  1                                                         
  1 Bullis, Lauryn             8 George McGovern        1:12.37    
  2 Miller, Johannah           8 Patrick Henry          1:17.80    
  3 Dann, Allison              8 George McGovern        1:34.27    
Section  2                                                         
  1 Stiff, Bergen              8 Harrisburg North       1:14.06    
  2 Jespersen, Bethany         8 Patrick Henry          1:15.90    
  3 Wellnitz, Loghan           8 Memorial               1:16.51    
  4 Kelly, Eva                 8 Patrick Henry          1:17.60    
  5 House, Carsyn              8 Memorial               1:19.29    
  6 Achiek, Nyiel              8 Whittier               1:29.46    
 -- Sherlineda, Desir          8 Patrick Henry              DNF    
Section  3                                                         
  1 Pokela, Naomi              8 Whittier               1:06.91    
  2 Syverson, Taylor           8 Harrisburg North       1:10.65    
  3 Giegling, Gracen           8 Harrisburg North       1:11.11    
  4 Bormann, Audrey            8 Harrisburg North       1:11.31    
  5 Sacipovic, Medina          8 Harrisburg North       1:11.74    
  6 Raymond, Molly             8 Harrisburg North       1:11.90    
  7 Begley, Bella              8 Memorial               1:12.53    
  8 Robertson, Emerson         8 Patrick Henry          1:15.87    
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Pokela, Naomi              8 Whittier               1:06.91   3
  2 Syverson, Taylor           8 Harrisburg North       1:10.65   3
  3 Giegling, Gracen           8 Harrisburg North       1:11.11   3
  4 Bormann, Audrey            8 Harrisburg North       1:11.31   3
  5 Sacipovic, Medina          8 Harrisburg North       1:11.74   3
  6 Raymond, Molly             8 Harrisburg North       1:11.90   3
  7 Bullis, Lauryn             8 George McGovern        1:12.37   1
  8 Begley, Bella              8 Memorial               1:12.53   3
  9 Stiff, Bergen              8 Harrisburg North       1:14.06   2
 10 Robertson, Emerson         8 Patrick Henry          1:15.87   3
 11 Jespersen, Bethany         8 Patrick Henry          1:15.90   2
 12 Wellnitz, Loghan           8 Memorial               1:16.51   2
 13 Kelly, Eva                 8 Patrick Henry          1:17.60   2
 14 Miller, Johannah           8 Patrick Henry          1:17.80   1
 15 House, Carsyn              8 Memorial               1:19.29   2
 16 Achiek, Nyiel              8 Whittier               1:29.46   2
 17 Dann, Allison              8 George McGovern        1:34.27   1
 -- Sherlineda, Desir          8 Patrick Henry              DNF   2