Photofinish Images | H1| H2| H3| H4| H5| H6|

    

 South Dakota H.S. Championship Meet                  10/14/2021 - 4:12 PM
      2021 SDHSAA Region 5A Cross Country Championships - 10/14/2021      
                        Hart Ranch Camping Resort                         
 
Event 3  Mixed 5k Run CC JV Class A
=======================================================================   
    Name                    Year School                  Finals  Points   
=======================================================================   
Results - Mixed                                                           
  1 Nic Lambert              M11 Belle Fourche         19:02.73           
  2 Kai Rusch                M10 Custer                19:41.61           
  3 Justus Funk              M10 Belle Fourche         19:42.68           
  4 Hudson Selfridge          M9 RC Christian          19:52.81           
  5 Ethan O'Connor            M9 Custer                20:08.56           
  6 Kian Rusch                M8 Custer                20:12.05           
  7 Jerred Zeigler           M11 RC Christian          20:12.39           
  8 Jadon Jensen             M11 Belle Fourche         20:12.81           
  9 Kyler Hemstock           M10 RC Christian          20:36.12           
 10 Jackson Drew             M11 Custer                20:49.74           
  1 Connor Baseley           M11 Hill City             20:51.39           
  2 Tegan Fredrickson         M7 Belle Fourche         20:56.75           
  3 Mical Grace              M10 Custer                20:59.47           
  4 David Lewis               M7 Custer                21:00.93           
  5 Oden Walding              M8 Belle Fourche         21:08.46           
  6 Wyatt Keegan             M12 Belle Fourche         21:10.46           
  7 Adian Voorhees            M9 Hill City             21:13.12           
  8 Aspen Veneklasen          W7 Hill City             21:16.98           
  9 Jordan Duprey             W8 Hill City             21:21.69           
 10 Braylon Little            M8 Red Cloud             21:36.61           
  1 Saylor Rice               M8 Custer                21:39.79           
  2 Tyler Cooper              M9 Custer                21:42.20           
  3 Lionel Hinson             M9 RC Christian          21:42.32           
  4 Riley Scott               M8 Custer                21:49.56           
  5 Kiera Alfson              W8 Custer                21:56.02           
  6 Natalie Hanka            W12 Hill City             22:00.96           
  7 Kody Marshall            M10 Custer                22:31.10           
  8 Ezias Nelson              M9 Lead-Deadwood         22:40.97           
  9 Wesley Delaney            M9 RC Christian          22:52.07           
 10 Paiton Flick              W9 Hill City             23:04.86           
  1 Dustin Kolb              M11 Belle Fourche         23:15.40           
  2 Keian Ladd               M10 RC Christian          23:20.85           
  3 Elizebeth Helstad         W7 Hot Springs           23:21.21           
  4 Braxton Watson            M7 Hot Springs           23:32.37           
  5 Martin Lane               M9 Hot Springs           24:01.46           
  6 Lincoln Falkenburg Brown  M9 Hill City             24:08.94           
  7 Garrett Weiand            M9 Custer                24:13.67           
  8 Ty Marshall              M12 Custer                24:14.20           
  9 Johnny Bossingham         M9 Hot Springs           24:23.59           
 10 Jonas Runge               M9 Lead-Deadwood         24:40.19           
  1 Gabriel Brooks           M11 Red Cloud             24:48.30           
  2 Meredith Ramacher        W11 Hot Springs           25:19.31           
  3 Quinn Lewison             W9 Custer                25:41.70           
  4 Levi Melanson            M11 Belle Fourche         26:12.50           
  5 Prosper Knappen           M7 Belle Fourche         26:14.39           
  6 Zakkariah Bissonette     M11 Pine Ridge            26:43.45           
  7 Hilary Lane               W9 Hot Springs           27:28.37           
  8 Delonte New Holy          M9 Pine Ridge            29:08.70           
  9 Hayden Big Crow            M Pine Ridge            29:18.52           
 10 Olivia Wilkins            W9 Custer                29:28.73           
  1 Jasmein Mesteth           W9 Pine Ridge            32:48.42           
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nic Lambert              M11 Belle Fourche         19:02.73   1       
  1 Aspen Veneklasen          W7 Hill City             21:16.98   2       
  2 Kai Rusch                M10 Custer                19:41.61   1       
  2 Jordan Duprey             W8 Hill City             21:21.69   2       
  3 Justus Funk              M10 Belle Fourche         19:42.68   1       
  3 Kiera Alfson              W8 Custer                21:56.02   3       
  4 Hudson Selfridge          M9 RC Christian          19:52.81   1       
  4 Natalie Hanka            W12 Hill City             22:00.96   3       
  5 Ethan O'Connor            M9 Custer                20:08.56   1       
  5 Paiton Flick              W9 Hill City             23:04.86   3       
  6 Kian Rusch                M8 Custer                20:12.05   1       
  6 Elizebeth Helstad         W7 Hot Springs           23:21.21   4       
  7 Jerred Zeigler           M11 RC Christian          20:12.39   1       
  7 Meredith Ramacher        W11 Hot Springs           25:19.31   5       
  8 Jadon Jensen             M11 Belle Fourche         20:12.81   1       
  8 Quinn Lewison             W9 Custer                25:41.70   5       
  9 Kyler Hemstock           M10 RC Christian          20:36.12   1       
  9 Hilary Lane               W9 Hot Springs           27:28.37   5       
 10 Jackson Drew             M11 Custer                20:49.74   1       
 10 Olivia Wilkins            W9 Custer                29:28.73   5       
 11 Connor Baseley           M11 Hill City             20:51.39   2       
 11 Jasmein Mesteth           W9 Pine Ridge            32:48.42   6       
 12 Tegan Fredrickson         M7 Belle Fourche         20:56.75   2       
 13 Mical Grace              M10 Custer                20:59.47   2       
 14 David Lewis               M7 Custer                21:00.93   2       
 15 Oden Walding              M8 Belle Fourche         21:08.46   2       
 16 Wyatt Keegan             M12 Belle Fourche         21:10.46   2       
 17 Adian Voorhees            M9 Hill City             21:13.12   2       
 18 Braylon Little            M8 Red Cloud             21:36.61   2       
 19 Saylor Rice               M8 Custer                21:39.79   3       
 20 Tyler Cooper              M9 Custer                21:42.20   3       
 21 Lionel Hinson             M9 RC Christian          21:42.32   3       
 22 Riley Scott               M8 Custer                21:49.56   3       
 23 Kody Marshall            M10 Custer                22:31.10   3       
 24 Ezias Nelson              M9 Lead-Deadwood         22:40.97   3       
 25 Wesley Delaney            M9 RC Christian          22:52.07   3       
 26 Dustin Kolb              M11 Belle Fourche         23:15.40   4       
 27 Keian Ladd               M10 RC Christian          23:20.85   4       
 28 Braxton Watson            M7 Hot Springs           23:32.37   4       
 29 Martin Lane               M9 Hot Springs           24:01.46   4       
 30 Lincoln Falkenburg Brown  M9 Hill City             24:08.94   4       
 31 Garrett Weiand            M9 Custer                24:13.67   4       
 32 Ty Marshall              M12 Custer                24:14.20   4       
 33 Johnny Bossingham         M9 Hot Springs           24:23.59   4       
 34 Jonas Runge               M9 Lead-Deadwood         24:40.19   4       
 35 Gabriel Brooks           M11 Red Cloud             24:48.30   5       
 36 Levi Melanson            M11 Belle Fourche         26:12.50   5       
 37 Prosper Knappen           M7 Belle Fourche         26:14.39   5       
 38 Zakkariah Bissonette     M11 Pine Ridge            26:43.45   5       
 39 Delonte New Holy          M9 Pine Ridge            29:08.70   5       
 40 Hayden Big Crow            M Pine Ridge            29:18.52   5