Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10|

    

 South Dakota H.S. Championship Meet                         10/14/2021 - 4:59 PM
                 2021 Region 3A Cross Country Meet - 10/14/2021                  
                                  Beresford, SD                                  
 
Event 3  Boys 4k Run CC JV
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men                                                                    
  1 Hartman, Jaren            12 Lennox                15:04.64   1   1          
  2 Olsen, Alex               11 Dakota Valley         15:13.23   1   2          
  3 Green, Michael             9 Dakota Valley         15:21.43   1   3          
  4 Fleming, Johnny           10 Vermillion            15:41.04   1   4          
  5 Waltner, Bradley          12 Tea Area              15:43.86   1              
  6 Jibben, Chett              9 Lennox                15:45.00   1   5          
  7 Ordyna, David              9 Vermillion            15:45.78   1   6          
  8 Andrews, Brody             8 Beresford             15:46.36   1   7          
  9 Strom, Cameron            10 Beresford             15:47.43   1   8          
 10 Sherard, Connor            9 Lennox                15:47.80   1   9          
 11 Gerlach, Benjamin          8 Ethan/Parkston        15:48.59   2  10          
 12 Fullton, Cale              9 Vermillion            15:48.75   2  11          
 13 Bowar, Grady               7 Ethan/Parkston        15:48.97   2  12          
 14 Aasheim, Brady            10 Beresford             15:49.94   2  13          
 15 Johnson, Elijah            8 Lennox                15:52.53   2  14          
 16 Hartmann, Lucas            8 Lennox                15:54.96   2  15          
 17 Wilson, Dason             12 Lennox                16:11.71   2  16          
 18 Riggs, Nathan             11 Ethan/Parkston        16:24.28   2  17          
 19 Werner, Noah              10 Lennox                16:27.57   2              
 20 Hohn, Davin                8 Ethan/Parkston        16:28.65   2  18          
 21 Josko, Max                 9 Beresford             16:29.38   3  19          
 22 Bittner, Jaxson            8 Lennox                16:30.70   3              
 23 Rathgeber, Nathan          8 Dakota Valley         16:32.07   3  20          
 24 Koch, Logan               11 Ethan/Parkston        16:36.96   3  21          
 25 Buum, Easton               9 Beresford             16:48.36   3  22          
 26 Gray, Jace                12 Beresford             16:48.63   3  23          
 27 Wright, Colten            10 Dakota Valley         16:49.45   3  24          
 28 Krell, Jack                8 Vermillion            16:53.96   3  25          
 29 Walker, Evander            9 Bon Homme             16:58.14   3              
 30 Koth, Brock                7 Beresford             16:59.18   3              
 31 Roozboom, Bryce            7 Beresford             17:00.38   4              
 32 Brannan, Zack             10 Dakota Valley         17:04.84   4  26          
 33 Wood, Noah                 8 Lennox                17:07.69   4              
 34 Jordre, Wilson             8 Vermillion            17:08.74   4  27          
 35 Wittmuss, Theo             9 Vermillion            17:12.81   4  28          
 36 Aasheim, Cade              7 Lennox                17:18.15   4              
 37 Dickes, Jordan            10 Dakota Valley         17:26.47   4  29          
 38 Horst, Cedric              7 Lennox                17:29.08   4              
 39 Johnson, Duncan            7 Lennox                17:32.44   4              
 40 McCully, Zach              8 Ethan/Parkston        17:36.69   4  30          
 41 Korthals, Simon           10 Beresford             17:38.45   5              
 42 Klemme, Isaac              9 Dakota Valley         17:40.66   5              
 43 Colford, Noah             10 Beresford             17:41.52   5              
 44 Boomgarden, Griffen        8 Lennox                17:52.49   5              
 45 Jensen, Bennett            8 Dakota Valley         17:54.49   5              
 46 Liao, Brenden              7 Dakota Valley         17:56.35   5              
 47 Schutte, Cody              7 Dakota Valley         17:59.89   5              
 48 Neal, Jackson              8 Elk Point-Jefferson   18:01.24   5  31          
 49 Chasing Hawk, Caleb        8 Vermillion            18:06.76   5              
 50 Fleming, Dean              7 Vermillion            18:12.04   5              
 51 Sieber, Peyton            10 Tea Area              18:12.23   6              
 52 Nelson, Geoff              7 Dakota Valley         18:13.55   6              
 53 Aasheim, Marcus            7 Beresford             18:17.65   6              
 54 Hamm, Brayden              9 Dakota Valley         18:20.65   6              
 55 Jacobs, Wyatt              7 Canton                18:23.29   6              
 56 Love, Isaiah              10 Elk Point-Jefferson   18:23.58   6  32          
 57 Klungseth, Espyn           9 Beresford             18:29.14   6              
 58 Hamm, Ethan                9 Dakota Valley         18:31.08   6              
 59 Perry, Micah               8 Lennox                18:33.52   6              
 60 Gibson, Nash               7 Bon Homme             18:39.30   6              
 61 Hofer, Wyatt               7 Beresford             18:43.18   7              
 62 Klentz, Kanin              7 Beresford             18:44.48   7              
 63 Sayler, Isaiah             7 Lennox                18:55.00   7              
 64 Penn, Hunter               8 Beresford             18:55.62   7              
 65 Aasheim, Jack              9 Lennox                19:12.88   7              
 66 Curry, Leo                 9 Tea Area              19:15.95   7              
 67 Ellwein, Caleb             9 Lennox                19:19.19   7              
 68 Vande Vegte, Jayse        10 Elk Point-Jefferson   19:22.58   7  33          
 69 Vande Zande, Ansel         8 Dakota Valley         19:23.07   7              
 70 Oberg, Owen                9 Dakota Valley         19:23.87   7              
 71 Gillespie, Levi           10 Beresford             19:29.16   8              
 72 Heckathorn, Carter         8 Elk Point-Jefferson   19:34.67   8  34          
 73 Ebsen, Olliver             7 Vermillion            19:41.14   8              
 74 Samis, Austin              9 Bon Homme             19:57.88   8              
 75 Iken, Karson               8 Lennox                20:06.21   8              
 76 Sullivan, Jakeb            7 Vermillion            20:06.53   8              
 77 Gardner, Damian            7 Canton                20:15.60   8              
 78 Johnson, Wyatt             7 Beresford             20:19.21   8              
 79 Pfeifer, Asher             7 Dakota Valley         20:28.27   8              
 80 Harder, Grant             10 Dakota Valley         20:52.13   8              
 81 Schaap, Elijah             7 Beresford             21:00.37   9              
 82 Parizek, Kyler             7 Dakota Valley         21:03.60   9              
 83 Brouwer, Grant            11 Vermillion            21:05.47   9              
 84 Engels, Tristan            8 Lennox                21:18.71   9              
 85 Buhian, Noah               7 Elk Point-Jefferson   21:20.13   9  35          
 86 Thompson, Riley            8 Elk Point-Jefferson   21:46.70   9  36          
 87 Green, Harrison            7 Dakota Valley         21:50.81   9              
 88 Kempf, Easton             11 Elk Point-Jefferson   22:15.67   9              
 89 Lyle, Tate                 7 Beresford             22:31.66   9              
 90 Kirby, Ben                 9 Vermillion            22:39.52   9              
 91 Greene, Ian                7 Dakota Valley         23:29.24  10              
 92 Bourne, Michael           10 Dakota Valley         23:52.39  10              
 93 Traxler, Lukas             7 Beresford             24:22.15  10              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4   *5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Lennox                       29    1    5    9   14   15   16               
      Total Time:  1:02:29.97                                                    
         Average:    15:37.50                                                    
   2 Vermillion                   46    4    6   11   25   27   28               
      Total Time:  1:04:09.53                                                    
         Average:    16:02.39                                                    
   3 Beresford                    47    7    8   13   19   22   23               
      Total Time:  1:03:53.11                                                    
         Average:    15:58.28                                                    
   4 Dakota Valley                49    2    3   20   24   26   29               
      Total Time:  1:03:56.18                                                    
         Average:    15:59.05                                                    
   5 Ethan/Parkston               57   10   12   17   18   21   30               
      Total Time:  1:04:30.49                                                    
         Average:    16:07.63                                                    
   6 Elk Point-Jefferson         130   31   32   33   34   35   36               
      Total Time:  1:15:22.07                                                    
         Average:    18:50.52