Howard Wood Dakota Relays                                4/26/2022 - 4:47 PM
                         April 26, 2022 - 4/26/2022                          
                              Howard Wood Field                              
 
Event 7  Girls 100 Meter Dash Eighth Grade
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Okken, Vera                8 Harrisburg North         15.86              
  2 Alemu, Hayat               8 Whittier                 18.70              
Section  2                                                                   
  1 Von Wald, Maddie           8 Harrisburg North         15.09              
  2 Boschee, Karli             8 Harrisburg North         15.46              
  3 Masselink, Emma            8 Harrisburg North         15.87              
  4 Van Dyke, Madison          8 Brandon Valley           16.11              
  5 Knutson, Kenna             8 Patrick Henry            16.67              
  6 Gowin, Jenna               8 Tea Area                 16.71              
  7 Griffith, Tyanna           8 Whittier                 18.91              
Section  3                                                                   
  1 Clayberg, Ellie            8 Tea Area                 15.28              
  2 Kreidler, Zoe              8 Tea Area                 15.32              
  3 Hennies, Lucy              8 Patrick Henry            15.53              
  4 Lane, Ayva                 8 Brandon Valley           15.67              
  5 Sybesma, Josalyn           8 Patrick Henry            15.74              
  6 Downham, Delaney           8 Patrick Henry            15.96              
  7 Gurung, Neelam             8 Whittier                 17.49              
  8 Interiano, Mayte           8 Whittier                 17.79              
Section  4                                                                   
  1 Hughes, Hazel              8 Patrick Henry            14.58   10         
  2 McKinney, Piper            8 Tea Area                 14.67    8         
  3 Hoffman, Sage              8 Tea Area                 14.75    6         
  4 Zhukaliuk, Ella            8 Brandon Valley           14.83    4         
  5 Scheuer, Rosie             8 Brandon Valley           14.88    2         
  6 Johnson, Olivia            8 Tea Area                 15.09    1         
  7 Coughlin, Kadance          8 Brandon Valley           15.20              
  8 Small, Karlee              8 Brandon Valley           15.41              
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Hughes, Hazel              8 Patrick Henry            14.58   4  10      
  2 McKinney, Piper            8 Tea Area                 14.67   4   8      
  3 Hoffman, Sage              8 Tea Area                 14.75   4   6      
  4 Zhukaliuk, Ella            8 Brandon Valley           14.83   4   4      
  5 Scheuer, Rosie             8 Brandon Valley           14.88   4   2      
  6 Johnson, Olivia            8 Tea Area                 15.09   4   1      
  7 Von Wald, Maddie           8 Harrisburg North         15.09   2          
  8 Coughlin, Kadance          8 Brandon Valley           15.20   4          
  9 Clayberg, Ellie            8 Tea Area                 15.28   3          
 10 Kreidler, Zoe              8 Tea Area                 15.32   3          
 11 Small, Karlee              8 Brandon Valley           15.41   4          
 12 Boschee, Karli             8 Harrisburg North         15.46   2          
 13 Hennies, Lucy              8 Patrick Henry            15.53   3          
 14 Lane, Ayva                 8 Brandon Valley           15.67   3          
 15 Sybesma, Josalyn           8 Patrick Henry            15.74   3          
 16 Okken, Vera                8 Harrisburg North         15.86   1          
 17 Masselink, Emma            8 Harrisburg North         15.87   2          
 18 Downham, Delaney           8 Patrick Henry            15.96   3          
 19 Van Dyke, Madison          8 Brandon Valley           16.11   2          
 20 Knutson, Kenna             8 Patrick Henry            16.67   2          
 21 Gowin, Jenna               8 Tea Area                 16.71   2          
 22 Gurung, Neelam             8 Whittier                 17.49   3          
 23 Interiano, Mayte           8 Whittier                 17.79   3          
 24 Alemu, Hayat               8 Whittier                 18.70   1          
 25 Griffith, Tyanna           8 Whittier                 18.91   2          
=============================================================================
                  Women - Eighth Grade - Team Rankings - 2 Events Scored     
=============================================================================
    1) Tea Area                    25        2) Patrick Henry              20
    3) Harrisburg North            11        4) Brandon Valley              6