South Dakota H.S. Championship Meet                           4/2/2022 - 4:46 PM
                        ESD Indoor Track Meet - 4/2/2022                         
                       Sanford-Jackrabbit Athletic Complex                       
                                  Brookings, SD                                  
 
Event 5  Boys Pole Vault
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Spartz, Owen              10 Watertown             14-03.00      4.34m  27   
  2 Karst, Beau               10 Harrisburg            12-06.00      3.81m  26   
  3 Warkentien, Spencer       11 Brandon Valley       J12-00.00      3.65m  25   
  4 Ligon, Isaac              12 Aberdeen Central     J12-00.00      3.65m  24   
  5 Lichty, Dylan             11 Huron                 11-06.00      3.50m  23   
  6 Helwig, Parker            11 Aberdeen Central     J11-00.00      3.35m  21.50
  6 Foley, Tommy              10 Watertown            J11-00.00      3.35m  21.50
  8 Peschel, Konnor           12 Brandon Valley       J11-00.00      3.35m  20   
  9 Moser, Brock              10 Pierre T.F. Riggs    J10-06.00      3.20m  19   
 10 Heesch, Jack              11 Watertown            J10-06.00      3.20m  18   
 11 Htoo, Eh Hser             12 Huron                 10-00.00      3.04m  17   
 12 Dannenbring, Lance        10 Yankton               J9-06.00      2.89m  15.50
 12 Carey, Colby              10 Pierre T.F. Riggs     J9-06.00      2.89m  15.50
 14 Tupps, Gracen             11 Harrisburg            J9-00.00      2.74m  14   
 15 Glanzer, Brecken          10 Huron                 J9-00.00      2.74m  13   
 16 Hart, Max                  9 Mitchell               8-00.00      2.43m  12   
 17 Harris, Carter            10 Mitchell               7-06.00      2.28m  11   
 18 Tucker, Landin             9 Brookings             J7-00.00      2.13m   9.50
 18 Weisgram, Blake           10 Pierre T.F. Riggs     J7-00.00      2.13m   9.50
 -- Johnson, Gabe             11 Aberdeen Central            NH                  
 -- Ford, Noah                12 Harrisburg                  NH                  
 -- Paauw, Dylan              11 Brandon Valley              NH                  
 -- Rounds, Donald            10 Yankton                     NH                  
=================================================================================
                          Men - Team Rankings - 13 Events Scored                 
=================================================================================
    1) Brandon Valley             693.50     2) Yankton                   593.50 
    3) Harrisburg                 522        4) Watertown                 502.50 
    5) Aberdeen Central           491.50     6) Pierre T.F. Riggs         417.50 
    7) Mitchell                   378        8) Brookings                 361.50 
    9) Huron                      332