South Dakota H.S. Championship Meet                              4/2/2022 - 3:40 PM
                          ESD Indoor Track Meet - 4/2/2022                          
                        Sanford-Jackrabbit Athletic Complex                         
                                   Brookings, SD                                    
 
Event 3  Girls Long Jump
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Dale, Emily               12 Huron                 15-05.00      4.69m  20      
  2 Gose, Brynn               11 Huron                 14-09.00      4.49m  15      
  3 Weich, Carsyn              9 Mitchell              14-06.00      4.41m  14      
  4 Magee, Alyssa             11 Mitchell              13-03.00      4.03m   8      
  5 Geier, Lauren             10 Watertown             12-03.00      3.73m   6      
 -- Ziegeldorf, Alexis         9 Huron                       ND                     
 -- VanOverschelde, Lauren     9 Mitchell                    ND                     
Flight  2                                                                           
  1 Okken, Beatrice           12 Harrisburg            16-04.00      4.97m  25.50   
  2 Reinke, Lainey            10 Pierre T.F. Riggs     15-04.00      4.67m  19      
  3 Barry, Ryann              10 Pierre T.F. Riggs     15-01.00      4.59m  18      
  4 Wellman, Karly            12 Aberdeen Central      15-00.00      4.57m  16.50   
  4 Post, Ella                10 Aberdeen Central      15-00.00      4.57m  16.50   
  6 Thomas, Hayden            10 Watertown             14-00.00      4.26m  13      
  7 Bills, Chloe               9 Brandon Valley        13-07.00      4.14m  10      
  7 Wentzy, Katie             12 Brandon Valley        13-07.00      4.14m  10      
  9 Mosley-Schipper, Bailey   10 Brandon Valley        13-00.00      3.96m   7      
 -- Wallace, Olivia            9 Brandon Valley              ND                     
Flight  3                                                                           
  1 Wilson, Landree           11 Brookings             16-08.00      5.08m  27      
  2 Christopherson, Aleise    10 Pierre T.F. Riggs     16-04.00      4.97m  25.50   
  3 Frank, Ciara              10 Aberdeen Central      16-01.00      4.90m  24      
  4 Weisbeck, Riley           12 Brookings             16-00.00      4.87m  23      
  5 Schurman, Cora            12 Yankton               15-09.00      4.80m  22      
  6 Morris, Myah              12 Watertown             15-07.00      4.74m  21      
  7 Saylor, Abby              10 Yankton               13-11.00      4.24m  12      
  8 Schmidt, Abbigail         12 Yankton               13-07.00      4.14m  10      
 -- Ward, Amari                8 Brookings                   ND                     
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Wilson, Landree           11 Brookings             16-08.00      5.08m  3  27   
  2 Christopherson, Aleise    10 Pierre T.F. Riggs     16-04.00      4.97m  3  25.50
  2 Okken, Beatrice           12 Harrisburg            16-04.00      4.97m  2  25.50
  4 Frank, Ciara              10 Aberdeen Central      16-01.00      4.90m  3  24   
  5 Weisbeck, Riley           12 Brookings             16-00.00      4.87m  3  23   
  6 Schurman, Cora            12 Yankton               15-09.00      4.80m  3  22   
  7 Morris, Myah              12 Watertown             15-07.00      4.74m  3  21   
  8 Dale, Emily               12 Huron                 15-05.00      4.69m  1  20   
  9 Reinke, Lainey            10 Pierre T.F. Riggs     15-04.00      4.67m  2  19   
 10 Barry, Ryann              10 Pierre T.F. Riggs     15-01.00      4.59m  2  18   
 11 Wellman, Karly            12 Aberdeen Central      15-00.00      4.57m  2  16.50
 11 Post, Ella                10 Aberdeen Central      15-00.00      4.57m  2  16.50
 13 Gose, Brynn               11 Huron                 14-09.00      4.49m  1  15   
 14 Weich, Carsyn              9 Mitchell              14-06.00      4.41m  1  14   
 15 Thomas, Hayden            10 Watertown             14-00.00      4.26m  2  13   
 16 Saylor, Abby              10 Yankton               13-11.00      4.24m  3  12   
 17 Schmidt, Abbigail         12 Yankton               13-07.00      4.14m  3  10   
 17 Bills, Chloe               9 Brandon Valley        13-07.00      4.14m  2  10   
 17 Wentzy, Katie             12 Brandon Valley        13-07.00      4.14m  2  10   
 20 Magee, Alyssa             11 Mitchell              13-03.00      4.03m  1   8   
 21 Mosley-Schipper, Bailey   10 Brandon Valley        13-00.00      3.96m  2   7   
 22 Geier, Lauren             10 Watertown             12-03.00      3.73m  1   6   
 -- VanOverschelde, Lauren     9 Mitchell                    ND             1       
 -- Wallace, Olivia            9 Brandon Valley              ND             2       
 -- Ward, Amari                8 Brookings                   ND             3       
 -- Ziegeldorf, Alexis         9 Huron                       ND             1       
====================================================================================
                         Women - Team Rankings - 7 Events Scored                    
====================================================================================
    1) Brookings                  324        2) Brandon Valley            309       
    3) Harrisburg                 260.50     4) Aberdeen Central          250       
    5) Watertown                  243        6) Pierre T.F. Riggs         229.50    
    7) Yankton                    209        8) Mitchell                  184       
    9) Huron                      135