South Dakota H.S. Championship Meet                        4/22/2022 - 12:38 PM
                                Greenway Relays                                 
                           Mt Vernon, SD  - 4/21/2022                           
 
Event 2  Girls 100 Meter Hurdles
=======================================================================         
 Meet Record: * 14.60                                                           
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Hanson, Piper             10 Burke                    16.28   10            
  2 Woods, Elizabeth          12 Wagner                   16.92    8            
  3 Warejcka, Jayrn           10 Canton                   17.12    6            
  4 Rus, Reagan                9 Mt. Vernon/P             17.16    5            
  5 Johnson, Sadie            10 Estelline/Hendricks      18.51    3            
  6 Kurtenbach, Jaya          11 Ethan/Parkston           18.61    2            
  7 Schroder, Sara            10 Canton                   19.11                 
  8 Lundstrom, Fallan         11 Canton                   25.58                 
Section  2                                                                      
  1 Wuertzer, Chantal          9 Ethan/Parkston           17.64    4            
  2 Rickenbaugh, Carly         9 Tri-Valley               19.05    1            
  3 Hauge, Alexis              9 Mt. Vernon/P             19.07                 
  4 Yost, Lydia                9 Wagner                   19.43                 
  5 Peterson, Mackenzie        9 Mitchell                 19.51                 
Section  3                                                                      
  1 Chmela, Jayd              12 Chamberlain              19.88                 
  2 Petersen, Alexa           10 Chamberlain              20.17                 
  3 Boomsma, Rachel            9 Wolsey-Wessington        20.52                 
  4 Haeder, Timber             8 Wolsey-Wessington        20.93                 
  5 Huff, Jennalee            10 Mt. Vernon/P             21.03                 
  6 Andretta, Tatum           12 Scotland                 22.53                 
  7 Alger, Mattea             10 Sanborn Cent             23.54                 
  8 Nelson, Maria              7 Wolsey-Wessington        23.66                 
Section  4                                                                      
  1 Vogt, Peyton               7 Tri-Valley               20.80                 
  2 Voeltz, Avery             11 Tri-Valley               21.16                 
  3 Hickey, Brittni            9 Chamberlain              22.35                 
==========================================================================      
 Meet Record: * 14.60                                                           
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Hanson, Piper             10 Burke                    16.28   1  10         
  2 Woods, Elizabeth          12 Wagner                   16.92   1   8         
  3 Warejcka, Jayrn           10 Canton                   17.12   1   6         
  4 Rus, Reagan                9 Mt. Vernon/P             17.16   1   5         
  5 Wuertzer, Chantal          9 Ethan/Parkston           17.64   2   4         
  6 Johnson, Sadie            10 Estelline/Hendricks      18.51   1   3         
  7 Kurtenbach, Jaya          11 Ethan/Parkston           18.61   1   2         
  8 Rickenbaugh, Carly         9 Tri-Valley               19.05   2   1         
  9 Hauge, Alexis              9 Mt. Vernon/P             19.07   2             
 10 Schroder, Sara            10 Canton                   19.11   1             
 11 Yost, Lydia                9 Wagner                   19.43   2             
 12 Peterson, Mackenzie        9 Mitchell                 19.51   2             
 13 Chmela, Jayd              12 Chamberlain              19.88   3             
 14 Petersen, Alexa           10 Chamberlain              20.17   3             
 15 Boomsma, Rachel            9 Wolsey-Wessington        20.52   3             
 16 Vogt, Peyton               7 Tri-Valley               20.80   4             
 17 Haeder, Timber             8 Wolsey-Wessington        20.93   3             
 18 Huff, Jennalee            10 Mt. Vernon/P             21.03   3             
 19 Voeltz, Avery             11 Tri-Valley               21.16   4             
 20 Hickey, Brittni            9 Chamberlain              22.35   4             
 21 Andretta, Tatum           12 Scotland                 22.53   3             
 22 Alger, Mattea             10 Sanborn Cent             23.54   3             
 23 Nelson, Maria              7 Wolsey-Wessington        23.66   3             
 24 Lundstrom, Fallan         11 Canton                   25.58   1             
================================================================================
                         Women - Team Rankings - 5 Events Scored                
================================================================================
    1) Mt. Vernon/Plankinton       51        2) Canton                     32   
    3) Ethan/Parkston              22        4) Wagner                     20   
    5) Wolsey-Wessington           19        6) Burke                      13.50
    7) Estelline/Hendricks         12        8) Mitchell                    6   
    9) Corsica-Stickney             5.50    10) Chamberlain                 5   
   11) Kimball/White Lake           4       12) Wessington Springs          3   
   13) Tri-Valley                   1       13) Scotland                    1