South Dakota H.S. Championship Meet 4/10/2023 - 9:51 PM
USD Early Bird - 4/7/2023 to 4/8/2023
University of South Dakota
Lillibridge Track Complex
Event 42 Decathlon: #6 Men 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1 Wind: 5.1
1 Benson, Ryan S D State 15.34 809
2 Enders, Peyton Concordia-St. Paul 17.37 586
3 Gortmaker, Caden Dakota State 18.97 435
Section 2 Wind: 2.4
1 Olson, Paul North Dakota State 15.82 753
2 Cass, Jade Mines 16.89 636
3 Thompson, Aidan Mines 18.02 522
4 Rupprecht, Nate Dakota Wesleyan 18.13 512
5 Roberts, Caleb Dakota State 18.49 478
Section 3 Wind: 2.6
1 McNeill Jr, Terry Iowa Central CC 15.37 805
2 Kennedy, Myki Iowa Central CC 16.23 707
3 Tripp, Bryson Jamestown 16.30 699
4 Stewart, Braxton Minnesota State 17.28 595
5 Lindeen, Dawson Black Hills St. 18.04 520
Section 4 Wind: 3.5
1 Ventura, Camron Iowa Central CC 15.85 750
2 Huffman, Zackary Buena Vista 16.41 687
3 Rhonemus, Wade Concordia-Moorhead 16.56 671
4 Kleinsasser, Travis Mines 17.00 624
5 Smith, Connor Jamestown 17.31 592
Section 5 Wind: 1.8
1 Erick, Calder Concordia-St. Paul 15.32 811
2 Roberts, Treshawn Dakota State 15.61 777
3 McGraw, Conor Black Hills St. 16.36 693
-- McGlynn, Zach North Dakota State DNF
Section 6 Wind: 3.2
1 Enerson, Bryce North Dakota State 15.86 749
2 Eidsness, Derek South Dakota 16.20 710
3 Barton, Townsend South Dakota 16.32 697
4 Harrington, Cody Mines 20.09 342
5 Church, Cael Jamestown 20.21 333
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
Finals
1 Erick, Calder Concordia-St. Paul 15.32 1.8 5 811
2 Benson, Ryan S D State 15.34 5.1 1 809
3 McNeill Jr, Terry Iowa Central CC 15.37 2.6 3 805
4 Roberts, Treshawn Dakota State 15.61 1.8 5 777
5 Olson, Paul North Dakota State 15.82 2.4 2 753
6 Ventura, Camron Iowa Central CC 15.85 3.5 4 750
7 Enerson, Bryce North Dakota State 15.86 3.2 6 749
8 Eidsness, Derek South Dakota 16.20 3.2 6 710
9 Kennedy, Myki Iowa Central CC 16.23 2.6 3 707
10 Tripp, Bryson Jamestown 16.30 2.6 3 699
11 Barton, Townsend South Dakota 16.32 3.2 6 697
12 McGraw, Conor Black Hills St. 16.36 1.8 5 693
13 Huffman, Zackary Buena Vista 16.41 3.5 4 687
14 Rhonemus, Wade Concordia-Moorhead 16.56 3.5 4 671
15 Cass, Jade Mines 16.89 2.4 2 636
16 Kleinsasser, Travis Mines 17.00 3.5 4 624
17 Stewart, Braxton Minnesota State 17.28 2.6 3 595
18 Smith, Connor Jamestown 17.31 3.5 4 592
19 Enders, Peyton Concordia-St. Paul 17.37 5.1 1 586
20 Thompson, Aidan Mines 18.02 2.4 2 522
21 Lindeen, Dawson Black Hills St. 18.04 2.6 3 520
22 Rupprecht, Nate Dakota Wesleyan 18.13 2.4 2 512
23 Roberts, Caleb Dakota State 18.49 2.4 2 478
24 Gortmaker, Caden Dakota State 18.97 5.1 1 435
25 Harrington, Cody Mines 20.09 3.2 6 342
26 Church, Cael Jamestown 20.21 3.2 6 333
-- McGlynn, Zach North Dakota State DNF 1.8 5