South Dakota H.S. Championship Meet 4/10/2023 - 9:51 PM
USD Early Bird - 4/7/2023 to 4/8/2023
University of South Dakota
Lillibridge Track Complex
Event 42 Decathlon: #4 Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Olson, Paul North Dakota State 1.97m 6-05.50 776
2 Stewart, Braxton Minnesota State 1.94m 6-04.25 749
3 Gortmaker, Caden Dakota State 1.85m 6-00.75 670
4 Rhonemus, Wade Concordia-Moorhead 1.79m 5-10.50 619
5 Smith, Connor Jamestown 1.76m 5-09.25 593
5 McNeill Jr, Terry Iowa Central CC 1.76m 5-09.25 593
7 McGraw, Conor Black Hills St. 1.73m 5-08.00 569
7 Enders, Peyton Concordia-St. Paul 1.73m 5-08.00 569
9 Rupprecht, Nate Dakota Wesleyan 1.70m 5-07.00 544
9 Ventura, Camron Iowa Central CC 1.70m 5-07.00 544
11 Roberts, Caleb Dakota State 1.58m 5-02.25 449
11 Lindeen, Dawson Black Hills St. 1.58m 5-02.25 449
11 Barton, Townsend South Dakota 1.58m 5-02.25 449
Flight 2
1 Cass, Jade Mines 1.94m 6-04.25 749
2 Eidsness, Derek South Dakota 1.91m 6-03.25 723
2 Roberts, Treshawn Dakota State 1.91m 6-03.25 723
4 Benson, Ryan S D State 1.88m 6-02.00 696
5 Thompson, Aidan Mines 1.85m 6-00.75 670
6 Enerson, Bryce North Dakota State 1.76m 5-09.25 593
6 Kennedy, Myki Iowa Central CC 1.76m 5-09.25 593
8 Church, Cael Jamestown 1.67m 5-05.75 520
9 Huffman, Zackary Buena Vista 1.64m 5-04.50 496
9 Erick, Calder Concordia-St. Paul 1.64m 5-04.50 496
11 Kleinsasser, Travis Mines 1.61m 5-03.25 472
12 Harrington, Cody Mines 1.58m 5-02.25 449
13 Tripp, Bryson Jamestown 1.55m 5-01.00 426
14 McGlynn, Zach North Dakota State 1.52m 4-11.75 404
-- Lubarski, Wyatt South Dakota NH
====================================================================================
Name Year School Finals H# Points
====================================================================================
Finals
1 Olson, Paul North Dakota State 1.97m 6-05.50 1 776
2 Cass, Jade Mines 1.94m 6-04.25 2 749
2 Stewart, Braxton Minnesota State 1.94m 6-04.25 1 749
4 Eidsness, Derek South Dakota 1.91m 6-03.25 2 723
4 Roberts, Treshawn Dakota State 1.91m 6-03.25 2 723
6 Benson, Ryan S D State 1.88m 6-02.00 2 696
7 Thompson, Aidan Mines 1.85m 6-00.75 2 670
7 Gortmaker, Caden Dakota State 1.85m 6-00.75 1 670
9 Rhonemus, Wade Concordia-Moorhead 1.79m 5-10.50 1 619
10 Kennedy, Myki Iowa Central CC 1.76m 5-09.25 2 593
10 Smith, Connor Jamestown 1.76m 5-09.25 1 593
10 McNeill Jr, Terry Iowa Central CC 1.76m 5-09.25 1 593
10 Enerson, Bryce North Dakota State 1.76m 5-09.25 2 593
14 Enders, Peyton Concordia-St. Paul 1.73m 5-08.00 1 569
14 McGraw, Conor Black Hills St. 1.73m 5-08.00 1 569
16 Rupprecht, Nate Dakota Wesleyan 1.70m 5-07.00 1 544
16 Ventura, Camron Iowa Central CC 1.70m 5-07.00 1 544
18 Church, Cael Jamestown 1.67m 5-05.75 2 520
19 Erick, Calder Concordia-St. Paul 1.64m 5-04.50 2 496
19 Huffman, Zackary Buena Vista 1.64m 5-04.50 2 496
21 Kleinsasser, Travis Mines 1.61m 5-03.25 2 472
22 Harrington, Cody Mines 1.58m 5-02.25 2 449
22 Lindeen, Dawson Black Hills St. 1.58m 5-02.25 1 449
22 Barton, Townsend South Dakota 1.58m 5-02.25 1 449
22 Roberts, Caleb Dakota State 1.58m 5-02.25 1 449
26 Tripp, Bryson Jamestown 1.55m 5-01.00 2 426
27 McGlynn, Zach North Dakota State 1.52m 4-11.75 2 404
-- Lubarski, Wyatt South Dakota NH 2