South Dakota H.S. Championship Meet                                  4/10/2023 - 9:51 PM
                          USD Early Bird - 4/7/2023 to 4/8/2023                          
                               University of South Dakota                                
                                Lillibridge Track Complex                                
 
Event 42  Decathlon: #2 Men Long Jump
======================================================================================   
    Name                    Year School                  Finals  Wind           Points   
======================================================================================   
Flight  1                                                                                
  1 McGlynn, Zach                North Dakota State       6.81m   2.0  22-04.25    769   
  2 Stewart, Braxton             Minnesota State          6.60m   2.7  21-08.00    720   
  3 Thompson, Aidan              Mines                    6.48m   3.6  21-03.25    693   
  4 Rhonemus, Wade               Concordia-Moorhead       6.39m   2.7  20-11.75    673   
  5 Cass, Jade                   Mines                    6.26m   3.2  20-06.50    644   
  5 Kennedy, Myki                Iowa Central CC          6.26m   2.8  20-06.50    644   
  7 Enerson, Bryce               North Dakota State       6.08m   2.6  19-11.50    604   
  8 McGraw, Conor                Black Hills St.          6.07m   3.4  19-11.00    602   
  9 Eidsness, Derek              South Dakota             5.76m   3.6  18-10.75    535   
 10 Smith, Connor                Jamestown                5.66m   1.9  18-07.00    514   
 11 Harrington, Cody             Mines                    5.65m   3.8  18-06.50    512   
 12 Gortmaker, Caden             Dakota State             5.63m   4.0  18-05.75    508   
 13 Church, Cael                 Jamestown                5.45m   3.6  17-10.75    471   
 -- Lindeen, Dawson              Black Hills St.           FOUL                          
Flight  2                                                                                
  1 Benson, Ryan                 S D State                6.53m   3.7  21-05.25    704   
  1 Erick, Calder                Concordia-St. Paul       6.53m   4.1  21-05.25    704   
  3 Roberts, Treshawn            Dakota State             6.44m   3.4  21-01.50    684   
  4 Lubarski, Wyatt              South Dakota             6.40m   2.8  21-00.00    675   
  5 Ventura, Camron              Iowa Central CC          6.28m   3.1  20-07.25    648   
  6 Olson, Paul                  North Dakota State       5.96m   2.4  19-06.75    578   
  7 McNeill Jr, Terry            Iowa Central CC          5.93m   2.3  19-05.50    571   
  8 Barton, Townsend             South Dakota             5.91m   2.7  19-04.75    567   
  8 Kleinsasser, Travis          Mines                    5.91m   2.7  19-04.75    567   
 10 Tripp, Bryson                Jamestown                5.77m   3.3  18-11.25    537   
 11 Huffman, Zackary             Buena Vista              5.76m   3.3  18-10.75    535   
 12 Roberts, Caleb               Dakota State             5.71m   4.0  18-09.00    525   
 12 Enders, Peyton               Concordia-St. Paul       5.71m   1.9  18-09.00    525   
 14 Rupprecht, Nate              Dakota Wesleyan          5.59m   3.8  18-04.25    500   
=========================================================================================
    Name                    Year School                  Finals  Wind           H# Points
=========================================================================================
Finals                                                                                   
  1 McGlynn, Zach                North Dakota State       6.81m   2.0  22-04.25  1    769
  2 Stewart, Braxton             Minnesota State          6.60m   2.7  21-08.00  1    720
  3 Benson, Ryan                 S D State                6.53m   3.7  21-05.25  2    704
  3 Erick, Calder                Concordia-St. Paul       6.53m   4.1  21-05.25  2    704
  5 Thompson, Aidan              Mines                    6.48m   3.6  21-03.25  1    693
  6 Roberts, Treshawn            Dakota State             6.44m   3.4  21-01.50  2    684
  7 Lubarski, Wyatt              South Dakota             6.40m   2.8  21-00.00  2    675
  8 Rhonemus, Wade               Concordia-Moorhead       6.39m   2.7  20-11.75  1    673
  9 Ventura, Camron              Iowa Central CC          6.28m   3.1  20-07.25  2    648
 10 Cass, Jade                   Mines                    6.26m   3.2  20-06.50  1    644
 10 Kennedy, Myki                Iowa Central CC          6.26m   2.8  20-06.50  1    644
 12 Enerson, Bryce               North Dakota State       6.08m   2.6  19-11.50  1    604
 13 McGraw, Conor                Black Hills St.          6.07m   3.4  19-11.00  1    602
 14 Olson, Paul                  North Dakota State       5.96m   2.4  19-06.75  2    578
 15 McNeill Jr, Terry            Iowa Central CC          5.93m   2.3  19-05.50  2    571
 16 Kleinsasser, Travis          Mines                    5.91m   2.7  19-04.75  2    567
 16 Barton, Townsend             South Dakota             5.91m   2.7  19-04.75  2    567
 18 Tripp, Bryson                Jamestown                5.77m   3.3  18-11.25  2    537
 19 Huffman, Zackary             Buena Vista              5.76m   3.3  18-10.75  2    535
 19 Eidsness, Derek              South Dakota             5.76m   3.6  18-10.75  1    535
 21 Enders, Peyton               Concordia-St. Paul       5.71m   1.9  18-09.00  2    525
 21 Roberts, Caleb               Dakota State             5.71m   4.0  18-09.00  2    525
 23 Smith, Connor                Jamestown                5.66m   1.9  18-07.00  1    514
 24 Harrington, Cody             Mines                    5.65m   3.8  18-06.50  1    512
 25 Gortmaker, Caden             Dakota State             5.63m   4.0  18-05.75  1    508
 26 Rupprecht, Nate              Dakota Wesleyan          5.59m   3.8  18-04.25  2    500
 27 Church, Cael                 Jamestown                5.45m   3.6  17-10.75  1    471
 -- Lindeen, Dawson              Black Hills St.           FOUL                  1