South Dakota H.S. Championship Meet 4/10/2023 - 9:51 PM
USD Early Bird - 4/7/2023 to 4/8/2023
University of South Dakota
Lillibridge Track Complex
Event 41 Heptathlon: #5 Women Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Sallee, Kylee Augustana (S.D.) 5.51m 1.2 18-01.00 703
2 Hemmer, Mackenzie Augustana (S.D.) 5.33m 2.0 17-06.00 651
3 Lauvstad, Miranda Minnesota State 5.31m 3.7 17-05.25 645
4 Swanson, Emily Unat-Sioux Falls 5.10m 4.3 16-08.75 587
5 Paul, Arianna Iowa Central CC 4.88m 1.6 16-00.25 527
6 Sunnarborg, Samantha Minnesota State 4.84m 3.6 15-10.50 516
7 McNaughton, Lillian South Dakota 4.70m 1.5 15-05.00 479
8 Marks, Melanie Minnesota State 4.33m 1.9 14-02.50 386
-- Pedroso, Maria Augustana (S.D.) FOUL
Flight 2
1 Justus, Liberty South Dakota 5.74m 1.3 18-10.00 771
2 Post, Alexa Minnesota State 5.26m 2.7 17-03.25 631
3 Toliver, Jordynn Jamestown 5.22m 1.7 17-01.50 620
4 Andersen, Cora Minnesota State 5.03m 3.0 16-06.00 567
5 Truscott, Sophia North Dakota State 4.96m 1.3 16-03.25 548
6 Gillingham, Lizzy S D State 4.95m 1.9 16-03.00 546
7 Howell, Claire North Dakota State 4.94m 2.7 16-02.50 543
8 Orf, Lillian Minnesota State 4.86m 2.8 15-11.50 522
9 Dayton, Robyn S D State 4.75m 1.5 15-07.00 492
10 Krumpus, Abby Mines 3.98m 2.2 13-00.75 303
=========================================================================================
Name Year School Finals Wind H# Points
=========================================================================================
Finals
1 Justus, Liberty South Dakota 5.74m 1.3 18-10.00 2 771
2 Sallee, Kylee Augustana (S.D.) 5.51m 1.2 18-01.00 1 703
3 Hemmer, Mackenzie Augustana (S.D.) 5.33m 2.0 17-06.00 1 651
4 Lauvstad, Miranda Minnesota State 5.31m 3.7 17-05.25 1 645
5 Post, Alexa Minnesota State 5.26m 2.7 17-03.25 2 631
6 Toliver, Jordynn Jamestown 5.22m 1.7 17-01.50 2 620
7 Swanson, Emily Unat-Sioux Falls 5.10m 4.3 16-08.75 1 587
8 Andersen, Cora Minnesota State 5.03m 3.0 16-06.00 2 567
9 Truscott, Sophia North Dakota State 4.96m 1.3 16-03.25 2 548
10 Gillingham, Lizzy S D State 4.95m 1.9 16-03.00 2 546
11 Howell, Claire North Dakota State 4.94m 2.7 16-02.50 2 543
12 Paul, Arianna Iowa Central CC 4.88m 1.6 16-00.25 1 527
13 Orf, Lillian Minnesota State 4.86m 2.8 15-11.50 2 522
14 Sunnarborg, Samantha Minnesota State 4.84m 3.6 15-10.50 1 516
15 Dayton, Robyn S D State 4.75m 1.5 15-07.00 2 492
16 McNaughton, Lillian South Dakota 4.70m 1.5 15-05.00 1 479
17 Marks, Melanie Minnesota State 4.33m 1.9 14-02.50 1 386
18 Krumpus, Abby Mines 3.98m 2.2 13-00.75 2 303
-- Pedroso, Maria Augustana (S.D.) FOUL 1