South Dakota H.S. Championship Meet                             4/10/2023 - 9:51 PM
                       USD Early Bird - 4/7/2023 to 4/8/2023                        
                             University of South Dakota                             
                             Lillibridge Track Complex                              
 
Event 41  Heptathlon: #2 Women High Jump
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Toliver, Jordynn             Jamestown                1.57m    5-01.75    701   
  2 Andersen, Cora               Minnesota State          1.45m    4-09.00    566   
  2 Truscott, Sophia             North Dakota State       1.45m    4-09.00    566   
  2 Post, Alexa                  Minnesota State          1.45m    4-09.00    566   
  5 McNaughton, Lillian          South Dakota             1.42m    4-07.75    534   
  5 Gillingham, Lizzy            S D State                1.42m    4-07.75    534   
  7 Paul, Arianna                Iowa Central CC          1.30m    4-03.25    409   
  8 Krumpus, Abby                Mines                    1.27m    4-02.00    379   
 -- Marks, Melanie               Minnesota State             NH                     
Flight  2                                                                           
  1 Swanson, Emily               Unat-Sioux Falls         1.63m    5-04.25    771   
  2 Justus, Liberty              South Dakota             1.60m    5-03.00    736   
  3 Pedroso, Maria               Augustana (S.D.)         1.57m    5-01.75    701   
  4 Sallee, Kylee                Augustana (S.D.)         1.54m    5-00.50    666   
  5 Dayton, Robyn                S D State                1.51m    4-11.50    632   
  5 Sunnarborg, Samantha         Minnesota State          1.51m    4-11.50    632   
  5 Lauvstad, Miranda            Minnesota State          1.51m    4-11.50    632   
  8 Hemmer, Mackenzie            Augustana (S.D.)         1.48m    4-10.25    599   
  9 Howell, Claire               North Dakota State       1.42m    4-07.75    534   
 10 Orf, Lillian                 Minnesota State          1.39m    4-06.75    502   
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Swanson, Emily               Unat-Sioux Falls         1.63m    5-04.25  2    771
  2 Justus, Liberty              South Dakota             1.60m    5-03.00  2    736
  3 Pedroso, Maria               Augustana (S.D.)         1.57m    5-01.75  2    701
  3 Toliver, Jordynn             Jamestown                1.57m    5-01.75  1    701
  5 Sallee, Kylee                Augustana (S.D.)         1.54m    5-00.50  2    666
  6 Lauvstad, Miranda            Minnesota State          1.51m    4-11.50  2    632
  6 Sunnarborg, Samantha         Minnesota State          1.51m    4-11.50  2    632
  6 Dayton, Robyn                S D State                1.51m    4-11.50  2    632
  9 Hemmer, Mackenzie            Augustana (S.D.)         1.48m    4-10.25  2    599
 10 Post, Alexa                  Minnesota State          1.45m    4-09.00  1    566
 10 Truscott, Sophia             North Dakota State       1.45m    4-09.00  1    566
 10 Andersen, Cora               Minnesota State          1.45m    4-09.00  1    566
 13 McNaughton, Lillian          South Dakota             1.42m    4-07.75  1    534
 13 Howell, Claire               North Dakota State       1.42m    4-07.75  2    534
 13 Gillingham, Lizzy            S D State                1.42m    4-07.75  1    534
 16 Orf, Lillian                 Minnesota State          1.39m    4-06.75  2    502
 17 Paul, Arianna                Iowa Central CC          1.30m    4-03.25  1    409
 18 Krumpus, Abby                Mines                    1.27m    4-02.00  1    379
 -- Marks, Melanie               Minnesota State             NH             1