South Dakota H.S. Championship Meet 4/10/2023 - 9:51 PM
USD Early Bird - 4/7/2023 to 4/8/2023
University of South Dakota
Lillibridge Track Complex
Event 36 Men Shot Put
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 Otterdahl, Trevor North Dakota State 18.61m 61-00.75
2 Kucera, Dylan Midland 18.57m 60-11.25
3 Etherington, Dominick S D State 18.18m 59-07.75
4 Landis, Cameron North Dakota State 17.94m 58-10.25
5 Vander Sluis, Brandon South Dakota 16.96m 55-07.75
6 Hiatt, Tyler Sioux Falls 16.94m 55-07.00
7 Rockey, Levi North Dakota State 16.78m 55-00.75
8 Pastian, Kaden North Dakota State 16.68m 54-08.75
9 Snyder, Chase Minot State 16.38m 53-09.00
10 Coker, Jackson South Dakota 15.83m 51-11.25
11 Kucera, Tommy Minnesota State 15.78m 51-09.25
12 Tordsen, Conner Dakota State 15.43m 50-07.50
-- Hannula, Clayton North Dakota State ND
-- Herman, Alex Midland FOUL
-- Seagren, Wyatt S D State FOUL
-- Gray, Tristan Unat-South Dakota FOUL
Flight 2
1 Elge, Daniel Wayne State (Neb.) 15.63m 51-03.50
2 Wieser, Ben Minnesota State 15.44m 50-08.00
3 Zylstra, Bryan Northwestern (Iowa) 15.13m 49-07.75
4 Baker, Wade Waldorf 14.78m 48-06.00
5 Mallory, Daylin Wayne State (Neb.) 14.70m 48-02.75
6 Seier, Brogan S D State 14.65m 48-00.75
7 Fritzler, Henry Mines 14.49m 47-06.50
8 Nebelung, Tyler SW Minnesota St. 14.02m 46-00.00
9 Kreins, Samuel Unattached 13.63m 44-08.75
10 Swedzinski, Carl SW Minnesota St. 13.40m 43-11.75
11 Reese, Dallas Minot State 13.25m 43-05.75
11 Colman, Erick Mines 13.25m 43-05.75
-- Peed, Drake Wayne State (Neb.) ND
-- Nolan, Jordan Msu-Moorhead FOUL
Flight 3
1 Jessup, Noah S D State 14.78m 48-06.00
2 Wolkow, Jaymeson Sioux Falls 14.10m 46-03.25
3 Christensen, Abraham Buena Vista 13.73m 45-00.50
4 Morales, Jorden Jamestown 13.59m 44-07.00
5 Kienzle, Ryan Dakota Wesleyan 13.57m 44-06.25
6 Egger, Cody Sioux Falls 13.31m 43-08.00
7 Johansen, Dylan Dakota State 13.05m 42-09.75
8 Minnick, William Northwestern (Iowa) 12.93m 42-05.25
9 Lamp, Donald Iowa Central CC 12.86m 42-02.25
10 Oie, Ben Msu-Moorhead 12.85m 42-02.00
11 Dean, Tyler Jamestown 12.53m 41-01.50
12 Bear, Sebastian Jamestown 11.83m 38-09.75
-- Anvid, Deekon SW Minnesota St. ND
-- Davito, Dawson Sioux Falls ND
-- Osness, Nate Midland FOUL
Flight 4
1 Osmanski, Kevin Mines 14.08m 46-02.50
2 Maida, Alexander Jamestown 13.14m 43-01.50
3 Ramos, Victor Jamestown 12.49m 40-11.75
4 LoFaso, Matthew Black Hills St. 12.42m 40-09.00
5 Reiland, Samuel Jamestown 12.34m 40-06.00
6 Lopez, Jordan Iowa Central CC 12.25m 40-02.25
7 Altman, Alex Wayne State (Neb.) 11.90m 39-00.50
8 Strope, Heydon Northwestern (Iowa) 11.72m 38-05.50
9 Crow, David Buena Vista 11.64m 38-02.25
10 Wilson, Tyler SW Minnesota St. 11.63m 38-02.00
11 Vander Molen, Tyler Dordt 11.45m 37-06.75
12 Fulton, Keyan Morningside 11.18m 36-08.25
-- Zastera, Jackson Dakota State FOUL
-- Cone, Ian Mines FOUL
-- Hillstrom, Dominik Concordia-Moorhead FOUL
-- Lunde, Houston Dakota State FOUL
-- Haugen, Zachary Dakota State FOUL
Flight 5
1 Damerum, Ethan Dakota State 13.75m 45-01.50
2 Linn, Zane Msu-Moorhead 11.77m 38-07.50
3 Chapman, Ryan Dakota State 11.61m 38-01.25
4 Sechen, Darius Msu-Moorhead 11.40m 37-05.00
4 Moran, TJ Dakota State 11.40m 37-05.00
6 Weirich, Hunter Midland 11.23m 36-10.25
7 Shaffer, Joshua Dakota State 10.98m 36-00.25
8 Hemmen, Jack Dakota State 10.89m 35-08.75
9 Rosenstrauch, Anthony Black Hills St. 10.64m 34-11.00
10 Merkle, Josiah Dordt 10.61m 34-09.75
11 Davis, Garrick Northwestern (Iowa) 10.41m 34-02.00
12 Turner, Ethan Buena Vista 10.07m 33-00.50
13 Lamb, Gabe Dakota State 8.11m 26-07.25
-- May, Chris Waldorf FOUL
-- Fahnbulleh, Arthur Concordia-Moorhead FOUL
=============================================================================
Name Year School Finals H#
=============================================================================
Finals
1 Otterdahl, Trevor North Dakota State 18.61m 61-00.75 1
2 Kucera, Dylan Midland 18.57m 60-11.25 1
3 Etherington, Dominick S D State 18.18m 59-07.75 1
4 Landis, Cameron North Dakota State 17.94m 58-10.25 1
5 Vander Sluis, Brandon South Dakota 16.96m 55-07.75 1
6 Hiatt, Tyler Sioux Falls 16.94m 55-07.00 1
7 Rockey, Levi North Dakota State 16.78m 55-00.75 1
8 Pastian, Kaden North Dakota State 16.68m 54-08.75 1
9 Snyder, Chase Minot State 16.38m 53-09.00 1
10 Coker, Jackson South Dakota 15.83m 51-11.25 1
11 Kucera, Tommy Minnesota State 15.78m 51-09.25 1
12 Elge, Daniel Wayne State (Neb.) 15.63m 51-03.50 2
13 Wieser, Ben Minnesota State 15.44m 50-08.00 2
14 Tordsen, Conner Dakota State 15.43m 50-07.50 1
15 Zylstra, Bryan Northwestern (Iowa) 15.13m 49-07.75 2
16 Baker, Wade Waldorf 14.78m 48-06.00 2
16 Jessup, Noah S D State 14.78m 48-06.00 3
18 Mallory, Daylin Wayne State (Neb.) 14.70m 48-02.75 2
19 Seier, Brogan S D State 14.65m 48-00.75 2
20 Fritzler, Henry Mines 14.49m 47-06.50 2
21 Wolkow, Jaymeson Sioux Falls 14.10m 46-03.25 3
22 Osmanski, Kevin Mines 14.08m 46-02.50 4
23 Nebelung, Tyler SW Minnesota St. 14.02m 46-00.00 2
24 Damerum, Ethan Dakota State 13.75m 45-01.50 5
25 Christensen, Abraham Buena Vista 13.73m 45-00.50 3
26 Kreins, Samuel Unattached 13.63m 44-08.75 2
27 Morales, Jorden Jamestown 13.59m 44-07.00 3
28 Kienzle, Ryan Dakota Wesleyan 13.57m 44-06.25 3
29 Swedzinski, Carl SW Minnesota St. 13.40m 43-11.75 2
30 Egger, Cody Sioux Falls 13.31m 43-08.00 3
31 Colman, Erick Mines 13.25m 43-05.75 2
31 Reese, Dallas Minot State 13.25m 43-05.75 2
33 Maida, Alexander Jamestown 13.14m 43-01.50 4
34 Johansen, Dylan Dakota State 13.05m 42-09.75 3
35 Minnick, William Northwestern (Iowa) 12.93m 42-05.25 3
36 Lamp, Donald Iowa Central CC 12.86m 42-02.25 3
37 Oie, Ben Msu-Moorhead 12.85m 42-02.00 3
38 Dean, Tyler Jamestown 12.53m 41-01.50 3
39 Ramos, Victor Jamestown 12.49m 40-11.75 4
40 LoFaso, Matthew Black Hills St. 12.42m 40-09.00 4
41 Reiland, Samuel Jamestown 12.34m 40-06.00 4
42 Lopez, Jordan Iowa Central CC 12.25m 40-02.25 4
43 Altman, Alex Wayne State (Neb.) 11.90m 39-00.50 4
44 Bear, Sebastian Jamestown 11.83m 38-09.75 3
45 Linn, Zane Msu-Moorhead 11.77m 38-07.50 5
46 Strope, Heydon Northwestern (Iowa) 11.72m 38-05.50 4
47 Crow, David Buena Vista 11.64m 38-02.25 4
48 Wilson, Tyler SW Minnesota St. 11.63m 38-02.00 4
49 Chapman, Ryan Dakota State 11.61m 38-01.25 5
50 Vander Molen, Tyler Dordt 11.45m 37-06.75 4
51 Moran, TJ Dakota State 11.40m 37-05.00 5
51 Sechen, Darius Msu-Moorhead 11.40m 37-05.00 5
53 Weirich, Hunter Midland 11.23m 36-10.25 5
54 Fulton, Keyan Morningside 11.18m 36-08.25 4
55 Shaffer, Joshua Dakota State 10.98m 36-00.25 5
56 Hemmen, Jack Dakota State 10.89m 35-08.75 5
57 Rosenstrauch, Anthony Black Hills St. 10.64m 34-11.00 5
58 Merkle, Josiah Dordt 10.61m 34-09.75 5
59 Davis, Garrick Northwestern (Iowa) 10.41m 34-02.00 5
60 Turner, Ethan Buena Vista 10.07m 33-00.50 5
61 Lamb, Gabe Dakota State 8.11m 26-07.25 5
-- Davito, Dawson Sioux Falls ND 3
-- Anvid, Deekon SW Minnesota St. ND 3
-- Hannula, Clayton North Dakota State ND 1
-- Peed, Drake Wayne State (Neb.) ND 2
-- Gray, Tristan Unat-South Dakota FOUL 1
-- Nolan, Jordan Msu-Moorhead FOUL 2
-- Zastera, Jackson Dakota State FOUL 4
-- May, Chris Waldorf FOUL 5
-- Haugen, Zachary Dakota State FOUL 4
-- Lunde, Houston Dakota State FOUL 4
-- Fahnbulleh, Arthur Concordia-Moorhead FOUL 5
-- Hillstrom, Dominik Concordia-Moorhead FOUL 4
-- Herman, Alex Midland FOUL 1
-- Seagren, Wyatt S D State FOUL 1
-- Cone, Ian Mines FOUL 4
-- Osness, Nate Midland FOUL 3