South Dakota H.S. Championship Meet                      4/10/2023 - 9:51 PM
                    USD Early Bird - 4/7/2023 to 4/8/2023                    
                         University of South Dakota                          
                          Lillibridge Track Complex                          
 
Event 35  Women Shot Put
==========================================================================   
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Clark, Meredith              South Dakota            15.34m   50-04.00   
  2 Hurst, Lexie                 Minnesota State         15.13m   49-07.75   
  3 Leiseth, Faith               S D State               14.94m   49-00.25   
  4 Simpson, Rebecca             Buena Vista             14.27m   46-10.00   
  5 Wagner, Hope                 Briar Cliff             13.76m   45-01.75   
  6 Fretag, Madeline             Minnesota State         13.44m   44-01.25   
  6 Ragland, Kinsley             South Dakota            13.44m   44-01.25   
  8 Schroeder, Kaitlyn           Minnesota State         13.43m   44-00.75   
  9 Kapitzke, Adison             North Dakota State      13.21m   43-04.25   
 10 Fennessy, Mary               Omaha                   12.78m   41-11.25   
 11 Johnson, Mony                Minnesota State         12.72m   41-08.75   
 12 Hubbard, Traia               Dakota State            12.49m   40-11.75   
 13 Quinn, Riley                 North Dakota State      12.43m   40-09.50   
 14 Duff, Catylynn               S D State               12.39m   40-07.75   
 15 Seagris, Alexandra           North Dakota State      12.16m   39-10.75   
 -- Sanford, Nadia               SW Minnesota St.          FOUL              
Flight  2                                                                    
  1 Stubbs, Jaycie               Mines                   13.70m   44-11.50   
  2 Pettersson, Amanda           S D State               12.89m   42-03.50   
  3 VanOsdel, Kayla              Sioux Falls             12.66m   41-06.50   
  4 Spiers, Merrideth            North Dakota State      12.47m   40-11.00   
  5 Lindsey, Kamry               Sioux Falls             12.41m   40-08.75   
  6 Hettinga, Meghan             S D State               12.14m   39-10.00   
  7 Gronseth, Lila               Dakota Wesleyan         12.10m   39-08.50   
  8 Lorentz, Emily               SW Minnesota St.        11.85m   38-10.50   
  9 VanDriel, Delanie            Sioux Falls             11.51m   37-09.25   
 10 Flynn, Nicole                Sioux Falls             11.31m   37-01.25   
 11 Brock, Anna                  Jamestown               11.30m   37-01.00   
 12 Griffith, Riley              South Dakota            11.08m   36-04.25   
 13 Kramchynsky, Nicole          U-Mary                  10.20m   33-05.75   
 -- Kangas, Allyson              Concordia-Moorhead        FOUL              
 -- Smith, Delaney               Unat-South Dakota         FOUL              
 -- Baumberger, Olivia           Sioux Falls               FOUL              
Flight  3                                                                    
  1 Magnuson, Abby               Dakota Wesleyan         12.30m   40-04.25   
  2 Sayler, Jenna                Mines                   12.28m   40-03.50   
  3 Hansen, Sadie                Valley City State       12.25m   40-02.25   
  4 Sullivan, Hanah              Black Hills St.         12.23m   40-01.50   
  5 Johnson, Courtney            Buena Vista             12.19m   40-00.00   
  6 Zimmerman, Dacoda            St. Cloud State         12.07m   39-07.25   
  7 Friederich, Makayla          Black Hills St.         11.83m   38-09.75   
  8 Maxwell, Bella               Dakota State            11.74m   38-06.25   
  9 Wood, Lexi                   Iowa Central CC         11.65m   38-02.75   
 10 Scheffler, Kinsey            Omaha                   11.58m   38-00.00   
 11 Friedrichsen, Anna           Buena Vista             11.04m   36-02.75   
 12 Svien, Shelby                Sioux Falls             10.89m   35-08.75   
 13 Schenck, Adisyn              Mines                   10.69m   35-01.00   
 14 Plucker, Britni              Dakota State             9.50m   31-02.00   
 -- Battaforyen, Kate            SW Minnesota St.          FOUL              
 -- Thiel, Lucy                  Midland                   FOUL              
Flight  4                                                                    
  1 Kelsey, Mady                 Midland                 11.78m   38-07.75   
  2 Thornton, Oliviyah           Dakota State            11.58m   38-00.00   
  3 Held, Brenna                 Jamestown               11.39m   37-04.50   
  4 Diede, Raygen                Sioux Falls             11.19m   36-08.50   
  5 Kraft, Emily                 Northwestern (Iowa)     11.13m   36-06.25   
  6 Diew, Sara                   Iowa Central CC         11.02m   36-02.00   
  7 Bot, Kaitlynn                S D State               11.01m   36-01.50   
  8 Harskamp, Jori               Northwestern (Iowa)     10.98m   36-00.25   
  9 Jurrens, Olivia              Mines                   10.87m   35-08.00   
 10 Zaiger, Katelyn              Msu-Moorhead            10.60m   34-09.50   
 11 Hughes, Morgan               SW Minnesota St.        10.56m   34-07.75   
 12 Horstman, Tara               Dordt                   10.46m   34-04.00   
 13 Odegard, Kendra              Valley City State       10.38m   34-00.75   
 14 Walker, Chloe                Omaha                   10.30m   33-09.50   
 15 Tindall, Jacee               Morningside              9.88m   32-05.00   
 16 Wall, Christianna            Black Hills St.          9.86m   32-04.25   
 -- Thorstenson, Annabel         Unat-North D              FOUL              
 -- Peitzmeier, Gabby            Dakota State              FOUL              
Flight  5                                                                    
  1 Davis, Kristen               Buena Vista             10.56m   34-07.75   
  2 Van Ruler, Abbie             Mines                   10.47m   34-04.25   
  3 Gleason, Jenna               Dordt                   10.44m   34-03.00   
  4 Mounga, Kiana                Dakota State            10.31m   33-10.00   
  5 Whitehead, Myra              Dakota State            10.25m   33-07.50   
  6 Bjork, Jordan                Northwestern (Iowa)     10.10m   33-01.75   
  7 Madavo, Fadzai               Minot State              9.89m   32-05.50   
  8 Tormoehlen, Lynne            Dordt                    9.15m   30-00.25   
  9 Kangas, Brooke               Concordia-Moorhead       8.82m   28-11.25   
 10 Bunting, Codi                Msu-Moorhead             8.66m   28-05.00   
 10 Bartak, Emmalee              Midland                  8.66m   28-05.00   
 12 Kludt, Samantha              Dakota Wesleyan          8.27m   27-01.75   
 13 Martinson, Abigail           Northwestern (Iowa)      7.92m   26-00.00   
 -- Deffenbaugh, Darby           Dakota Wesleyan           FOUL              
 -- Baumann, Brooke              Msu-Moorhead              FOUL              
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Clark, Meredith              South Dakota            15.34m   50-04.00  1
  2 Hurst, Lexie                 Minnesota State         15.13m   49-07.75  1
  3 Leiseth, Faith               S D State               14.94m   49-00.25  1
  4 Simpson, Rebecca             Buena Vista             14.27m   46-10.00  1
  5 Wagner, Hope                 Briar Cliff             13.76m   45-01.75  1
  6 Stubbs, Jaycie               Mines                   13.70m   44-11.50  2
  7 Fretag, Madeline             Minnesota State         13.44m   44-01.25  1
  7 Ragland, Kinsley             South Dakota            13.44m   44-01.25  1
  9 Schroeder, Kaitlyn           Minnesota State         13.43m   44-00.75  1
 10 Kapitzke, Adison             North Dakota State      13.21m   43-04.25  1
 11 Pettersson, Amanda           S D State               12.89m   42-03.50  2
 12 Fennessy, Mary               Omaha                   12.78m   41-11.25  1
 13 Johnson, Mony                Minnesota State         12.72m   41-08.75  1
 14 VanOsdel, Kayla              Sioux Falls             12.66m   41-06.50  2
 15 Hubbard, Traia               Dakota State            12.49m   40-11.75  1
 16 Spiers, Merrideth            North Dakota State      12.47m   40-11.00  2
 17 Quinn, Riley                 North Dakota State      12.43m   40-09.50  1
 18 Lindsey, Kamry               Sioux Falls             12.41m   40-08.75  2
 19 Duff, Catylynn               S D State               12.39m   40-07.75  1
 20 Magnuson, Abby               Dakota Wesleyan         12.30m   40-04.25  3
 21 Sayler, Jenna                Mines                   12.28m   40-03.50  3
 22 Hansen, Sadie                Valley City State       12.25m   40-02.25  3
 23 Sullivan, Hanah              Black Hills St.         12.23m   40-01.50  3
 24 Johnson, Courtney            Buena Vista             12.19m   40-00.00  3
 25 Seagris, Alexandra           North Dakota State      12.16m   39-10.75  1
 26 Hettinga, Meghan             S D State               12.14m   39-10.00  2
 27 Gronseth, Lila               Dakota Wesleyan         12.10m   39-08.50  2
 28 Zimmerman, Dacoda            St. Cloud State         12.07m   39-07.25  3
 29 Lorentz, Emily               SW Minnesota St.        11.85m   38-10.50  2
 30 Friederich, Makayla          Black Hills St.         11.83m   38-09.75  3
 31 Kelsey, Mady                 Midland                 11.78m   38-07.75  4
 32 Maxwell, Bella               Dakota State            11.74m   38-06.25  3
 33 Wood, Lexi                   Iowa Central CC         11.65m   38-02.75  3
 34 Thornton, Oliviyah           Dakota State            11.58m   38-00.00  4
 34 Scheffler, Kinsey            Omaha                   11.58m   38-00.00  3
 36 VanDriel, Delanie            Sioux Falls             11.51m   37-09.25  2
 37 Held, Brenna                 Jamestown               11.39m   37-04.50  4
 38 Flynn, Nicole                Sioux Falls             11.31m   37-01.25  2
 39 Brock, Anna                  Jamestown               11.30m   37-01.00  2
 40 Diede, Raygen                Sioux Falls             11.19m   36-08.50  4
 41 Kraft, Emily                 Northwestern (Iowa)     11.13m   36-06.25  4
 42 Griffith, Riley              South Dakota            11.08m   36-04.25  2
 43 Friedrichsen, Anna           Buena Vista             11.04m   36-02.75  3
 44 Diew, Sara                   Iowa Central CC         11.02m   36-02.00  4
 45 Bot, Kaitlynn                S D State               11.01m   36-01.50  4
 46 Harskamp, Jori               Northwestern (Iowa)     10.98m   36-00.25  4
 47 Svien, Shelby                Sioux Falls             10.89m   35-08.75  3
 48 Jurrens, Olivia              Mines                   10.87m   35-08.00  4
 49 Schenck, Adisyn              Mines                   10.69m   35-01.00  3
 50 Zaiger, Katelyn              Msu-Moorhead            10.60m   34-09.50  4
 51 Davis, Kristen               Buena Vista             10.56m   34-07.75  5
 51 Hughes, Morgan               SW Minnesota St.        10.56m   34-07.75  4
 53 Van Ruler, Abbie             Mines                   10.47m   34-04.25  5
 54 Horstman, Tara               Dordt                   10.46m   34-04.00  4
 55 Gleason, Jenna               Dordt                   10.44m   34-03.00  5
 56 Odegard, Kendra              Valley City State       10.38m   34-00.75  4
 57 Mounga, Kiana                Dakota State            10.31m   33-10.00  5
 58 Walker, Chloe                Omaha                   10.30m   33-09.50  4
 59 Whitehead, Myra              Dakota State            10.25m   33-07.50  5
 60 Kramchynsky, Nicole          U-Mary                  10.20m   33-05.75  2
 61 Bjork, Jordan                Northwestern (Iowa)     10.10m   33-01.75  5
 62 Madavo, Fadzai               Minot State              9.89m   32-05.50  5
 63 Tindall, Jacee               Morningside              9.88m   32-05.00  4
 64 Wall, Christianna            Black Hills St.          9.86m   32-04.25  4
 65 Plucker, Britni              Dakota State             9.50m   31-02.00  3
 66 Tormoehlen, Lynne            Dordt                    9.15m   30-00.25  5
 67 Kangas, Brooke               Concordia-Moorhead       8.82m   28-11.25  5
 68 Bartak, Emmalee              Midland                  8.66m   28-05.00  5
 68 Bunting, Codi                Msu-Moorhead             8.66m   28-05.00  5
 70 Kludt, Samantha              Dakota Wesleyan          8.27m   27-01.75  5
 71 Martinson, Abigail           Northwestern (Iowa)      7.92m   26-00.00  5
 -- Baumann, Brooke              Msu-Moorhead              FOUL             5
 -- Battaforyen, Kate            SW Minnesota St.          FOUL             3
 -- Sanford, Nadia               SW Minnesota St.          FOUL             1
 -- Smith, Delaney               Unat-South Dakota         FOUL             2
 -- Thorstenson, Annabel         Unat-North D              FOUL             4
 -- Kangas, Allyson              Concordia-Moorhead        FOUL             2
 -- Thiel, Lucy                  Midland                   FOUL             3
 -- Baumberger, Olivia           Sioux Falls               FOUL             2
 -- Peitzmeier, Gabby            Dakota State              FOUL             4
 -- Deffenbaugh, Darby           Dakota Wesleyan           FOUL             5