South Dakota H.S. Championship Meet                      4/10/2023 - 9:51 PM
                    USD Early Bird - 4/7/2023 to 4/8/2023                    
                         University of South Dakota                          
                          Lillibridge Track Complex                          
 
Event 34  Men Javelin Throw
==========================================================================   
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 McConville, Bowen            S D State               47.00m     154-02   
  2 Katz, Matthew                S D State               46.20m     151-07   
  3 Carr, Cobey                  Dakota Wesleyan         39.21m     128-08   
  4 Lamp, Donald                 Iowa Central CC         38.46m     126-02   
  5 Hausmann, Carson             Sioux Falls             37.81m     124-00   
  6 Fulton, Keyan                Morningside             37.38m     122-08   
  7 Sheehan, Xander              Dakota State            37.07m     121-07   
  8 Kandolo, Junior              SW Minnesota St.        33.52m     110-00   
  9 May, Chris                   Waldorf                 32.42m     106-04   
 10 Wilson, Tyler                SW Minnesota St.        31.55m     103-06   
 11 Kaiser, Jakob                Dakota State            27.58m      90-06   
 12 Gleason, Jonah               Morningside             26.29m      86-03   
 13 Strope, Heydon               Northwestern (Iowa)     25.69m      84-03   
 14 Merkle, Josiah               Dordt                   21.79m      71-06   
 15 Meqbel, Hadi                 Iowa Central CC         20.50m      67-03   
 -- Groetken, John               Morningside               FOUL              
 -- Hanna, Tristen               S D State                 FOUL              
Flight  2                                                                    
  1 Lear, Nathan                 SW Minnesota St.        46.19m     151-06   
  2 Record, Maxemus              Mines                   45.04m     147-09   
  3 McMahon, Ross                Midland                 43.83m     143-09   
  4 Clark, Jack                  SW Minnesota St.        42.23m     138-06   
  5 Egger, Cody                  Sioux Falls             40.58m     133-02   
  6 Damerum, Ethan               Dakota State            37.90m     124-04   
  7 Bartholmy, Brian             U-Mary                  37.30m     122-04   
  8 Stika, Ben                   Buena Vista             35.75m     117-03   
  9 Boots, Jadon                 Iowa Central CC         35.51m     116-06   
 10 Martinez, Jonah              Midland                 35.16m     115-04   
 11 Williams, Debonaire          Wayne State (Neb.)      35.11m     115-02   
 12 Haken, Matt                  Dordt                   34.59m     113-06   
 13 Drago, Thomas                Jamestown               34.45m     113-00   
 14 Osmanski, Kevin              Mines                   33.17m     108-10   
 15 Yazzie, Demetreus            Buena Vista             32.21m     105-08   
 16 Selle, Kaden                 U-Mary                  29.29m      96-01   
 17 McQueen, Jarrett             Wayne State (Neb.)      27.54m      90-04   
 18 Van Eps, Ben                 Dordt                   27.28m      89-06   
 -- Moss, Tom                    Morningside               FOUL              
Flight  3                                                                    
  1 Nelson, Leif                 Minot State             72.28m     237-02   
  2 Hardin, Samuel               Unattached              69.04m     226-06   
  3 Kraft, Matt                  North Dakota State      65.35m     214-05   
  4 Braunstein, Jakob            Minot State             54.94m     180-03   
  5 Brusven, Cameron             U-Mary                  52.99m     173-10   
  6 Kovash, Dillan               U-Mary                  52.12m     171-00   
  7 Decker, Denver               Sioux Falls             49.19m     161-05   
  8 De Haan, Jonathan            Dordt                   49.09m     161-01   
  9 Snyder, Brent                Mines                   48.79m     160-01   
 10 Deinhart, Vaughn             U-Mary                  47.21m     154-11   
 11 Meyer, Josiah                Midland                 43.09m     141-04   
 12 Janssen, Tyler               Morningside             42.25m     138-07   
 13 Rex, Marek                   Sioux Falls             42.22m     138-06   
 14 Henkenius, Joshua            Northwestern (Iowa)     39.21m     128-08   
 15 Hodges, Jonathon             Morningside             38.34m     125-09   
 -- Lewis, Josh                  Midland                   FOUL              
 -- Mack, Sully                  Black Hills St.           FOUL              
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Nelson, Leif                 Minot State             72.28m     237-02  3
  2 Hardin, Samuel               Unattached              69.04m     226-06  3
  3 Kraft, Matt                  North Dakota State      65.35m     214-05  3
  4 Braunstein, Jakob            Minot State             54.94m     180-03  3
  5 Brusven, Cameron             U-Mary                  52.99m     173-10  3
  6 Kovash, Dillan               U-Mary                  52.12m     171-00  3
  7 Decker, Denver               Sioux Falls             49.19m     161-05  3
  8 De Haan, Jonathan            Dordt                   49.09m     161-01  3
  9 Snyder, Brent                Mines                   48.79m     160-01  3
 10 Deinhart, Vaughn             U-Mary                  47.21m     154-11  3
 11 McConville, Bowen            S D State               47.00m     154-02  1
 12 Katz, Matthew                S D State               46.20m     151-07  1
 13 Lear, Nathan                 SW Minnesota St.        46.19m     151-06  2
 14 Record, Maxemus              Mines                   45.04m     147-09  2
 15 McMahon, Ross                Midland                 43.83m     143-09  2
 16 Meyer, Josiah                Midland                 43.09m     141-04  3
 17 Janssen, Tyler               Morningside             42.25m     138-07  3
 18 Clark, Jack                  SW Minnesota St.        42.23m     138-06  2
 19 Rex, Marek                   Sioux Falls             42.22m     138-06  3
 20 Egger, Cody                  Sioux Falls             40.58m     133-02  2
 21 Carr, Cobey                  Dakota Wesleyan         39.21m     128-08  1
 21 Henkenius, Joshua            Northwestern (Iowa)     39.21m     128-08  3
 23 Lamp, Donald                 Iowa Central CC         38.46m     126-02  1
 24 Hodges, Jonathon             Morningside             38.34m     125-09  3
 25 Damerum, Ethan               Dakota State            37.90m     124-04  2
 26 Hausmann, Carson             Sioux Falls             37.81m     124-00  1
 27 Fulton, Keyan                Morningside             37.38m     122-08  1
 28 Bartholmy, Brian             U-Mary                  37.30m     122-04  2
 29 Sheehan, Xander              Dakota State            37.07m     121-07  1
 30 Stika, Ben                   Buena Vista             35.75m     117-03  2
 31 Boots, Jadon                 Iowa Central CC         35.51m     116-06  2
 32 Martinez, Jonah              Midland                 35.16m     115-04  2
 33 Williams, Debonaire          Wayne State (Neb.)      35.11m     115-02  2
 34 Haken, Matt                  Dordt                   34.59m     113-06  2
 35 Drago, Thomas                Jamestown               34.45m     113-00  2
 36 Kandolo, Junior              SW Minnesota St.        33.52m     110-00  1
 37 Osmanski, Kevin              Mines                   33.17m     108-10  2
 38 May, Chris                   Waldorf                 32.42m     106-04  1
 39 Yazzie, Demetreus            Buena Vista             32.21m     105-08  2
 40 Wilson, Tyler                SW Minnesota St.        31.55m     103-06  1
 41 Selle, Kaden                 U-Mary                  29.29m      96-01  2
 42 Kaiser, Jakob                Dakota State            27.58m      90-06  1
 43 McQueen, Jarrett             Wayne State (Neb.)      27.54m      90-04  2
 44 Van Eps, Ben                 Dordt                   27.28m      89-06  2
 45 Gleason, Jonah               Morningside             26.29m      86-03  1
 46 Strope, Heydon               Northwestern (Iowa)     25.69m      84-03  1
 47 Merkle, Josiah               Dordt                   21.79m      71-06  1
 48 Meqbel, Hadi                 Iowa Central CC         20.50m      67-03  1
 -- Mack, Sully                  Black Hills St.           FOUL             3
 -- Moss, Tom                    Morningside               FOUL             2
 -- Groetken, John               Morningside               FOUL             1
 -- Hanna, Tristen               S D State                 FOUL             1
 -- Lewis, Josh                  Midland                   FOUL             3