South Dakota H.S. Championship Meet                      4/10/2023 - 9:51 PM
                    USD Early Bird - 4/7/2023 to 4/8/2023                    
                         University of South Dakota                          
                          Lillibridge Track Complex                          
 
Event 33  Women Javelin Throw
==========================================================================   
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Chicoine, Emily              Morningside             26.05m      85-05   
  2 Tindall, Jacee               Morningside             25.95m      85-02   
  3 Olson, Lexi                  Dakota State            24.95m      81-10   
  4 Kludt, Samantha              Dakota Wesleyan         24.10m      79-01   
  5 Martinson, Abigail           Northwestern (Iowa)     22.73m      74-07   
  6 Kiel, Malayna                SW Minnesota St.        21.42m      70-03   
  7 Tietjens, Leah               SW Minnesota St.        19.38m      63-07   
  8 Johnson, Isabelle            Concordia-Moorhead      19.27m      63-03   
  9 Hughes, Morgan               SW Minnesota St.        19.10m      62-08   
 10 Haman, Jessie                SW Minnesota St.        19.02m      62-05   
 11 Axtman, Linnea               North Dakota State      18.95m      62-02   
 12 Ivesdal, Grace               Concordia-Moorhead      17.10m      56-01   
 13 Struffert, Dana              SW Minnesota St.        14.06m      46-01   
 -- Babcock, Mickalyn            Msu-Moorhead              FOUL              
Flight  2                                                                    
  1 Jenness, Jena                Morningside             31.47m     103-03   
  2 Bjork, Jordan                Northwestern (Iowa)     30.79m     101-00   
  3 Trotter, Gianna              Minnesota State         30.56m     100-03   
  4 Vasecka, Bethany             Dordt                   29.08m      95-05   
  5 Hettinga, Maren              Dordt                   27.77m      91-01   
  6 Coffee, Anna                 Wayne State (Neb.)      26.88m      88-02   
  7 Twedell, Micki               Morningside             26.78m      87-10   
  8 Inama, Laura                 U-Mary                  25.21m      82-08   
  9 Couch, Maya                  Wayne State (Neb.)      24.80m      81-04   
 10 Wood, Lexi                   Iowa Central CC         22.50m      73-10   
 11 Tormoehlen, Lynne            Dordt                   20.73m      68-00   
 12 Rader, Anna                  U-Mary                  20.24m      66-05   
 -- Sowada, Sophia               Msu-Moorhead              FOUL              
 -- Goetz, Jessica               U-Mary                    FOUL              
 -- Mills, Shelby                Morningside               FOUL              
Flight  3                                                                    
  1 Severance, Holly             Morningside             31.92m     104-09   
  2 Horning, Tia                 U-Mary                  31.79m     104-03   
  3 Peitzmeier, Gabby            Dakota State            31.60m     103-08   
  4 Cox, Chloe                   Omaha                   31.02m     101-09   
  5 Ray, Madyson                 Midland                 30.92m     101-05   
  6 Guetterman, Davis            Sioux Falls             30.18m      99-00   
  7 Richards, Toryn              Minnesota State         29.73m      97-06   
  8 Schenck, Adisyn              Mines                   28.98m      95-01   
  9 Pipkin, Shyanne              Midland                 28.27m      92-09   
 10 Koepfinger, Hannah           SW Minnesota St.        27.15m      89-01   
 11 Hendrickson, Grace           Northwestern (Iowa)     26.23m      86-01   
 12 McCartney, Annie             Wayne State (Neb.)      25.92m      85-00   
 13 Haring, Taylor               S D State               25.10m      82-04   
 14 Reginald, Grace              Northwestern (Iowa)     22.90m      75-01   
 -- Serrao, Adla                 Msu-Moorhead              FOUL              
Flight  4                                                                    
  1 Simpson, Rebecca             Buena Vista             43.96m     144-03   
  2 Seagris, Alexandra           North Dakota State      43.41m     142-05   
  3 Peterson, Nora               S D State               43.25m     141-11   
  4 Baumberger, Olivia           Sioux Falls             42.85m     140-07   
  5 Sunnarborg, Samantha         Minnesota State         41.97m     137-08   
  6 Odegard, Kendra              Valley City State       41.09m     134-10   
  7 Kramchynsky, Nicole          U-Mary                  39.20m     128-07   
  8 Knapp, Lydia                 South Dakota            38.20m     125-04   
  9 Olson, Rylee                 Morningside             37.57m     123-03   
 10 Stubbs, Jaycie               Mines                   36.64m     120-02   
 11 Erhardt, Paige               Jamestown               36.55m     119-11   
 12 Lamer, Kamberlyn             Unattached              35.84m     117-07   
 13 Parent, Jennifer             North Dakota State      33.74m     110-08   
 14 Johnson, Courtney            Buena Vista             31.65m     103-10   
 15 Frank, Kitrie                Black Hills St.         30.02m      98-06   
 16 Turner, Lucy                 Omaha                   29.00m      95-02   
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Simpson, Rebecca             Buena Vista             43.96m     144-03  4
  2 Seagris, Alexandra           North Dakota State      43.41m     142-05  4
  3 Peterson, Nora               S D State               43.25m     141-11  4
  4 Baumberger, Olivia           Sioux Falls             42.85m     140-07  4
  5 Sunnarborg, Samantha         Minnesota State         41.97m     137-08  4
  6 Odegard, Kendra              Valley City State       41.09m     134-10  4
  7 Kramchynsky, Nicole          U-Mary                  39.20m     128-07  4
  8 Knapp, Lydia                 South Dakota            38.20m     125-04  4
  9 Olson, Rylee                 Morningside             37.57m     123-03  4
 10 Stubbs, Jaycie               Mines                   36.64m     120-02  4
 11 Erhardt, Paige               Jamestown               36.55m     119-11  4
 12 Lamer, Kamberlyn             Unattached              35.84m     117-07  4
 13 Parent, Jennifer             North Dakota State      33.74m     110-08  4
 14 Severance, Holly             Morningside             31.92m     104-09  3
 15 Horning, Tia                 U-Mary                  31.79m     104-03  3
 16 Johnson, Courtney            Buena Vista             31.65m     103-10  4
 17 Peitzmeier, Gabby            Dakota State            31.60m     103-08  3
 18 Jenness, Jena                Morningside             31.47m     103-03  2
 19 Cox, Chloe                   Omaha                   31.02m     101-09  3
 20 Ray, Madyson                 Midland                 30.92m     101-05  3
 21 Bjork, Jordan                Northwestern (Iowa)     30.79m     101-00  2
 22 Trotter, Gianna              Minnesota State         30.56m     100-03  2
 23 Guetterman, Davis            Sioux Falls             30.18m      99-00  3
 24 Frank, Kitrie                Black Hills St.         30.02m      98-06  4
 25 Richards, Toryn              Minnesota State         29.73m      97-06  3
 26 Vasecka, Bethany             Dordt                   29.08m      95-05  2
 27 Turner, Lucy                 Omaha                   29.00m      95-02  4
 28 Schenck, Adisyn              Mines                   28.98m      95-01  3
 29 Pipkin, Shyanne              Midland                 28.27m      92-09  3
 30 Hettinga, Maren              Dordt                   27.77m      91-01  2
 31 Koepfinger, Hannah           SW Minnesota St.        27.15m      89-01  3
 32 Coffee, Anna                 Wayne State (Neb.)      26.88m      88-02  2
 33 Twedell, Micki               Morningside             26.78m      87-10  2
 34 Hendrickson, Grace           Northwestern (Iowa)     26.23m      86-01  3
 35 Chicoine, Emily              Morningside             26.05m      85-05  1
 36 Tindall, Jacee               Morningside             25.95m      85-02  1
 37 McCartney, Annie             Wayne State (Neb.)      25.92m      85-00  3
 38 Inama, Laura                 U-Mary                  25.21m      82-08  2
 39 Haring, Taylor               S D State               25.10m      82-04  3
 40 Olson, Lexi                  Dakota State            24.95m      81-10  1
 41 Couch, Maya                  Wayne State (Neb.)      24.80m      81-04  2
 42 Kludt, Samantha              Dakota Wesleyan         24.10m      79-01  1
 43 Reginald, Grace              Northwestern (Iowa)     22.90m      75-01  3
 44 Martinson, Abigail           Northwestern (Iowa)     22.73m      74-07  1
 45 Wood, Lexi                   Iowa Central CC         22.50m      73-10  2
 46 Kiel, Malayna                SW Minnesota St.        21.42m      70-03  1
 47 Tormoehlen, Lynne            Dordt                   20.73m      68-00  2
 48 Rader, Anna                  U-Mary                  20.24m      66-05  2
 49 Tietjens, Leah               SW Minnesota St.        19.38m      63-07  1
 50 Johnson, Isabelle            Concordia-Moorhead      19.27m      63-03  1
 51 Hughes, Morgan               SW Minnesota St.        19.10m      62-08  1
 52 Haman, Jessie                SW Minnesota St.        19.02m      62-05  1
 53 Axtman, Linnea               North Dakota State      18.95m      62-02  1
 54 Ivesdal, Grace               Concordia-Moorhead      17.10m      56-01  1
 55 Struffert, Dana              SW Minnesota St.        14.06m      46-01  1
 -- Sowada, Sophia               Msu-Moorhead              FOUL             2
 -- Mills, Shelby                Morningside               FOUL             2
 -- Babcock, Mickalyn            Msu-Moorhead              FOUL             1
 -- Goetz, Jessica               U-Mary                    FOUL             2
 -- Serrao, Adla                 Msu-Moorhead              FOUL             3