South Dakota H.S. Championship Meet 4/10/2023 - 9:51 PM
USD Early Bird - 4/7/2023 to 4/8/2023
University of South Dakota
Lillibridge Track Complex
Event 32 Men Hammer Throw
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 LaFleur, Caden Unat-South Dakota 39.85m 130-09
2 Oie, Ben Msu-Moorhead 39.66m 130-01
3 Wilson, Tyler SW Minnesota St. 39.24m 128-09
4 Sechen, Darius Msu-Moorhead 36.57m 120-00
5 Moran, TJ Dakota State 34.83m 114-03
6 Johansen, Dylan Dakota State 32.58m 106-11
7 Hemmen, Jack Dakota State 30.54m 100-02
8 Ramirez, Ricky Concordia-Moorhead 29.61m 97-02
9 Fulton, Keyan Morningside 28.54m 93-08
10 Strope, Heydon Northwestern (Iowa) 23.20m 76-01
Flight 2
1 Heersink, Gabe Mines 37.63m 123-05
2 Lopez, Jordan Iowa Central CC 35.10m 115-02
3 Lamp, Donald Iowa Central CC 34.95m 114-08
4 Kaiser, Jakob Dakota State 34.64m 113-08
5 Lozano, A.J. Iowa Central CC 33.68m 110-06
6 Van dellen, Josh Dordt 33.46m 109-09
7 Turner, Ethan Buena Vista 32.54m 106-09
7 Sherman, Gabriel Jamestown 32.54m 106-09
9 Spina, Cam Buena Vista 32.51m 106-08
10 Egger, Cody Sioux Falls 32.35m 106-02
11 Groetken, John Morningside 30.48m 100-00
12 Astor, Jon Iowa Central CC 29.79m 97-09
13 Reiland, Samuel Jamestown 29.68m 97-04
-- LoFaso, Matthew Black Hills St. FOUL
Flight 3
1 Merkle, Josiah Dordt 44.21m 145-00
2 Gleason, Jonah Morningside 43.89m 144-00
3 Davito, Dawson Sioux Falls 43.22m 141-09
4 Nebelung, Tyler SW Minnesota St. 43.09m 141-04
5 Potter, Delwin Unattached 42.71m 140-01
6 Haken, Matt Dordt 42.02m 137-10
7 Vander Molen, Tyler Dordt 40.67m 133-05
8 Olesen, Joshua Wayne State (Neb.) 39.87m 130-10
9 Rowe, Josh Mines 39.33m 129-00
10 May, Chris Waldorf 39.30m 128-11
11 Osness, Nate Midland 38.20m 125-04
12 Cone, Ian Mines 37.27m 122-03
13 Christensen, Abraham Buena Vista 36.10m 118-05
14 Hausmann, Carson Sioux Falls 35.65m 116-11
15 Henn, Isaac Morningside 35.31m 115-10
Flight 4
1 Osmanski, Kevin Mines 48.47m 159-00
2 Rex, Marek Sioux Falls 45.27m 148-06
3 Spoehr, Thomas Minnesota State 44.37m 145-07
4 Lunde, Houston Dakota State 43.34m 142-02
5 Fritzler, Henry Mines 42.85m 140-07
6 Logue, Matthew Wayne State (Neb.) 42.77m 140-04
7 Huot, Eli Mines 42.73m 140-02
8 Crow, David Buena Vista 41.32m 135-07
9 Rosenstrauch, Anthony Black Hills St. 37.95m 124-06
-- Anvid, Deekon SW Minnesota St. FOUL
-- Zastera, Jackson Dakota State FOUL
-- Ramos, Victor Jamestown FOUL
-- Haugen, Zachary Dakota State FOUL
-- Weirich, Hunter Midland FOUL
-- Herman, Alex Midland FOUL
Flight 5
1 Pruce, Wyatt South Dakota 52.67m 172-10
2 Sindelar, Wyatt Wayne State (Neb.) 50.56m 165-10
3 Joachim, Jacob Dakota State 50.20m 164-08
4 Hiatt, Tyler Sioux Falls 50.05m 164-02
5 Mack, Sully Black Hills St. 49.61m 162-09
6 Kaiser, Reid Mines 47.88m 157-01
7 Wolkow, Jaymeson Sioux Falls 46.96m 154-01
8 Minnick, William Northwestern (Iowa) 46.45m 152-05
9 Colman, Erick Mines 46.42m 152-03
10 Peitz, Jake Wayne State (Neb.) 46.23m 151-08
11 Swedzinski, Carl SW Minnesota St. 46.06m 151-01
12 Shaner, Zachary Minnesota State 45.79m 150-03
13 Kienzle, Ryan Dakota Wesleyan 44.93m 147-05
14 Kreins, Samuel Unattached 44.21m 145-00
-- Kucera, Tommy Minnesota State FOUL
Flight 6
1 Berg, Tanner Unattached 71.84m 235-08
2 Otterdahl, Trevor North Dakota State 68.41m 224-05
3 Kucera, Dylan Midland 62.98m 206-07
4 Wallster, Hunter S D State 61.53m 201-10
5 Tordsen, Conner Dakota State 61.31m 201-02
6 Bush, Tristan North Dakota State 60.66m 199-00
7 Pastian, Kaden North Dakota State 58.25m 191-01
8 Rockey, Levi North Dakota State 58.20m 190-11
9 Warren, Quincy South Dakota 56.33m 184-10
10 Jones, Calob S D State 55.04m 180-07
11 Fritsch, Grant Wayne State (Neb.) 52.53m 172-04
12 Aguilera, Carter Minnesota State 52.28m 171-06
13 Sedivec, Dawson Jamestown 51.69m 169-07
14 Etherington, Dominick S D State 50.05m 164-02
-- Gray, Tristan Unat-South Dakota FOUL
=============================================================================
Name Year School Finals H#
=============================================================================
Finals
1 Berg, Tanner Unattached 71.84m 235-08 6
2 Otterdahl, Trevor North Dakota State 68.41m 224-05 6
3 Kucera, Dylan Midland 62.98m 206-07 6
4 Wallster, Hunter S D State 61.53m 201-10 6
5 Tordsen, Conner Dakota State 61.31m 201-02 6
6 Bush, Tristan North Dakota State 60.66m 199-00 6
7 Pastian, Kaden North Dakota State 58.25m 191-01 6
8 Rockey, Levi North Dakota State 58.20m 190-11 6
9 Warren, Quincy South Dakota 56.33m 184-10 6
10 Jones, Calob S D State 55.04m 180-07 6
11 Pruce, Wyatt South Dakota 52.67m 172-10 5
12 Fritsch, Grant Wayne State (Neb.) 52.53m 172-04 6
13 Aguilera, Carter Minnesota State 52.28m 171-06 6
14 Sedivec, Dawson Jamestown 51.69m 169-07 6
15 Sindelar, Wyatt Wayne State (Neb.) 50.56m 165-10 5
16 Joachim, Jacob Dakota State 50.20m 164-08 5
17 Etherington, Dominick S D State 50.05m 164-02 6
17 Hiatt, Tyler Sioux Falls 50.05m 164-02 5
19 Mack, Sully Black Hills St. 49.61m 162-09 5
20 Osmanski, Kevin Mines 48.47m 159-00 4
21 Kaiser, Reid Mines 47.88m 157-01 5
22 Wolkow, Jaymeson Sioux Falls 46.96m 154-01 5
23 Minnick, William Northwestern (Iowa) 46.45m 152-05 5
24 Colman, Erick Mines 46.42m 152-03 5
25 Peitz, Jake Wayne State (Neb.) 46.23m 151-08 5
26 Swedzinski, Carl SW Minnesota St. 46.06m 151-01 5
27 Shaner, Zachary Minnesota State 45.79m 150-03 5
28 Rex, Marek Sioux Falls 45.27m 148-06 4
29 Kienzle, Ryan Dakota Wesleyan 44.93m 147-05 5
30 Spoehr, Thomas Minnesota State 44.37m 145-07 4
31 Kreins, Samuel Unattached 44.21m 145-00 5
31 Merkle, Josiah Dordt 44.21m 145-00 3
33 Gleason, Jonah Morningside 43.89m 144-00 3
34 Lunde, Houston Dakota State 43.34m 142-02 4
35 Davito, Dawson Sioux Falls 43.22m 141-09 3
36 Nebelung, Tyler SW Minnesota St. 43.09m 141-04 3
37 Fritzler, Henry Mines 42.85m 140-07 4
38 Logue, Matthew Wayne State (Neb.) 42.77m 140-04 4
39 Huot, Eli Mines 42.73m 140-02 4
40 Potter, Delwin Unattached 42.71m 140-01 3
41 Haken, Matt Dordt 42.02m 137-10 3
42 Crow, David Buena Vista 41.32m 135-07 4
43 Vander Molen, Tyler Dordt 40.67m 133-05 3
44 Olesen, Joshua Wayne State (Neb.) 39.87m 130-10 3
45 LaFleur, Caden Unat-South Dakota 39.85m 130-09 1
46 Oie, Ben Msu-Moorhead 39.66m 130-01 1
47 Rowe, Josh Mines 39.33m 129-00 3
48 May, Chris Waldorf 39.30m 128-11 3
49 Wilson, Tyler SW Minnesota St. 39.24m 128-09 1
50 Osness, Nate Midland 38.20m 125-04 3
51 Rosenstrauch, Anthony Black Hills St. 37.95m 124-06 4
52 Heersink, Gabe Mines 37.63m 123-05 2
53 Cone, Ian Mines 37.27m 122-03 3
54 Sechen, Darius Msu-Moorhead 36.57m 120-00 1
55 Christensen, Abraham Buena Vista 36.10m 118-05 3
56 Hausmann, Carson Sioux Falls 35.65m 116-11 3
57 Henn, Isaac Morningside 35.31m 115-10 3
58 Lopez, Jordan Iowa Central CC 35.10m 115-02 2
59 Lamp, Donald Iowa Central CC 34.95m 114-08 2
60 Moran, TJ Dakota State 34.83m 114-03 1
61 Kaiser, Jakob Dakota State 34.64m 113-08 2
62 Lozano, A.J. Iowa Central CC 33.68m 110-06 2
63 Van dellen, Josh Dordt 33.46m 109-09 2
64 Johansen, Dylan Dakota State 32.58m 106-11 1
65 Sherman, Gabriel Jamestown 32.54m 106-09 2
65 Turner, Ethan Buena Vista 32.54m 106-09 2
67 Spina, Cam Buena Vista 32.51m 106-08 2
68 Egger, Cody Sioux Falls 32.35m 106-02 2
69 Hemmen, Jack Dakota State 30.54m 100-02 1
70 Groetken, John Morningside 30.48m 100-00 2
71 Astor, Jon Iowa Central CC 29.79m 97-09 2
72 Reiland, Samuel Jamestown 29.68m 97-04 2
73 Ramirez, Ricky Concordia-Moorhead 29.61m 97-02 1
74 Fulton, Keyan Morningside 28.54m 93-08 1
75 Strope, Heydon Northwestern (Iowa) 23.20m 76-01 1
-- Haugen, Zachary Dakota State FOUL 4
-- LoFaso, Matthew Black Hills St. FOUL 2
-- Gray, Tristan Unat-South Dakota FOUL 6
-- Weirich, Hunter Midland FOUL 4
-- Ramos, Victor Jamestown FOUL 4
-- Herman, Alex Midland FOUL 4
-- Zastera, Jackson Dakota State FOUL 4
-- Anvid, Deekon SW Minnesota St. FOUL 4
-- Kucera, Tommy Minnesota State FOUL 5