South Dakota H.S. Championship Meet                      4/10/2023 - 9:51 PM
                    USD Early Bird - 4/7/2023 to 4/8/2023                    
                         University of South Dakota                          
                          Lillibridge Track Complex                          
 
Event 31  Women Hammer Throw
==========================================================================   
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Sullivan, Hanah              Black Hills St.         42.43m     139-02   
  2 Goetz, Jessica               U-Mary                  38.00m     124-08   
  3 Walker, Chloe                Omaha                   35.32m     115-10   
  4 Baumberger, Olivia           Sioux Falls             35.21m     115-06   
  5 Lorentz, Emily               SW Minnesota St.        34.27m     112-05   
  6 Viger, Maddie                Mines                   34.04m     111-08   
  7 Struffert, Dana              SW Minnesota St.        33.46m     109-09   
  8 Gibson, Makenzie             Jamestown               32.05m     105-02   
  9 Whitehead, Myra              Dakota State            28.04m      92-00   
 10 Diede, Raygen                Sioux Falls             27.84m      91-04   
 11 Bentley, Jasmine             Waldorf                 27.24m      89-04   
 12 Tindall, Jacee               Morningside             26.89m      88-03   
 13 Bjork, Jordan                Northwestern (Iowa)     26.82m      88-00   
 14 Martinson, Abigail           Northwestern (Iowa)     21.04m      69-00   
Flight  2                                                                    
  1 Hettinga, Maren              Dordt                   38.54m     126-05   
  2 Flynn, Nicole                Sioux Falls             38.17m     125-03   
  3 Frank, Kitrie                Black Hills St.         37.85m     124-02   
  4 Olson, Lexi                  Dakota State            37.75m     123-10   
  5 Gleason, Jenna               Dordt                   36.60m     120-01   
  6 VanDriel, Delanie            Sioux Falls             36.25m     118-11   
  7 Horstman, Tara               Dordt                   36.06m     118-04   
  8 Kludt, Samantha              Dakota Wesleyan         32.23m     105-09   
  9 Wall, Christianna            Black Hills St.         31.69m     104-00   
 10 Kangas, Brooke               Concordia-Moorhead      29.94m      98-03   
 11 Mills, Shelby                Morningside             29.44m      96-07   
 12 Davis, Kristen               Buena Vista             27.13m      89-00   
 13 Held, Brenna                 Jamestown               26.51m      87-00   
Flight  3                                                                    
  1 Okeson, Heather              Jamestown               39.68m     130-02   
  2 Mounga, Kiana                Dakota State            39.38m     129-02   
  3 VanOsdel, Kayla              Sioux Falls             39.31m     129-00   
  4 Maxwell, Bella               Dakota State            38.47m     126-02   
  5 Tormoehlen, Lynne            Dordt                   38.39m     125-11   
  6 Johnson, Mony                Minnesota State         37.83m     124-01   
  7 Schenck, Adisyn              Mines                   37.77m     123-11   
  8 Zaiger, Katelyn              Msu-Moorhead            37.62m     123-05   
  9 Svien, Shelby                Sioux Falls             37.58m     123-03   
 10 Merz, Jansi                  Mines                   37.57m     123-03   
 11 Brock, Anna                  Jamestown               37.32m     122-05   
 12 Tietjen, Megan               Jamestown               35.95m     117-11   
 13 Odegard, Kendra              Valley City State       34.54m     113-04   
 14 Kraft, Emily                 Northwestern (Iowa)     34.10m     111-10   
 15 Hansen, Sadie                Valley City State       32.84m     107-09   
 16 Bartak, Emmalee              Midland                 30.46m      99-11   
 17 Friederich, Makayla          Black Hills St.         29.13m      95-07   
Flight  4                                                                    
  1 Thornton, Oliviyah           Dakota State            43.85m     143-10   
  2 Schwarzrock, Olivia          Wayne State (Neb.)      43.03m     141-02   
  3 Jurrens, Olivia              Mines                   42.97m     141-00   
  4 Ragland, Kinsley             South Dakota            41.53m     136-03   
  5 Scheffler, Kinsey            Omaha                   41.41m     135-10   
  6 Hubbard, Traia               Dakota State            40.63m     133-04   
  7 Peitzmeier, Gabby            Dakota State            40.24m     132-00   
  8 Gronseth, Lila               Dakota Wesleyan         39.49m     129-07   
  9 Kilker, Kirsten              S D State               39.46m     129-05   
 10 Turner, Lucy                 Omaha                   39.41m     129-03   
 11 Van Ruler, Abbie             Mines                   39.27m     128-10   
 12 Kelsey, Mady                 Midland                 35.82m     117-06   
 13 Sanford, Nadia               SW Minnesota St.        35.55m     116-08   
 -- Zimmerman, Dacoda            St. Cloud State           FOUL              
Flight  5                                                                    
  1 Hurst, Lexie                 Minnesota State         49.94m     163-10   
  2 Robin, Marianne              S D State               49.59m     162-08   
  3 Kangas, Allyson              Concordia-Moorhead      47.35m     155-04   
  4 Bengtson, MacKenzie          Sioux Falls             47.31m     155-02   
  5 Young, Mildred               S D State               47.14m     154-08   
  6 Guenther, Veronica           Wayne State (Neb.)      46.14m     151-04   
  7 Morse, Katrina               Unat-North D            45.63m     149-08   
  8 Lindsey, Kamry               Sioux Falls             45.55m     149-05   
  9 Johnson, Courtney            Buena Vista             44.67m     146-07   
 10 Peterson, Mackenzie          Minnesota State         44.52m     146-01   
 11 Glynn, Madison               Minnesota State         43.24m     141-10   
 12 Plucker, Britni              Dakota State            42.28m     138-08   
 13 Schroeder, Kaitlyn           Minnesota State         42.12m     138-02   
 -- Hughes, Morgan               SW Minnesota St.          FOUL              
 -- Deffenbaugh, Darby           Dakota Wesleyan           FOUL              
Flight  6                                                                    
  1 Phillips, Amy                Unattached              65.16m     213-09   
  2 Chipps, Brooklynn            Wayne State (Neb.)      60.52m     198-07   
  3 Clark, Meredith              South Dakota            54.27m     178-01   
  4 Simpson, Rebecca             Buena Vista             53.20m     174-06   
  5 Smith, Delaney               Unat-South Dakota       53.10m     174-02   
  6 Thorstenson, Annabel         Unat-North D            53.00m     173-11   
  7 Campbell, Kenzie             South Dakota            52.71m     172-11   
  8 Spiers, Merrideth            North Dakota State      51.96m     170-06   
  9 Kapitzke, Adison             North Dakota State      50.34m     165-02   
 10 Baker, Hailey                Wayne State (Neb.)      49.37m     162-00   
 11 Griffith, Riley              South Dakota            48.85m     160-03   
 12 Duff, Catylynn               S D State               48.68m     159-08   
 13 Sayler, Jenna                Mines                   47.64m     156-03   
 14 Friedrichsen, Anna           Buena Vista             42.41m     139-02   
 -- Paasch, Kendra               Wayne State (Neb.)        FOUL              
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Phillips, Amy                Unattached              65.16m     213-09  6
  2 Chipps, Brooklynn            Wayne State (Neb.)      60.52m     198-07  6
  3 Clark, Meredith              South Dakota            54.27m     178-01  6
  4 Simpson, Rebecca             Buena Vista             53.20m     174-06  6
  5 Smith, Delaney               Unat-South Dakota       53.10m     174-02  6
  6 Thorstenson, Annabel         Unat-North D            53.00m     173-11  6
  7 Campbell, Kenzie             South Dakota            52.71m     172-11  6
  8 Spiers, Merrideth            North Dakota State      51.96m     170-06  6
  9 Kapitzke, Adison             North Dakota State      50.34m     165-02  6
 10 Hurst, Lexie                 Minnesota State         49.94m     163-10  5
 11 Robin, Marianne              S D State               49.59m     162-08  5
 12 Baker, Hailey                Wayne State (Neb.)      49.37m     162-00  6
 13 Griffith, Riley              South Dakota            48.85m     160-03  6
 14 Duff, Catylynn               S D State               48.68m     159-08  6
 15 Sayler, Jenna                Mines                   47.64m     156-03  6
 16 Kangas, Allyson              Concordia-Moorhead      47.35m     155-04  5
 17 Bengtson, MacKenzie          Sioux Falls             47.31m     155-02  5
 18 Young, Mildred               S D State               47.14m     154-08  5
 19 Guenther, Veronica           Wayne State (Neb.)      46.14m     151-04  5
 20 Morse, Katrina               Unat-North D            45.63m     149-08  5
 21 Lindsey, Kamry               Sioux Falls             45.55m     149-05  5
 22 Johnson, Courtney            Buena Vista             44.67m     146-07  5
 23 Peterson, Mackenzie          Minnesota State         44.52m     146-01  5
 24 Thornton, Oliviyah           Dakota State            43.85m     143-10  4
 25 Glynn, Madison               Minnesota State         43.24m     141-10  5
 26 Schwarzrock, Olivia          Wayne State (Neb.)      43.03m     141-02  4
 27 Jurrens, Olivia              Mines                   42.97m     141-00  4
 28 Sullivan, Hanah              Black Hills St.         42.43m     139-02  1
 29 Friedrichsen, Anna           Buena Vista             42.41m     139-02  6
 30 Plucker, Britni              Dakota State            42.28m     138-08  5
 31 Schroeder, Kaitlyn           Minnesota State         42.12m     138-02  5
 32 Ragland, Kinsley             South Dakota            41.53m     136-03  4
 33 Scheffler, Kinsey            Omaha                   41.41m     135-10  4
 34 Hubbard, Traia               Dakota State            40.63m     133-04  4
 35 Peitzmeier, Gabby            Dakota State            40.24m     132-00  4
 36 Okeson, Heather              Jamestown               39.68m     130-02  3
 37 Gronseth, Lila               Dakota Wesleyan         39.49m     129-07  4
 38 Kilker, Kirsten              S D State               39.46m     129-05  4
 39 Turner, Lucy                 Omaha                   39.41m     129-03  4
 40 Mounga, Kiana                Dakota State            39.38m     129-02  3
 41 VanOsdel, Kayla              Sioux Falls             39.31m     129-00  3
 42 Van Ruler, Abbie             Mines                   39.27m     128-10  4
 43 Hettinga, Maren              Dordt                   38.54m     126-05  2
 44 Maxwell, Bella               Dakota State            38.47m     126-02  3
 45 Tormoehlen, Lynne            Dordt                   38.39m     125-11  3
 46 Flynn, Nicole                Sioux Falls             38.17m     125-03  2
 47 Goetz, Jessica               U-Mary                  38.00m     124-08  1
 48 Frank, Kitrie                Black Hills St.         37.85m     124-02  2
 49 Johnson, Mony                Minnesota State         37.83m     124-01  3
 50 Schenck, Adisyn              Mines                   37.77m     123-11  3
 51 Olson, Lexi                  Dakota State            37.75m     123-10  2
 52 Zaiger, Katelyn              Msu-Moorhead            37.62m     123-05  3
 53 Svien, Shelby                Sioux Falls             37.58m     123-03  3
 54 Merz, Jansi                  Mines                   37.57m     123-03  3
 55 Brock, Anna                  Jamestown               37.32m     122-05  3
 56 Gleason, Jenna               Dordt                   36.60m     120-01  2
 57 VanDriel, Delanie            Sioux Falls             36.25m     118-11  2
 58 Horstman, Tara               Dordt                   36.06m     118-04  2
 59 Tietjen, Megan               Jamestown               35.95m     117-11  3
 60 Kelsey, Mady                 Midland                 35.82m     117-06  4
 61 Sanford, Nadia               SW Minnesota St.        35.55m     116-08  4
 62 Walker, Chloe                Omaha                   35.32m     115-10  1
 63 Baumberger, Olivia           Sioux Falls             35.21m     115-06  1
 64 Odegard, Kendra              Valley City State       34.54m     113-04  3
 65 Lorentz, Emily               SW Minnesota St.        34.27m     112-05  1
 66 Kraft, Emily                 Northwestern (Iowa)     34.10m     111-10  3
 67 Viger, Maddie                Mines                   34.04m     111-08  1
 68 Struffert, Dana              SW Minnesota St.        33.46m     109-09  1
 69 Hansen, Sadie                Valley City State       32.84m     107-09  3
 70 Kludt, Samantha              Dakota Wesleyan         32.23m     105-09  2
 71 Gibson, Makenzie             Jamestown               32.05m     105-02  1
 72 Wall, Christianna            Black Hills St.         31.69m     104-00  2
 73 Bartak, Emmalee              Midland                 30.46m      99-11  3
 74 Kangas, Brooke               Concordia-Moorhead      29.94m      98-03  2
 75 Mills, Shelby                Morningside             29.44m      96-07  2
 76 Friederich, Makayla          Black Hills St.         29.13m      95-07  3
 77 Whitehead, Myra              Dakota State            28.04m      92-00  1
 78 Diede, Raygen                Sioux Falls             27.84m      91-04  1
 79 Bentley, Jasmine             Waldorf                 27.24m      89-04  1
 80 Davis, Kristen               Buena Vista             27.13m      89-00  2
 81 Tindall, Jacee               Morningside             26.89m      88-03  1
 82 Bjork, Jordan                Northwestern (Iowa)     26.82m      88-00  1
 83 Held, Brenna                 Jamestown               26.51m      87-00  2
 84 Martinson, Abigail           Northwestern (Iowa)     21.04m      69-00  1
 -- Paasch, Kendra               Wayne State (Neb.)        FOUL             6
 -- Zimmerman, Dacoda            St. Cloud State           FOUL             4
 -- Deffenbaugh, Darby           Dakota Wesleyan           FOUL             5
 -- Hughes, Morgan               SW Minnesota St.          FOUL             5