South Dakota H.S. Championship Meet                      4/10/2023 - 9:51 PM
                    USD Early Bird - 4/7/2023 to 4/8/2023                    
                         University of South Dakota                          
                          Lillibridge Track Complex                          
 
Event 30  Men Discus Throw
==========================================================================   
    Name                    Year School                  Finals              
==========================================================================   
Flight  1                                                                    
  1 Otterdahl, Trevor            North Dakota State      54.61m     179-02   
  2 Tordsen, Conner              Dakota State            54.31m     178-02   
  3 Coker, Jackson               South Dakota            52.82m     173-03   
  4 Rockey, Levi                 North Dakota State      52.13m     171-00   
  5 Landis, Cameron              North Dakota State      51.75m     169-09   
  6 Morales, Jorden              Jamestown               51.50m     168-11   
  7 Aguilera, Carter             Minnesota State         48.84m     160-03   
  8 Hiatt, Tyler                 Sioux Falls             47.96m     157-04   
  9 Seagren, Wyatt               S D State               47.03m     154-03   
 10 Pastian, Kaden               North Dakota State      46.47m     152-05   
 11 Fischer, Ethan               S D State               45.34m     148-09   
 12 Gray, Tristan                Unat-South Dakota       44.31m     145-04   
 -- Hannula, Clayton             North Dakota State          ND              
 -- Mack, Sully                  Black Hills St.             ND              
 -- Herman, Alex                 Midland                     ND              
Flight  2                                                                    
  1 Pruce, Wyatt                 South Dakota            48.58m     159-04   
  2 Baker, Wade                  Waldorf                 47.72m     156-07   
  3 Anvid, Deekon                SW Minnesota St.        47.48m     155-09   
  4 Warren, Quincy               South Dakota            46.73m     153-04   
  5 Nebelung, Tyler              SW Minnesota St.        46.45m     152-05   
  6 Jessup, Noah                 S D State               46.17m     151-06   
  7 Fritsch, Grant               Wayne State (Neb.)      43.70m     143-04   
  8 Oie, Ben                     Msu-Moorhead            43.60m     143-00   
  9 Snyder, Chase                Minot State             43.53m     142-10   
 10 Dean, Tyler                  Jamestown               43.51m     142-09   
 11 Haugen, Zachary              Dakota State            42.58m     139-08   
 12 Wolkow, Jaymeson             Sioux Falls             40.49m     132-10   
 13 Seier, Brogan                S D State               39.05m     128-01   
 -- Mallory, Daylin              Wayne State (Neb.)        FOUL              
Flight  3                                                                    
  1 Nolan, Jordan                Msu-Moorhead            47.75m     156-08   
  2 Joachim, Jacob               Dakota State            45.04m     147-09   
  3 Vander Sluis, Brandon        South Dakota            44.79m     146-11   
  4 Kienzle, Ryan                Dakota Wesleyan         44.40m     145-08   
  5 Zylstra, Bryan               Northwestern (Iowa)     44.15m     144-10   
  6 Reiland, Samuel              Jamestown               43.80m     143-08   
  7 Logue, Matthew               Wayne State (Neb.)      42.74m     140-03   
  8 Egger, Cody                  Sioux Falls             42.47m     139-04   
  9 Kaiser, Reid                 Mines                   41.72m     136-10   
 10 Rex, Marek                   Sioux Falls             41.37m     135-09   
 11 Rosenstrauch, Anthony        Black Hills St.         40.98m     134-05   
 12 Spoehr, Thomas               Minnesota State         39.50m     129-07   
 13 Wieser, Ben                  Minnesota State         39.01m     128-00   
 14 Sedivec, Dawson              Jamestown               36.86m     120-11   
 15 Christensen, Abraham         Buena Vista             35.58m     116-09   
Flight  4                                                                    
  1 Haken, Matt                  Dordt                   43.41m     142-05   
  2 Ramirez, Ricky               Concordia-Moorhead      42.99m     141-00   
  3 Osmanski, Kevin              Mines                   41.52m     136-03   
  4 Crow, David                  Buena Vista             40.15m     131-09   
  5 Wilson, Tyler                SW Minnesota St.        39.13m     128-04   
  6 Lunde, Houston               Dakota State            38.50m     126-04   
  7 Cone, Ian                    Mines                   36.99m     121-04   
  8 Hausmann, Carson             Sioux Falls             36.21m     118-09   
  9 Zastera, Jackson             Dakota State            35.40m     116-02   
 10 Damerum, Ethan               Dakota State            34.93m     114-07   
 11 Linn, Zane                   Msu-Moorhead            34.51m     113-03   
 12 Kreins, Samuel               Unattached              33.84m     111-00   
 13 Astor, Jon                   Iowa Central CC         30.82m     101-01   
 14 Maida, Alexander             Jamestown               27.39m      89-10   
Flight  5                                                                    
  1 Johansen, Dylan              Dakota State            38.17m     125-03   
  2 Rowe, Josh                   Mines                   36.86m     120-11   
  3 Shaffer, Joshua              Dakota State            36.61m     120-01   
  4 Jones, Dante                 Briar Cliff             36.37m     119-04   
  5 Vander Molen, Tyler          Dordt                   36.22m     118-10   
  6 Heersink, Gabe               Mines                   35.41m     116-02   
  7 Snyder, Brent                Mines                   35.38m     116-01   
  8 LoFaso, Matthew              Black Hills St.         34.57m     113-05   
  9 Sherman, Gabriel             Jamestown               34.00m     111-06   
 10 Gleason, Jonah               Morningside             31.11m     102-01   
 -- Ramos, Victor                Jamestown                 FOUL              
Flight  6                                                                    
  1 Fulton, Keyan                Morningside             40.28m     132-02   
  2 LaFleur, Caden               Unat-South Dakota       37.59m     123-04   
  3 Chapman, Ryan                Dakota State            36.85m     120-11   
  4 Nielsen, Nathan              Unat-South Dakota       36.30m     119-01   
  5 Sechen, Darius               Msu-Moorhead            35.93m     117-10   
  6 Hemmen, Jack                 Dakota State            35.38m     116-01   
  7 Lopez, Jordan                Iowa Central CC         35.37m     116-00   
  8 Moran, TJ                    Dakota State            34.54m     113-04   
  9 Davis, Garrick               Northwestern (Iowa)     32.23m     105-09   
 10 Lamb, Gabe                   Dakota State            31.08m     102-00   
 11 Spina, Cam                   Buena Vista             27.48m      90-02   
 12 Van dellen, Josh             Dordt                   22.36m      73-04   
 13 Patigny, Adrien              Midland                 20.58m      67-06   
=============================================================================
    Name                    Year School                  Finals            H#
=============================================================================
Finals                                                                       
  1 Otterdahl, Trevor            North Dakota State      54.61m     179-02  1
  2 Tordsen, Conner              Dakota State            54.31m     178-02  1
  3 Coker, Jackson               South Dakota            52.82m     173-03  1
  4 Rockey, Levi                 North Dakota State      52.13m     171-00  1
  5 Landis, Cameron              North Dakota State      51.75m     169-09  1
  6 Morales, Jorden              Jamestown               51.50m     168-11  1
  7 Aguilera, Carter             Minnesota State         48.84m     160-03  1
  8 Pruce, Wyatt                 South Dakota            48.58m     159-04  2
  9 Hiatt, Tyler                 Sioux Falls             47.96m     157-04  1
 10 Nolan, Jordan                Msu-Moorhead            47.75m     156-08  3
 11 Baker, Wade                  Waldorf                 47.72m     156-07  2
 12 Anvid, Deekon                SW Minnesota St.        47.48m     155-09  2
 13 Seagren, Wyatt               S D State               47.03m     154-03  1
 14 Warren, Quincy               South Dakota            46.73m     153-04  2
 15 Pastian, Kaden               North Dakota State      46.47m     152-05  1
 16 Nebelung, Tyler              SW Minnesota St.        46.45m     152-05  2
 17 Jessup, Noah                 S D State               46.17m     151-06  2
 18 Fischer, Ethan               S D State               45.34m     148-09  1
 19 Joachim, Jacob               Dakota State            45.04m     147-09  3
 20 Vander Sluis, Brandon        South Dakota            44.79m     146-11  3
 21 Kienzle, Ryan                Dakota Wesleyan         44.40m     145-08  3
 22 Gray, Tristan                Unat-South Dakota       44.31m     145-04  1
 23 Zylstra, Bryan               Northwestern (Iowa)     44.15m     144-10  3
 24 Reiland, Samuel              Jamestown               43.80m     143-08  3
 25 Fritsch, Grant               Wayne State (Neb.)      43.70m     143-04  2
 26 Oie, Ben                     Msu-Moorhead            43.60m     143-00  2
 27 Snyder, Chase                Minot State             43.53m     142-10  2
 28 Dean, Tyler                  Jamestown               43.51m     142-09  2
 29 Haken, Matt                  Dordt                   43.41m     142-05  4
 30 Ramirez, Ricky               Concordia-Moorhead      42.99m     141-00  4
 31 Logue, Matthew               Wayne State (Neb.)      42.74m     140-03  3
 32 Haugen, Zachary              Dakota State            42.58m     139-08  2
 33 Egger, Cody                  Sioux Falls             42.47m     139-04  3
 34 Kaiser, Reid                 Mines                   41.72m     136-10  3
 35 Osmanski, Kevin              Mines                   41.52m     136-03  4
 36 Rex, Marek                   Sioux Falls             41.37m     135-09  3
 37 Rosenstrauch, Anthony        Black Hills St.         40.98m     134-05  3
 38 Wolkow, Jaymeson             Sioux Falls             40.49m     132-10  2
 39 Fulton, Keyan                Morningside             40.28m     132-02  6
 40 Crow, David                  Buena Vista             40.15m     131-09  4
 41 Spoehr, Thomas               Minnesota State         39.50m     129-07  3
 42 Wilson, Tyler                SW Minnesota St.        39.13m     128-04  4
 43 Seier, Brogan                S D State               39.05m     128-01  2
 44 Wieser, Ben                  Minnesota State         39.01m     128-00  3
 45 Lunde, Houston               Dakota State            38.50m     126-04  4
 46 Johansen, Dylan              Dakota State            38.17m     125-03  5
 47 LaFleur, Caden               Unat-South Dakota       37.59m     123-04  6
 48 Cone, Ian                    Mines                   36.99m     121-04  4
 49 Rowe, Josh                   Mines                   36.86m     120-11  5
 49 Sedivec, Dawson              Jamestown               36.86m     120-11  3
 51 Chapman, Ryan                Dakota State            36.85m     120-11  6
 52 Shaffer, Joshua              Dakota State            36.61m     120-01  5
 53 Jones, Dante                 Briar Cliff             36.37m     119-04  5
 54 Nielsen, Nathan              Unat-South Dakota       36.30m     119-01  6
 55 Vander Molen, Tyler          Dordt                   36.22m     118-10  5
 56 Hausmann, Carson             Sioux Falls             36.21m     118-09  4
 57 Sechen, Darius               Msu-Moorhead            35.93m     117-10  6
 58 Christensen, Abraham         Buena Vista             35.58m     116-09  3
 59 Heersink, Gabe               Mines                   35.41m     116-02  5
 60 Zastera, Jackson             Dakota State            35.40m     116-02  4
 61 Snyder, Brent                Mines                   35.38m     116-01  5
 61 Hemmen, Jack                 Dakota State            35.38m     116-01  6
 63 Lopez, Jordan                Iowa Central CC         35.37m     116-00  6
 64 Damerum, Ethan               Dakota State            34.93m     114-07  4
 65 LoFaso, Matthew              Black Hills St.         34.57m     113-05  5
 66 Moran, TJ                    Dakota State            34.54m     113-04  6
 67 Linn, Zane                   Msu-Moorhead            34.51m     113-03  4
 68 Sherman, Gabriel             Jamestown               34.00m     111-06  5
 69 Kreins, Samuel               Unattached              33.84m     111-00  4
 70 Davis, Garrick               Northwestern (Iowa)     32.23m     105-09  6
 71 Gleason, Jonah               Morningside             31.11m     102-01  5
 72 Lamb, Gabe                   Dakota State            31.08m     102-00  6
 73 Astor, Jon                   Iowa Central CC         30.82m     101-01  4
 74 Spina, Cam                   Buena Vista             27.48m      90-02  6
 75 Maida, Alexander             Jamestown               27.39m      89-10  4
 76 Van dellen, Josh             Dordt                   22.36m      73-04  6
 77 Patigny, Adrien              Midland                 20.58m      67-06  6
 -- Herman, Alex                 Midland                     ND             1
 -- Mack, Sully                  Black Hills St.             ND             1
 -- Hannula, Clayton             North Dakota State          ND             1
 -- Mallory, Daylin              Wayne State (Neb.)        FOUL             2
 -- Ramos, Victor                Jamestown                 FOUL             5