South Dakota H.S. Championship Meet 4/10/2023 - 9:51 PM
USD Early Bird - 4/7/2023 to 4/8/2023
University of South Dakota
Lillibridge Track Complex
Event 29 Women Discus Throw
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 Knapp, Lydia South Dakota 51.14m 167-09
2 Leiseth, Faith S D State 50.33m 165-01
3 Hertz, Emma Unattached 49.35m 161-11
4 Clark, Meredith South Dakota 48.34m 158-07
5 Young, Mildred S D State 45.70m 149-11
6 Young, Reilly Wayne State (Neb.) 45.69m 149-11
7 Paasch, Kendra Wayne State (Neb.) 45.60m 149-07
8 Fretag, Madeline Minnesota State 43.98m 144-03
9 Hubbard, Traia Dakota State 43.01m 141-01
10 Lindsey, Kamry Sioux Falls 42.88m 140-08
11 Hurst, Lexie Minnesota State 42.00m 137-09
12 Bengtson, MacKenzie Sioux Falls 40.86m 134-01
13 Spiers, Merrideth North Dakota State 39.94m 131-00
14 Battaforyen, Kate SW Minnesota St. 38.22m 125-05
-- Trotter, Gianna Minnesota State FOUL
Flight 2
1 Smith, Delaney Unat-South Dakota 41.48m 136-01
2 Thorne, True S D State 41.11m 134-10
3 Glynn, Madison Minnesota State 40.73m 133-07
4 Schroeder, Kaitlyn Minnesota State 40.65m 133-04
5 Rath, Mack Minnesota State 40.43m 132-08
6 Schwarzrock, Olivia Wayne State (Neb.) 40.13m 131-08
7 Quinn, Riley North Dakota State 39.83m 130-08
8 Kapitzke, Adison North Dakota State 39.53m 129-08
9 Duff, Catylynn S D State 39.28m 128-10
10 Jurrens, Olivia Mines 39.11m 128-04
11 Sanford, Nadia SW Minnesota St. 38.88m 127-07
12 Friedrichsen, Anna Buena Vista 38.48m 126-03
13 Turner, Lucy Omaha 37.91m 124-04
14 Gronseth, Lila Dakota Wesleyan 36.46m 119-07
15 Hughes, Morgan SW Minnesota St. 35.92m 117-10
Flight 3
1 Svien, Shelby Sioux Falls 41.21m 135-02
2 Ragland, Kinsley South Dakota 40.78m 133-09
3 Deffenbaugh, Darby Dakota Wesleyan 38.99m 127-11
4 Fennessy, Mary Omaha 38.85m 127-05
5 Peitzmeier, Gabby Dakota State 37.03m 121-06
6 Lorentz, Emily SW Minnesota St. 36.52m 119-10
7 Pettersson, Amanda S D State 34.89m 114-06
8 Baker, Hailey Wayne State (Neb.) 34.36m 112-09
9 Plucker, Britni Dakota State 34.35m 112-08
10 Hansen, Sadie Valley City State 33.94m 111-04
11 Brock, Anna Jamestown 33.89m 111-02
12 Merz, Jansi Mines 32.69m 107-03
13 Magnuson, Abby Dakota Wesleyan 32.45m 106-05
14 Odegard, Kendra Valley City State 32.01m 105-00
Flight 4
1 Stubbs, Jaycie Mines 40.56m 133-01
2 Goetz, Jessica U-Mary 38.42m 126-00
3 Mills, Shelby Morningside 37.06m 121-07
4 Bot, Kaitlynn S D State 36.86m 120-11
5 VanDriel, Delanie Sioux Falls 36.73m 120-06
6 Kangas, Allyson Concordia-Moorhead 36.60m 120-01
7 Johnson, Mony Minnesota State 35.25m 115-08
8 Sullivan, Hanah Black Hills St. 34.62m 113-07
9 Scheffler, Kinsey Omaha 34.56m 113-05
10 Okeson, Heather Jamestown 34.44m 113-00
11 Friederich, Makayla Black Hills St. 33.96m 111-05
12 Diede, Raygen Sioux Falls 31.34m 102-10
13 Sayler, Jenna Mines 31.13m 102-01
-- Robin, Marianne S D State FOUL
Flight 5
1 Davis, Kristen Buena Vista 35.06m 115-00
2 Olson, Lexi Dakota State 33.23m 109-00
3 Maxwell, Bella Dakota State 32.99m 108-03
4 Zaiger, Katelyn Msu-Moorhead 32.37m 106-02
5 Harskamp, Jori Northwestern (Iowa) 31.29m 102-08
6 Wall, Christianna Black Hills St. 30.31m 99-05
7 Gleason, Jenna Dordt 29.98m 98-04
8 Wood, Lexi Iowa Central CC 29.57m 97-00
9 Kangas, Brooke Concordia-Moorhead 29.51m 96-10
10 Struffert, Dana SW Minnesota St. 28.99m 95-01
11 Gibson, Makenzie Jamestown 28.84m 94-07
12 Tindall, Jacee Morningside 27.88m 91-06
13 Tormoehlen, Lynne Dordt 27.66m 90-09
14 Bentley, Jasmine Waldorf 24.18m 79-04
15 Mounga, Kiana Dakota State 22.97m 75-04
Flight 6
1 Viger, Maddie Mines 38.62m 126-08
2 Flynn, Nicole Sioux Falls 35.37m 116-00
3 Bjork, Jordan Northwestern (Iowa) 34.27m 112-05
4 Campbell, Kenzie South Dakota 32.88m 107-10
5 Walker, Chloe Omaha 32.09m 105-03
6 Bunting, Codi Msu-Moorhead 31.77m 104-03
7 Horstman, Tara Dordt 31.57m 103-07
8 Kelsey, Mady Midland 31.53m 103-05
9 Hettinga, Maren Dordt 31.31m 102-09
10 Thornton, Oliviyah Dakota State 30.23m 99-02
11 Bartak, Emmalee Midland 25.75m 84-06
12 Tietjen, Megan Jamestown 25.41m 83-04
13 Kludt, Samantha Dakota Wesleyan 25.03m 82-01
=============================================================================
Name Year School Finals H#
=============================================================================
Finals
1 Knapp, Lydia South Dakota 51.14m 167-09 1
2 Leiseth, Faith S D State 50.33m 165-01 1
3 Hertz, Emma Unattached 49.35m 161-11 1
4 Clark, Meredith South Dakota 48.34m 158-07 1
5 Young, Mildred S D State 45.70m 149-11 1
6 Young, Reilly Wayne State (Neb.) 45.69m 149-11 1
7 Paasch, Kendra Wayne State (Neb.) 45.60m 149-07 1
8 Fretag, Madeline Minnesota State 43.98m 144-03 1
9 Hubbard, Traia Dakota State 43.01m 141-01 1
10 Lindsey, Kamry Sioux Falls 42.88m 140-08 1
11 Hurst, Lexie Minnesota State 42.00m 137-09 1
12 Smith, Delaney Unat-South Dakota 41.48m 136-01 2
13 Svien, Shelby Sioux Falls 41.21m 135-02 3
14 Thorne, True S D State 41.11m 134-10 2
15 Bengtson, MacKenzie Sioux Falls 40.86m 134-01 1
16 Ragland, Kinsley South Dakota 40.78m 133-09 3
17 Glynn, Madison Minnesota State 40.73m 133-07 2
18 Schroeder, Kaitlyn Minnesota State 40.65m 133-04 2
19 Stubbs, Jaycie Mines 40.56m 133-01 4
20 Rath, Mack Minnesota State 40.43m 132-08 2
21 Schwarzrock, Olivia Wayne State (Neb.) 40.13m 131-08 2
22 Spiers, Merrideth North Dakota State 39.94m 131-00 1
23 Quinn, Riley North Dakota State 39.83m 130-08 2
24 Kapitzke, Adison North Dakota State 39.53m 129-08 2
25 Duff, Catylynn S D State 39.28m 128-10 2
26 Jurrens, Olivia Mines 39.11m 128-04 2
27 Deffenbaugh, Darby Dakota Wesleyan 38.99m 127-11 3
28 Sanford, Nadia SW Minnesota St. 38.88m 127-07 2
29 Fennessy, Mary Omaha 38.85m 127-05 3
30 Viger, Maddie Mines 38.62m 126-08 6
31 Friedrichsen, Anna Buena Vista 38.48m 126-03 2
32 Goetz, Jessica U-Mary 38.42m 126-00 4
33 Battaforyen, Kate SW Minnesota St. 38.22m 125-05 1
34 Turner, Lucy Omaha 37.91m 124-04 2
35 Mills, Shelby Morningside 37.06m 121-07 4
36 Peitzmeier, Gabby Dakota State 37.03m 121-06 3
37 Bot, Kaitlynn S D State 36.86m 120-11 4
38 VanDriel, Delanie Sioux Falls 36.73m 120-06 4
39 Kangas, Allyson Concordia-Moorhead 36.60m 120-01 4
40 Lorentz, Emily SW Minnesota St. 36.52m 119-10 3
41 Gronseth, Lila Dakota Wesleyan 36.46m 119-07 2
42 Hughes, Morgan SW Minnesota St. 35.92m 117-10 2
43 Flynn, Nicole Sioux Falls 35.37m 116-00 6
44 Johnson, Mony Minnesota State 35.25m 115-08 4
45 Davis, Kristen Buena Vista 35.06m 115-00 5
46 Pettersson, Amanda S D State 34.89m 114-06 3
47 Sullivan, Hanah Black Hills St. 34.62m 113-07 4
48 Scheffler, Kinsey Omaha 34.56m 113-05 4
49 Okeson, Heather Jamestown 34.44m 113-00 4
50 Baker, Hailey Wayne State (Neb.) 34.36m 112-09 3
51 Plucker, Britni Dakota State 34.35m 112-08 3
52 Bjork, Jordan Northwestern (Iowa) 34.27m 112-05 6
53 Friederich, Makayla Black Hills St. 33.96m 111-05 4
54 Hansen, Sadie Valley City State 33.94m 111-04 3
55 Brock, Anna Jamestown 33.89m 111-02 3
56 Olson, Lexi Dakota State 33.23m 109-00 5
57 Maxwell, Bella Dakota State 32.99m 108-03 5
58 Campbell, Kenzie South Dakota 32.88m 107-10 6
59 Merz, Jansi Mines 32.69m 107-03 3
60 Magnuson, Abby Dakota Wesleyan 32.45m 106-05 3
61 Zaiger, Katelyn Msu-Moorhead 32.37m 106-02 5
62 Walker, Chloe Omaha 32.09m 105-03 6
63 Odegard, Kendra Valley City State 32.01m 105-00 3
64 Bunting, Codi Msu-Moorhead 31.77m 104-03 6
65 Horstman, Tara Dordt 31.57m 103-07 6
66 Kelsey, Mady Midland 31.53m 103-05 6
67 Diede, Raygen Sioux Falls 31.34m 102-10 4
68 Hettinga, Maren Dordt 31.31m 102-09 6
69 Harskamp, Jori Northwestern (Iowa) 31.29m 102-08 5
70 Sayler, Jenna Mines 31.13m 102-01 4
71 Wall, Christianna Black Hills St. 30.31m 99-05 5
72 Thornton, Oliviyah Dakota State 30.23m 99-02 6
73 Gleason, Jenna Dordt 29.98m 98-04 5
74 Wood, Lexi Iowa Central CC 29.57m 97-00 5
75 Kangas, Brooke Concordia-Moorhead 29.51m 96-10 5
76 Struffert, Dana SW Minnesota St. 28.99m 95-01 5
77 Gibson, Makenzie Jamestown 28.84m 94-07 5
78 Tindall, Jacee Morningside 27.88m 91-06 5
79 Tormoehlen, Lynne Dordt 27.66m 90-09 5
80 Bartak, Emmalee Midland 25.75m 84-06 6
81 Tietjen, Megan Jamestown 25.41m 83-04 6
82 Kludt, Samantha Dakota Wesleyan 25.03m 82-01 6
83 Bentley, Jasmine Waldorf 24.18m 79-04 5
84 Mounga, Kiana Dakota State 22.97m 75-04 5
-- Robin, Marianne S D State FOUL 4
-- Trotter, Gianna Minnesota State FOUL 1