South Dakota H.S. Championship Meet                           4/10/2023 - 9:51 PM
                      USD Early Bird - 4/7/2023 to 4/8/2023                       
                            University of South Dakota                            
                            Lillibridge Track Complex                             
 
Event 28  Men Triple Jump
===============================================================================   
    Name                    Year School                  Finals  Wind             
===============================================================================   
Flight  1                                                                         
  1 Guerrero, Mario              Black Hills St.         13.69m   0.8  44-11.00   
  2 Hoverson, Ben                Dakota State            13.36m   0.5  43-10.00   
  3 Strong, Cale                 Dakota Wesleyan         13.09m   1.0  42-11.50   
  4 Haffner, Jacob               South Dakota            12.86m   3.8  42-02.25   
  5 Brown, Alex                  South Dakota            12.85m   5.7  42-02.00   
  6 Hagen, Sage                  South Dakota            12.74m   1.7  41-09.75   
  7 Ingalls, Nathan              Dakota State            12.73m   1.8  41-09.25   
  8 Carr, Cobey                  Dakota Wesleyan         12.70m   0.9  41-08.00   
  9 Van Eps, Ben                 Dordt                   12.57m   3.1  41-03.00   
 10 Jensen, Kaden                Jamestown               12.50m   2.3  41-00.25   
 11 Wempe, Muluken               Briar Cliff             11.88m   2.6  38-11.75   
 12 Larson, Kade                 Msu-Moorhead            11.68m   3.9  38-04.00   
 13 Lopez, Noah                  Northwestern (Iowa)     11.53m   1.9  37-10.00   
 14 Thomas, Isaiah               Buena Vista             10.38m   3.2  34-00.75   
 -- Hylen, Elijah                North Dakota State          ND   NWI             
 -- Ullery, Reece                Black Hills St.           FOUL                   
Flight  2                                                                         
  1 Jones, Lorenzo               Minnesota State         15.08m   4.0  49-05.75   
  2 Ukaobasi, Onyekachi          Minnesota State         15.05m   2.5  49-04.50   
  3 Shukuru, Samson              Iowa Central CC         14.09m   3.5  46-02.75   
  4 Clayton, Connor              Augustana (S.D.)        14.04m   0.9  46-00.75   
  5 Deebom, Koate                North Dakota State      13.93m   3.1  45-08.50   
  6 Moeller, Logan               Wayne State (Neb.)      13.68m   0.7  44-10.75   
  7 Borom, Anthony               Minnesota State         13.61m   0.7  44-08.00   
  7 Green, Jayden                South Dakota            13.61m   1.3  44-08.00   
  9 Brouwer, Grant               Dordt                   13.54m   1.2  44-05.25   
 10 Keefer, Maximus              S D State               13.35m   1.0  43-09.75   
 -- Rohlfs, Sam                  S D State                   ND   NWI             
 -- Schwenn, Bennett             South Dakota                ND   NWI             
 -- Hanna, Tristen               S D State                   ND   NWI             
 -- Combs, Camden                Minnesota State           FOUL                   
 -- McKever, Tymar               Iowa Central CC           FOUL                   
==================================================================================
    Name                    Year School                  Finals  Wind           H#
==================================================================================
Finals                                                                            
  1 Jones, Lorenzo               Minnesota State         15.08m   4.0  49-05.75  2
  2 Ukaobasi, Onyekachi          Minnesota State         15.05m   2.5  49-04.50  2
  3 Shukuru, Samson              Iowa Central CC         14.09m   3.5  46-02.75  2
  4 Clayton, Connor              Augustana (S.D.)        14.04m   0.9  46-00.75  2
  5 Deebom, Koate                North Dakota State      13.93m   3.1  45-08.50  2
  6 Guerrero, Mario              Black Hills St.         13.69m   0.8  44-11.00  1
  7 Moeller, Logan               Wayne State (Neb.)      13.68m   0.7  44-10.75  2
  8 Borom, Anthony               Minnesota State         13.61m   0.7  44-08.00  2
  8 Green, Jayden                South Dakota            13.61m   1.3  44-08.00  2
 10 Brouwer, Grant               Dordt                   13.54m   1.2  44-05.25  2
 11 Hoverson, Ben                Dakota State            13.36m   0.5  43-10.00  1
 12 Keefer, Maximus              S D State               13.35m   1.0  43-09.75  2
 13 Strong, Cale                 Dakota Wesleyan         13.09m   1.0  42-11.50  1
 14 Haffner, Jacob               South Dakota            12.86m   3.8  42-02.25  1
 15 Brown, Alex                  South Dakota            12.85m   5.7  42-02.00  1
 16 Hagen, Sage                  South Dakota            12.74m   1.7  41-09.75  1
 17 Ingalls, Nathan              Dakota State            12.73m   1.8  41-09.25  1
 18 Carr, Cobey                  Dakota Wesleyan         12.70m   0.9  41-08.00  1
 19 Van Eps, Ben                 Dordt                   12.57m   3.1  41-03.00  1
 20 Jensen, Kaden                Jamestown               12.50m   2.3  41-00.25  1
 21 Wempe, Muluken               Briar Cliff             11.88m   2.6  38-11.75  1
 22 Larson, Kade                 Msu-Moorhead            11.68m   3.9  38-04.00  1
 23 Lopez, Noah                  Northwestern (Iowa)     11.53m   1.9  37-10.00  1
 24 Thomas, Isaiah               Buena Vista             10.38m   3.2  34-00.75  1
 -- Hanna, Tristen               S D State                   ND   NWI            2
 -- Rohlfs, Sam                  S D State                   ND   NWI            2
 -- Schwenn, Bennett             South Dakota                ND   NWI            2
 -- Hylen, Elijah                North Dakota State          ND   NWI            1
 -- Ullery, Reece                Black Hills St.           FOUL                  1
 -- McKever, Tymar               Iowa Central CC           FOUL                  2
 -- Combs, Camden                Minnesota State           FOUL                  2