South Dakota H.S. Championship Meet 4/10/2023 - 9:51 PM
USD Early Bird - 4/7/2023 to 4/8/2023
University of South Dakota
Lillibridge Track Complex
Event 26 Men Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
Flight 1
1 Kandolo, Junior SW Minnesota St. 6.64m 3.3 21-09.50
2 Lear, Nathan SW Minnesota St. 6.34m 2.5 20-09.75
3 Hays, Easton Buena Vista 6.13m 3.5 20-01.50
4 Bakker, James Dordt 6.06m NWI 19-10.75
5 Douglas, Robert North Dakota State 6.03m 2.6 19-09.50
6 Langelaar, Spencer Dordt 5.72m -1.8 18-09.25
7 Marshall, Chase Dakota State 5.65m 1.4 18-06.50
8 Carr, Cobey Dakota Wesleyan 5.64m 2.1 18-06.00
9 Wempe, Muluken Briar Cliff 5.53m 2.6 18-01.75
10 Dobson, Samori Iowa Central CC 5.33m 5.1 17-06.00
10 Larson, Kade Msu-Moorhead 5.33m 1.8 17-06.00
12 Ingalls, Nathan Dakota State 4.96m 2.4 16-03.25
-- Bunn, Will Northwestern (Iowa) ND NWI
-- Selle, Kaden U-Mary ND NWI
-- McQueen, Jarrett Wayne State (Neb.) ND NWI
Flight 2
1 Rogers, Cody Wayne State (Neb.) 6.81m 2.9 22-04.25
2 Shannon, Reece Minnesota State 6.79m 2.2 22-03.50
3 Manzo, Derek Midland 6.72m 4.0 22-00.75
4 Daniels, David Msu-Moorhead 6.56m 2.8 21-06.25
5 Hoverson, Ben Dakota State 6.48m 4.9 21-03.25
6 Ingraham, Brayden Briar Cliff 6.39m 3.8 20-11.75
7 Larson, Colby Msu-Moorhead 6.28m 2.2 20-07.25
8 Groen, Justin Dordt 6.22m 4.6 20-05.00
9 Strong, Cale Dakota Wesleyan 6.09m 1.7 19-11.75
10 Ullery, Reece Black Hills St. 6.01m 2.0 19-08.75
11 Sayler, Christopher Jamestown 5.83m 2.6 19-01.50
-- Rohlfs, Sam S D State ND NWI
-- Morel, Zach Waldorf ND NWI
-- Giffin, Aiden S D State ND NWI
-- Woodard, Aubrey Midland ND NWI
-- Guerrero, Mario Black Hills St. FOUL
Flight 3
1 Gilbert, James Minnesota State 7.77m 2.8 25-06.00
2 Kalvelage, Braden Northwestern (Iowa) 7.59m 1.6 24-11.00
3 Atwater, Robert Unat-Midland 7.53m 4.1 24-08.50
4 Heald, Slade Minnesota State 7.44m 0.1 24-05.00
5 Moeller, Logan Wayne State (Neb.) 7.43m 2.9 24-04.50
6 Schwenn, Bennett South Dakota 7.13m 3.9 23-04.75
7 Manning, Tre S D State 7.12m 2.7 23-04.50
8 Combs, Camden Minnesota State 6.95m 3.2 22-09.75
9 Johnson, Braden Wayne State (Neb.) 6.89m 1.1 22-07.25
9 Jernigan, Naishaun Minnesota State 6.89m 4.6 22-07.25
11 Merkley, Hunter Unattached 6.87m 4.4 22-06.50
12 Green, Jayden South Dakota 6.86m 1.8 22-06.25
13 Deebom, Koate North Dakota State 6.75m 3.1 22-01.75
14 Borom, Anthony Minnesota State 6.13m 2.9 20-01.50
-- Kuleshov, Roman Iowa Central CC FOUL
==================================================================================
Name Year School Finals Wind H#
==================================================================================
Finals
1 Gilbert, James Minnesota State 7.77m 2.8 25-06.00 3
2 Kalvelage, Braden Northwestern (Iowa) 7.59m 1.6 24-11.00 3
3 Atwater, Robert Unat-Midland 7.53m 4.1 24-08.50 3
4 Heald, Slade Minnesota State 7.44m 0.1 24-05.00 3
5 Moeller, Logan Wayne State (Neb.) 7.43m 2.9 24-04.50 3
6 Schwenn, Bennett South Dakota 7.13m 3.9 23-04.75 3
7 Manning, Tre S D State 7.12m 2.7 23-04.50 3
8 Combs, Camden Minnesota State 6.95m 3.2 22-09.75 3
9 Johnson, Braden Wayne State (Neb.) 6.89m 1.1 22-07.25 3
9 Jernigan, Naishaun Minnesota State 6.89m 4.6 22-07.25 3
11 Merkley, Hunter Unattached 6.87m 4.4 22-06.50 3
12 Green, Jayden South Dakota 6.86m 1.8 22-06.25 3
13 Rogers, Cody Wayne State (Neb.) 6.81m 2.9 22-04.25 2
14 Shannon, Reece Minnesota State 6.79m 2.2 22-03.50 2
15 Deebom, Koate North Dakota State 6.75m 3.1 22-01.75 3
16 Manzo, Derek Midland 6.72m 4.0 22-00.75 2
17 Kandolo, Junior SW Minnesota St. 6.64m 3.3 21-09.50 1
18 Daniels, David Msu-Moorhead 6.56m 2.8 21-06.25 2
19 Hoverson, Ben Dakota State 6.48m 4.9 21-03.25 2
20 Ingraham, Brayden Briar Cliff 6.39m 3.8 20-11.75 2
21 Lear, Nathan SW Minnesota St. 6.34m 2.5 20-09.75 1
22 Larson, Colby Msu-Moorhead 6.28m 2.2 20-07.25 2
23 Groen, Justin Dordt 6.22m 4.6 20-05.00 2
24 Borom, Anthony Minnesota State 6.13m 2.9 20-01.50 3
24 Hays, Easton Buena Vista 6.13m 3.5 20-01.50 1
26 Strong, Cale Dakota Wesleyan 6.09m 1.7 19-11.75 2
27 Bakker, James Dordt 6.06m NWI 19-10.75 1
28 Douglas, Robert North Dakota State 6.03m 2.6 19-09.50 1
29 Ullery, Reece Black Hills St. 6.01m 2.0 19-08.75 2
30 Sayler, Christopher Jamestown 5.83m 2.6 19-01.50 2
31 Langelaar, Spencer Dordt 5.72m -1.8 18-09.25 1
32 Marshall, Chase Dakota State 5.65m 1.4 18-06.50 1
33 Carr, Cobey Dakota Wesleyan 5.64m 2.1 18-06.00 1
34 Wempe, Muluken Briar Cliff 5.53m 2.6 18-01.75 1
35 Dobson, Samori Iowa Central CC 5.33m 5.1 17-06.00 1
35 Larson, Kade Msu-Moorhead 5.33m 1.8 17-06.00 1
37 Ingalls, Nathan Dakota State 4.96m 2.4 16-03.25 1
-- McQueen, Jarrett Wayne State (Neb.) ND NWI 1
-- Morel, Zach Waldorf ND NWI 2
-- Selle, Kaden U-Mary ND NWI 1
-- Bunn, Will Northwestern (Iowa) ND NWI 1
-- Woodard, Aubrey Midland ND NWI 2
-- Rohlfs, Sam S D State ND NWI 2
-- Giffin, Aiden S D State ND NWI 2
-- Guerrero, Mario Black Hills St. FOUL 2
-- Kuleshov, Roman Iowa Central CC FOUL 3