South Dakota H.S. Championship Meet                           4/10/2023 - 9:51 PM
                      USD Early Bird - 4/7/2023 to 4/8/2023                       
                            University of South Dakota                            
                            Lillibridge Track Complex                             
 
Event 25  Women Long Jump
===============================================================================   
    Name                    Year School                  Finals  Wind             
===============================================================================   
Flight  1                                                                         
  1 Romig, Shelby                St. Cloud State          5.07m   4.6  16-07.75   
  2 Quigley, Carson              Dakota State             4.91m   4.2  16-01.50   
  3 Wingert, Emily               Dordt                    4.88m   3.3  16-00.25   
  4 Brown, Caitlin               Dordt                    4.87m   3.8  15-11.75   
  5 Ohm, Alyssa                  Msu-Moorhead             4.79m   6.9  15-08.75   
  6 Olson, Charlee               Northwestern (Iowa)      4.78m   3.6  15-08.25   
  7 Robinson, Tierney            Mines                    4.44m   1.9  14-07.00   
  7 Evenhouse, Kelsey            Dordt                    4.44m   2.7  14-07.00   
  9 Ferris, Abby                 Dakota Wesleyan          4.23m   2.0  13-10.50   
 10 Ochs, Ayden                  Msu-Moorhead             4.14m   5.0  13-07.00   
 11 Hanson, Tatum                Mines                    4.08m   2.4  13-04.75   
 12 Van Essen, Sydney            Dordt                    4.07m   3.4  13-04.25   
 13 Blackburn, Britni            Buena Vista              3.82m   3.4  12-06.50   
 -- Gardner, TyJana              Briar Cliff                 ND   NWI             
 -- Dragt, Jaelyn                Dordt                       ND   NWI             
 -- Wilmanns, Ava                St. Cloud State           FOUL                   
 -- Rowles, Julia                St. Cloud State           FOUL                   
Flight  2                                                                         
  1 Wendt, Annie                 S D State                5.63m   2.4  18-05.75   
  2 Ramaekers, Taylor            Omaha                    5.28m   3.7  17-04.00   
  3 Beckman, Bailey              Dordt                    5.03m   3.1  16-06.00   
  4 Koepfinger, Hannah           SW Minnesota St.         4.89m   4.5  16-00.50   
  5 Babcock, Mickalyn            Msu-Moorhead             4.79m   4.0  15-08.75   
  6 Measel, Faith                Dordt                    4.75m   1.9  15-07.00   
  7 Serrao, Adla                 Msu-Moorhead             4.72m   2.9  15-06.00   
  8 Skellenger, Caitlin          Minnesota State          4.69m   1.2  15-04.75   
  9 Bonn, Sara                   Jamestown                4.59m   3.0  15-00.75   
 10 Bergstrom, Adeline           Dordt                    4.46m   1.6  14-07.75   
 -- Derrick, Amil-lion           Buena Vista                 ND   NWI             
 -- Sargent, Taylor              Valley City State           ND   NWI             
 -- Rengo, Emily                 Concordia-Moorhead          ND   NWI             
 -- Evans, Ashtyn                Dakota Wesleyan             ND   NWI             
 -- Lopez, Carla                 Buena Vista                 ND   NWI             
 -- Vandermeer, Ashley           Dordt                     FOUL                   
Flight  3                                                                         
  1 Simonson, Carrie             Omaha                    5.60m   2.4  18-04.50   
  2 Gracia, Flore                Minnesota State          5.46m   NWI  17-11.00   
  3 Sump, Jessica                Buena Vista              5.39m   NWI  17-08.25   
  4 Kirkendoll, Layne            S D State                5.34m   1.7  17-06.25   
  5 Meyer, Lauren                South Dakota             5.27m   NWI  17-03.50   
  6 Den Herder, Ayda             Dordt                    5.25m   NWI  17-02.75   
  6 Condon, Paige                Iowa Central CC          5.25m   NWI  17-02.75   
  8 Newman, Jaci                 Minnesota State          5.12m   2.0  16-09.75   
  9 Baughmann, Destiny           St. Cloud State          5.07m   NWI  16-07.75   
 10 Brummels, Renee              South Dakota             5.02m   3.1  16-05.75   
 11 Oliver, Saria                Iowa Central CC          5.00m   NWI  16-05.00   
 12 Kneifl, Lindsey              Wayne State (Neb.)       4.90m   NWI  16-01.00   
 13 Strom, Emma                  Midland                  4.60m   NWI  15-01.25   
 -- Ridgely, Kaylynn             Northwestern (Iowa)         ND   NWI             
 -- Long, Avany                  Dakota Wesleyan             ND   NWI             
 -- Salemonsen, Kaja             Augustana (S.D.)            ND   NWI             
Flight  4                                                                         
  1 Jackson, Makayla             Minnesota State          6.14m   1.9  20-01.75   
  2 Emineth, Grace               North Dakota State       6.01m   5.3  19-08.75   
  2 Parent, Jennifer             North Dakota State       6.01m   1.7  19-08.75   
  4 Petricka, Kary               Minnesota State          5.81m   1.9  19-00.75   
  5 Yellowmule, Matayah          South Dakota             5.72m   3.1  18-09.25   
  5 Stoddard, Jordan             S D State                5.72m   3.1  18-09.25   
  7 Neil, Samoya                 South Dakota             5.67m   1.1  18-07.25   
  8 Kahl, Molly                  Minnesota State          5.56m   4.6  18-03.00   
  9 Thichiot, Nyadhol            Iowa Central CC          5.48m   1.7  17-11.75   
 10 Lamer, Kamberlyn             Unattached               5.46m   2.2  17-11.00   
 11 Meyers, Natalie              Sioux Falls              5.45m   3.2  17-10.75   
 12 Buske, Parker                St. Cloud State          5.43m   0.1  17-09.75   
 13 Vollmer, Makenna             North Dakota State       5.32m   2.1  17-05.50   
 14 Campbell, Shae               S D State                5.30m   4.6  17-04.75   
 15 Smollen, Emily               Wayne State (Neb.)       4.96m   0.4  16-03.25   
 -- Boomsma, Jaiden              S D State                   ND   NWI             
==================================================================================
    Name                    Year School                  Finals  Wind           H#
==================================================================================
Finals                                                                            
  1 Jackson, Makayla             Minnesota State          6.14m   1.9  20-01.75  4
  2 Emineth, Grace               North Dakota State       6.01m   5.3  19-08.75  4
  2 Parent, Jennifer             North Dakota State       6.01m   1.7  19-08.75  4
  4 Petricka, Kary               Minnesota State          5.81m   1.9  19-00.75  4
  5 Stoddard, Jordan             S D State                5.72m   3.1  18-09.25  4
  5 Yellowmule, Matayah          South Dakota             5.72m   3.1  18-09.25  4
  7 Neil, Samoya                 South Dakota             5.67m   1.1  18-07.25  4
  8 Wendt, Annie                 S D State                5.63m   2.4  18-05.75  2
  9 Simonson, Carrie             Omaha                    5.60m   2.4  18-04.50  3
 10 Kahl, Molly                  Minnesota State          5.56m   4.6  18-03.00  4
 11 Thichiot, Nyadhol            Iowa Central CC          5.48m   1.7  17-11.75  4
 12 Lamer, Kamberlyn             Unattached               5.46m   2.2  17-11.00  4
 12 Gracia, Flore                Minnesota State          5.46m   NWI  17-11.00  3
 14 Meyers, Natalie              Sioux Falls              5.45m   3.2  17-10.75  4
 15 Buske, Parker                St. Cloud State          5.43m   0.1  17-09.75  4
 16 Sump, Jessica                Buena Vista              5.39m   NWI  17-08.25  3
 17 Kirkendoll, Layne            S D State                5.34m   1.7  17-06.25  3
 18 Vollmer, Makenna             North Dakota State       5.32m   2.1  17-05.50  4
 19 Campbell, Shae               S D State                5.30m   4.6  17-04.75  4
 20 Ramaekers, Taylor            Omaha                    5.28m   3.7  17-04.00  2
 21 Meyer, Lauren                South Dakota             5.27m   NWI  17-03.50  3
 22 Condon, Paige                Iowa Central CC          5.25m   NWI  17-02.75  3
 22 Den Herder, Ayda             Dordt                    5.25m   NWI  17-02.75  3
 24 Newman, Jaci                 Minnesota State          5.12m   2.0  16-09.75  3
 25 Baughmann, Destiny           St. Cloud State          5.07m   NWI  16-07.75  3
 25 Romig, Shelby                St. Cloud State          5.07m   4.6  16-07.75  1
 27 Beckman, Bailey              Dordt                    5.03m   3.1  16-06.00  2
 28 Brummels, Renee              South Dakota             5.02m   3.1  16-05.75  3
 29 Oliver, Saria                Iowa Central CC          5.00m   NWI  16-05.00  3
 30 Smollen, Emily               Wayne State (Neb.)       4.96m   0.4  16-03.25  4
 31 Quigley, Carson              Dakota State             4.91m   4.2  16-01.50  1
 32 Kneifl, Lindsey              Wayne State (Neb.)       4.90m   NWI  16-01.00  3
 33 Koepfinger, Hannah           SW Minnesota St.         4.89m   4.5  16-00.50  2
 34 Wingert, Emily               Dordt                    4.88m   3.3  16-00.25  1
 35 Brown, Caitlin               Dordt                    4.87m   3.8  15-11.75  1
 36 Babcock, Mickalyn            Msu-Moorhead             4.79m   4.0  15-08.75  2
 36 Ohm, Alyssa                  Msu-Moorhead             4.79m   6.9  15-08.75  1
 38 Olson, Charlee               Northwestern (Iowa)      4.78m   3.6  15-08.25  1
 39 Measel, Faith                Dordt                    4.75m   1.9  15-07.00  2
 40 Serrao, Adla                 Msu-Moorhead             4.72m   2.9  15-06.00  2
 41 Skellenger, Caitlin          Minnesota State          4.69m   1.2  15-04.75  2
 42 Strom, Emma                  Midland                  4.60m   NWI  15-01.25  3
 43 Bonn, Sara                   Jamestown                4.59m   3.0  15-00.75  2
 44 Bergstrom, Adeline           Dordt                    4.46m   1.6  14-07.75  2
 45 Evenhouse, Kelsey            Dordt                    4.44m   2.7  14-07.00  1
 45 Robinson, Tierney            Mines                    4.44m   1.9  14-07.00  1
 47 Ferris, Abby                 Dakota Wesleyan          4.23m   2.0  13-10.50  1
 48 Ochs, Ayden                  Msu-Moorhead             4.14m   5.0  13-07.00  1
 49 Hanson, Tatum                Mines                    4.08m   2.4  13-04.75  1
 50 Van Essen, Sydney            Dordt                    4.07m   3.4  13-04.25  1
 51 Blackburn, Britni            Buena Vista              3.82m   3.4  12-06.50  1
 -- Boomsma, Jaiden              S D State                   ND   NWI            4
 -- Long, Avany                  Dakota Wesleyan             ND   NWI            3
 -- Salemonsen, Kaja             Augustana (S.D.)            ND   NWI            3
 -- Evans, Ashtyn                Dakota Wesleyan             ND   NWI            2
 -- Sargent, Taylor              Valley City State           ND   NWI            2
 -- Rengo, Emily                 Concordia-Moorhead          ND   NWI            2
 -- Ridgely, Kaylynn             Northwestern (Iowa)         ND   NWI            3
 -- Dragt, Jaelyn                Dordt                       ND   NWI            1
 -- Derrick, Amil-lion           Buena Vista                 ND   NWI            2
 -- Gardner, TyJana              Briar Cliff                 ND   NWI            1
 -- Lopez, Carla                 Buena Vista                 ND   NWI            2
 -- Rowles, Julia                St. Cloud State           FOUL                  1
 -- Vandermeer, Ashley           Dordt                     FOUL                  2
 -- Wilmanns, Ava                St. Cloud State           FOUL                  1