South Dakota H.S. Championship Meet 4/10/2023 - 9:51 PM
USD Early Bird - 4/7/2023 to 4/8/2023
University of South Dakota
Lillibridge Track Complex
Event 23 Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 Sikel, Jenna Minnesota State 3.29m 10-09.50
2 Schwartz, Sarena SW Minnesota St. J3.29m 10-09.50
3 Comstock, McKenna Unattached J3.29m 10-09.50
3 Zaemisch, Micah Minnesota State J3.29m 10-09.50
3 Bahls, Sydney Unattached J3.29m 10-09.50
3 Tom, Shealyn SW Minnesota St. J3.29m 10-09.50
7 Johnson, Greta S D State J3.29m 10-09.50
8 Richards, Toryn Minnesota State J3.29m 10-09.50
9 Clark, Saydie Dordt 3.14m 10-03.50
9 Hulberg, Erin Northwestern (Iowa) 3.14m 10-03.50
11 Ruschmeier, Zoe SW Minnesota St. J3.14m 10-03.50
12 Kuskie, Logan Minnesota State J3.14m 10-03.50
13 Olenius, Abigail Minnesota State J3.14m 10-03.50
14 Weibel, Erin Black Hills St. J3.14m 10-03.50
15 Snaza, Greta Sioux Falls 2.99m 9-09.75
16 Johnstone, Madyson Minnesota State J2.99m 9-09.75
17 Bakken, Mackenzie Jamestown 2.84m 9-03.75
18 Bassingthwaite, Quinn Jamestown J2.84m 9-03.75
19 Rypkema, Colleen Northwestern (Iowa) 2.69m 8-09.75
19 Geers, Sara Dordt 2.69m 8-09.75
19 Gyi, Nedoh SW Minnesota St. 2.69m 8-09.75
22 Adams, MaKenzie Sioux Falls 2.54m 8-04.00
22 Jones, Madison Midland 2.54m 8-04.00
24 Harris, Signe Concordia-Moorhead J2.54m 8-04.00
25 Hatcher, Grace Buena Vista 2.39m 7-10.00
-- Hinkle, MaryGrace SW Minnesota St. NH
-- Heringer, Katie North Dakota State NH
-- Haman, Jessie SW Minnesota St. NH
Flight 2
1 Grove, Emily Unattached 4.49m 14-08.75
2 Mulla, Marleen South Dakota 4.34m 14-02.75
3 Mooneyhan, Cassidy South Dakota 4.19m 13-09.00
4 Hokanson, Ashley Msu-Moorhead J4.19m 13-09.00
5 Garrett, Jaidyn South Dakota 4.04m 13-03.00
6 Hickson, Paige Minnesota State 3.89m 12-09.00
7 Marrison, Deidra South Dakota 3.74m 12-03.25
8 Hirata, Gennifer South Dakota J3.74m 12-03.25
9 Falak, Alayna South Dakota J3.74m 12-03.25
10 Kemp, Landon South Dakota 3.59m 11-09.25
11 Bauer, Paige Minnesota State J3.59m 11-09.25
12 Scully, Kamryn Mines 3.38m 11-01.00
-- Johannsen, Jacee North Dakota State NH
=============================================================================
Name Year School Finals H#
=============================================================================
Finals
1 Grove, Emily Unattached 4.49m 14-08.75 2
2 Mulla, Marleen South Dakota 4.34m 14-02.75 2
3 Mooneyhan, Cassidy South Dakota 4.19m 13-09.00 2
4 Hokanson, Ashley Msu-Moorhead J4.19m 13-09.00 2
5 Garrett, Jaidyn South Dakota 4.04m 13-03.00 2
6 Hickson, Paige Minnesota State 3.89m 12-09.00 2
7 Marrison, Deidra South Dakota 3.74m 12-03.25 2
8 Hirata, Gennifer South Dakota J3.74m 12-03.25 2
9 Falak, Alayna South Dakota J3.74m 12-03.25 2
10 Kemp, Landon South Dakota 3.59m 11-09.25 2
11 Bauer, Paige Minnesota State J3.59m 11-09.25 2
12 Scully, Kamryn Mines 3.38m 11-01.00 2
13 Sikel, Jenna Minnesota State 3.29m 10-09.50 1
14 Schwartz, Sarena SW Minnesota St. J3.29m 10-09.50 1
15 Tom, Shealyn SW Minnesota St. J3.29m 10-09.50 1
15 Bahls, Sydney Unattached J3.29m 10-09.50 1
15 Zaemisch, Micah Minnesota State J3.29m 10-09.50 1
15 Comstock, McKenna Unattached J3.29m 10-09.50 1
19 Johnson, Greta S D State J3.29m 10-09.50 1
20 Richards, Toryn Minnesota State J3.29m 10-09.50 1
21 Clark, Saydie Dordt 3.14m 10-03.50 1
21 Hulberg, Erin Northwestern (Iowa) 3.14m 10-03.50 1
23 Ruschmeier, Zoe SW Minnesota St. J3.14m 10-03.50 1
24 Kuskie, Logan Minnesota State J3.14m 10-03.50 1
25 Olenius, Abigail Minnesota State J3.14m 10-03.50 1
26 Weibel, Erin Black Hills St. J3.14m 10-03.50 1
27 Snaza, Greta Sioux Falls 2.99m 9-09.75 1
28 Johnstone, Madyson Minnesota State J2.99m 9-09.75 1
29 Bakken, Mackenzie Jamestown 2.84m 9-03.75 1
30 Bassingthwaite, Quinn Jamestown J2.84m 9-03.75 1
31 Geers, Sara Dordt 2.69m 8-09.75 1
31 Rypkema, Colleen Northwestern (Iowa) 2.69m 8-09.75 1
31 Gyi, Nedoh SW Minnesota St. 2.69m 8-09.75 1
34 Jones, Madison Midland 2.54m 8-04.00 1
34 Adams, MaKenzie Sioux Falls 2.54m 8-04.00 1
36 Harris, Signe Concordia-Moorhead J2.54m 8-04.00 1
37 Hatcher, Grace Buena Vista 2.39m 7-10.00 1
-- Johannsen, Jacee North Dakota State NH 2
-- Heringer, Katie North Dakota State NH 1
-- Hinkle, MaryGrace SW Minnesota St. NH 1
-- Haman, Jessie SW Minnesota St. NH 1