South Dakota H.S. Championship Meet 4/10/2023 - 9:51 PM
USD Early Bird - 4/7/2023 to 4/8/2023
University of South Dakota
Lillibridge Track Complex
Event 22 Men High Jump
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 Reitzell, Shandon Midland 2.08m 6-09.75
1 Kneifl, Dylan Wayne State (Neb.) 2.08m 6-09.75
3 Durst, Jack South Dakota 2.04m 6-08.25
3 Buendorf, Aiden Minnesota State 2.04m 6-08.25
3 Atwater, Robert Unat-Midland 2.04m 6-08.25
3 Heitman, Ethan South Dakota 2.04m 6-08.25
3 Lynch, Joe South Dakota 2.04m 6-08.25
8 Powers, Conner S D State 2.00m 6-06.75
8 Berg, Andrew Unat-North D 2.00m 6-06.75
8 Brouwer, Grant Dordt 2.00m 6-06.75
8 Peraza, Jaiden Valley City State 2.00m 6-06.75
12 McMahon, Ross Midland 1.95m 6-04.75
13 Olson, Landon South Dakota 1.90m 6-02.75
13 Faurot, Marshall South Dakota 1.90m 6-02.75
13 Hylen, Elijah North Dakota State 1.90m 6-02.75
13 Brown, Braden North Dakota State 1.90m 6-02.75
13 Wright, Rayvon Iowa Central CC 1.90m 6-02.75
13 Ziebarth, Jacob Minnesota State 1.90m 6-02.75
13 Scott, Aries Iowa Central CC 1.90m 6-02.75
13 Peters, Jory Minnesota State 1.90m 6-02.75
13 Smith, McKallen Unat-Sw Minn 1.90m 6-02.75
-- Roper, Adreian Iowa Central CC NH
Flight 2
1 Cowles, Caleb Minnesota State 1.90m 6-02.75
2 Murray, Garrison Iowa Central CC 1.85m 6-00.75
2 Groves, Harland Northwestern (Iowa) 1.85m 6-00.75
4 Gulker, Wyatt Dordt 1.80m 5-10.75
4 Shepard, Evan Midland 1.80m 5-10.75
4 Geetings, Drew Northwestern (Iowa) 1.80m 5-10.75
4 Neppl, Kadin Jamestown 1.80m 5-10.75
8 Frick, Andrew Northwestern (Iowa) 1.75m 5-08.75
8 Larson, Colby Msu-Moorhead 1.75m 5-08.75
8 Vargas, Coltin Northwestern (Iowa) 1.75m 5-08.75
8 Obert, Gabe Buena Vista 1.75m 5-08.75
-- Paulsen, Bryant Dakota State NH
-- Manzo, Derek Midland NH
-- Elmore, Donovan Northwestern (Iowa) NH
-- Jappah, Jeaceajay Waldorf NH
=============================================================================
Name Year School Finals H#
=============================================================================
Finals
1 Kneifl, Dylan Wayne State (Neb.) 2.08m 6-09.75 1
1 Reitzell, Shandon Midland 2.08m 6-09.75 1
3 Durst, Jack South Dakota 2.04m 6-08.25 1
3 Heitman, Ethan South Dakota 2.04m 6-08.25 1
3 Lynch, Joe South Dakota 2.04m 6-08.25 1
3 Buendorf, Aiden Minnesota State 2.04m 6-08.25 1
3 Atwater, Robert Unat-Midland 2.04m 6-08.25 1
8 Powers, Conner S D State 2.00m 6-06.75 1
8 Berg, Andrew Unat-North D 2.00m 6-06.75 1
8 Peraza, Jaiden Valley City State 2.00m 6-06.75 1
8 Brouwer, Grant Dordt 2.00m 6-06.75 1
12 McMahon, Ross Midland 1.95m 6-04.75 1
13 Scott, Aries Iowa Central CC 1.90m 6-02.75 1
13 Brown, Braden North Dakota State 1.90m 6-02.75 1
13 Cowles, Caleb Minnesota State 1.90m 6-02.75 2
13 Olson, Landon South Dakota 1.90m 6-02.75 1
13 Hylen, Elijah North Dakota State 1.90m 6-02.75 1
13 Ziebarth, Jacob Minnesota State 1.90m 6-02.75 1
13 Faurot, Marshall South Dakota 1.90m 6-02.75 1
13 Wright, Rayvon Iowa Central CC 1.90m 6-02.75 1
13 Smith, McKallen Unat-Sw Minn 1.90m 6-02.75 1
13 Peters, Jory Minnesota State 1.90m 6-02.75 1
23 Murray, Garrison Iowa Central CC 1.85m 6-00.75 2
23 Groves, Harland Northwestern (Iowa) 1.85m 6-00.75 2
25 Geetings, Drew Northwestern (Iowa) 1.80m 5-10.75 2
25 Neppl, Kadin Jamestown 1.80m 5-10.75 2
25 Gulker, Wyatt Dordt 1.80m 5-10.75 2
25 Shepard, Evan Midland 1.80m 5-10.75 2
29 Larson, Colby Msu-Moorhead 1.75m 5-08.75 2
29 Frick, Andrew Northwestern (Iowa) 1.75m 5-08.75 2
29 Obert, Gabe Buena Vista 1.75m 5-08.75 2
29 Vargas, Coltin Northwestern (Iowa) 1.75m 5-08.75 2
-- Roper, Adreian Iowa Central CC NH 1
-- Paulsen, Bryant Dakota State NH 2
-- Elmore, Donovan Northwestern (Iowa) NH 2
-- Manzo, Derek Midland NH 2
-- Jappah, Jeaceajay Waldorf NH 2