South Dakota H.S. Championship Meet 4/10/2023 - 9:51 PM
USD Early Bird - 4/7/2023 to 4/8/2023
University of South Dakota
Lillibridge Track Complex
Event 21 Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 Haring, Carly South Dakota 1.70m 5-07.00
2 Kizer, Madison S D State 1.65m 5-05.00
2 Yellowmule, Matayah South Dakota 1.65m 5-05.00
2 Brena, Paola St. Cloud State 1.65m 5-05.00
5 Stoddard, Jordan S D State J1.65m 5-05.00
6 Moss, Daejha North Dakota State J1.65m 5-05.00
7 Stands, Rainbow SW Minnesota St. 1.60m 5-03.00
8 Solis, Olivia Minnesota State J1.60m 5-03.00
9 Jochum, Taylor S D State J1.60m 5-03.00
9 Kirkendoll, Layne S D State J1.60m 5-03.00
11 Coffee, Anna Wayne State (Neb.) J1.60m 5-03.00
12 Preiner, Lauren Minnesota State 1.55m 5-01.00
12 Langston, Teya Minnesota State 1.55m 5-01.00
12 Cridlebaugh, Ashley Minnesota State 1.55m 5-01.00
12 Hellbusch, Kaitlin Omaha 1.55m 5-01.00
12 Pachl, Jerrica U-Mary 1.55m 5-01.00
12 Carlson, Hadley S D State 1.55m 5-01.00
12 Vander Waal, Jacie Northwestern (Iowa) 1.55m 5-01.00
19 Richards, Toryn Minnesota State J1.55m 5-01.00
19 Rowles, Julia St. Cloud State J1.55m 5-01.00
21 Greenwaldt, Bryn Augustana (S.D.) J1.55m 5-01.00
22 Toquero, Ainhoa St. Cloud State 1.50m 4-11.00
23 Sowada, Sophia Msu-Moorhead J1.50m 4-11.00
Flight 2
1 Yanga, Mary Buena Vista J1.60m 5-03.00
2 Brandsma, Cassie Dordt 1.55m 5-01.00
3 Mishleau, Alazey Waldorf J1.55m 5-01.00
3 Hardy, Krista Midland J1.55m 5-01.00
5 Inama, Laura U-Mary J1.50m 4-11.00
6 Erhardt, Paige Jamestown J1.50m 4-11.00
7 Tietjens, Leah SW Minnesota St. 1.45m 4-09.00
7 Hayes, Taliyah Dakota Wesleyan 1.45m 4-09.00
7 Brogren, Ava Augustana (S.D.) 1.45m 4-09.00
7 Wingert, Emily Dordt 1.45m 4-09.00
7 Axtman, Linnea North Dakota State 1.45m 4-09.00
7 Rodgers, Amber Midland 1.45m 4-09.00
7 Sargent, Taylor Valley City State 1.45m 4-09.00
7 Petersen, Hunter Msu-Moorhead 1.45m 4-09.00
15 Ehlers, Anna Omaha J1.45m 4-09.00
16 Measel, Faith Dordt 1.40m 4-07.00
17 Bonn, Sara Jamestown J1.40m 4-07.00
17 Peitz, Tiffani Midland J1.40m 4-07.00
19 Evenhouse, Kelsey Dordt 1.35m 4-05.00
19 Ferris, Abby Dakota Wesleyan 1.35m 4-05.00
-- Pipkin, Shyanne Midland NH
-- Blackburn, Britni Buena Vista NH
-- Ramaekers, Taylor Omaha NH
=============================================================================
Name Year School Finals H#
=============================================================================
Finals
1 Haring, Carly South Dakota 1.70m 5-07.00 1
2 Kizer, Madison S D State 1.65m 5-05.00 1
2 Yellowmule, Matayah South Dakota 1.65m 5-05.00 1
2 Brena, Paola St. Cloud State 1.65m 5-05.00 1
5 Stoddard, Jordan S D State J1.65m 5-05.00 1
6 Moss, Daejha North Dakota State J1.65m 5-05.00 1
7 Stands, Rainbow SW Minnesota St. 1.60m 5-03.00 1
8 Solis, Olivia Minnesota State J1.60m 5-03.00 1
9 Kirkendoll, Layne S D State J1.60m 5-03.00 1
9 Yanga, Mary Buena Vista J1.60m 5-03.00 2
9 Jochum, Taylor S D State J1.60m 5-03.00 1
12 Coffee, Anna Wayne State (Neb.) J1.60m 5-03.00 1
13 Preiner, Lauren Minnesota State 1.55m 5-01.00 1
13 Langston, Teya Minnesota State 1.55m 5-01.00 1
13 Carlson, Hadley S D State 1.55m 5-01.00 1
13 Cridlebaugh, Ashley Minnesota State 1.55m 5-01.00 1
13 Vander Waal, Jacie Northwestern (Iowa) 1.55m 5-01.00 1
13 Hellbusch, Kaitlin Omaha 1.55m 5-01.00 1
13 Pachl, Jerrica U-Mary 1.55m 5-01.00 1
13 Brandsma, Cassie Dordt 1.55m 5-01.00 2
21 Rowles, Julia St. Cloud State J1.55m 5-01.00 1
21 Richards, Toryn Minnesota State J1.55m 5-01.00 1
23 Greenwaldt, Bryn Augustana (S.D.) J1.55m 5-01.00 1
24 Hardy, Krista Midland J1.55m 5-01.00 2
24 Mishleau, Alazey Waldorf J1.55m 5-01.00 2
26 Toquero, Ainhoa St. Cloud State 1.50m 4-11.00 1
27 Sowada, Sophia Msu-Moorhead J1.50m 4-11.00 1
27 Inama, Laura U-Mary J1.50m 4-11.00 2
29 Erhardt, Paige Jamestown J1.50m 4-11.00 2
30 Hayes, Taliyah Dakota Wesleyan 1.45m 4-09.00 2
30 Wingert, Emily Dordt 1.45m 4-09.00 2
30 Sargent, Taylor Valley City State 1.45m 4-09.00 2
30 Brogren, Ava Augustana (S.D.) 1.45m 4-09.00 2
30 Axtman, Linnea North Dakota State 1.45m 4-09.00 2
30 Petersen, Hunter Msu-Moorhead 1.45m 4-09.00 2
30 Rodgers, Amber Midland 1.45m 4-09.00 2
30 Tietjens, Leah SW Minnesota St. 1.45m 4-09.00 2
38 Ehlers, Anna Omaha J1.45m 4-09.00 2
39 Measel, Faith Dordt 1.40m 4-07.00 2
40 Bonn, Sara Jamestown J1.40m 4-07.00 2
40 Peitz, Tiffani Midland J1.40m 4-07.00 2
42 Ferris, Abby Dakota Wesleyan 1.35m 4-05.00 2
42 Evenhouse, Kelsey Dordt 1.35m 4-05.00 2
-- Pipkin, Shyanne Midland NH 2
-- Ramaekers, Taylor Omaha NH 2
-- Blackburn, Britni Buena Vista NH 2